|
|
hits for Beck in the
Social Security Death Index
hits for Beck in the
1920 census
|
New Query 16 total documents matching the query "Beck" Page 1 of 2 First Page Previous Page Next Page Last Page
| 1) |   | Fair View Cemetery, Middletown, Monmouth County, NJ - D Surnames |  4.8% | |
size 23.8 KB - Tuesday, February 19, 2013 at 4:27:33 PM GMT | | | | 2) |   | Fair View Cemetery, Middletown, Monmouth County, NJ - C Surnames |  1.6% | |
size 26 KB - Tuesday, February 19, 2013 at 4:27:31 PM GMT | | | | 3) |   | Fair View Cemetery, Middletown, Monmouth County, NJ - B Surnames |  1.1% | |
size 36.1 KB - Tuesday, February 19, 2013 at 4:27:30 PM GMT | | | | 4) |   | Greenlawn Cemetery, West Long Branch, Monmouth County, NJ - B |  38.4% | |
size 13.7 KB - Tuesday, November 13, 2012 at 2:22:17 AM GMT | | | | 5) |   | Monmouth Fields Jewish Cemetery, West Long Branch, Monmouth County, NJ - B |  25.6% | |
size 10.9 KB - Sunday, November 04, 2012 at 6:42:29 PM GMT | | | | 6) |   | Laurel Grove Cemetery, Totowa, Passaic County, NJ - S |  6.4% | |
size 16.1 KB - Sunday, October 28, 2012 at 12:10:55 PM GMT | | | | 7) |   | Fair View Cemetery, Middletown, Monmouth County, NJ - Beck |  100% | |
size 8.5 KB - Friday, October 26, 2012 at 12:06:28 AM GMT | | | | 8) |   | Woodbine Cemetery - Oceanport, Monmouth County, NJ - B |  6.4% | |
size 21.5 KB - Friday, October 26, 2012 at 12:03:29 AM GMT | | | | 9) |   | Mt. Olivet Cemetery, Middletown, Monmouth County, NJ - H |  4.2% | |
size 25.7 KB - Friday, October 26, 2012 at 12:03:06 AM GMT | | | | 10) |   | Mt. Olivet Cemetery, Middletown, Monmouth County, NJ - B |  3.2% | |
size 27.7 KB - Friday, October 26, 2012 at 12:03:02 AM GMT | | |
|
|
|
Other Beck Genealogy Resources
hits for Beck in the
Social Security Death Index
hits for Beck in the
1920 census
|
New Query 16 total documents matching the query "Beck" Page 1 of 2 First Page Previous Page Next Page Last Page
|
|
|
|
|