|
|
hits for Baum in the
Social Security Death Index
hits for Baum in the
1920 census
|
New Query 7 total documents matching the query "Baum" Page 1 of 1 First Page Previous Page Next Page Last Page
| 1) |   | Eagle Hill / St. Paul's Cemetery, Western Ave., Albany, Albany County, NY |  1.6% | |
size 61.6 KB - Tuesday, February 12, 2013 at 1:54:40 PM GMT | | | | 2) |   | Monmouth Fields Jewish Cemetery, West Long Branch, Monmouth County, NJ - B |  14.4% | |
size 10.9 KB - Sunday, November 04, 2012 at 6:42:29 PM GMT | | | | 3) |   | Hillside Cemetery - Horseneck Road, Fairfield, Essex County, NJ - P |  14.4% | |
size 13.8 KB - Friday, October 26, 2012 at 12:05:50 AM GMT | | | | 4) |   | Raritan Cemetery - Bridge Street, Somerville, Somerset County, NJ |  14.4% | |
size 8.1 KB - Friday, October 26, 2012 at 12:03:46 AM GMT | | | | 5) |   | Montville Reformed Church Graveyard - Montville, Morris County, NJ - B |  14.4% | |
size 17.5 KB - Friday, October 26, 2012 at 12:03:35 AM GMT | | | | 6) |   | Old Somerville Cemetery, Somerville, Somerset County, NJ - B |  64.8% | |
size 15.6 KB - Thursday, October 18, 2012 at 1:09:18 PM GMT | | | | 7) |   | Congregations Shaarey Tefiloh and Beth Mordecai Cemetery, Perth Amboy, Middlesex County, NJ - B |  7.2% | |
size 15.3 KB - Monday, October 15, 2012 at 8:37:35 PM GMT | | |
|
|
|
Other Baum Genealogy Resources
hits for Baum in the
Social Security Death Index
hits for Baum in the
1920 census
|
New Query 7 total documents matching the query "Baum" Page 1 of 1 First Page Previous Page Next Page Last Page
|
|
|
|
|