New Query 5 total documents matching the query "Angus" Page 1 of 1 First Page Previous Page Next Page Last Page
| 1) |   | Laurel Grove Cemetery, Totowa, Passaic County, NJ - M |  14.4% | |
size 14.4 KB - Sunday, October 28, 2012 at 12:10:53 PM GMT | | | | 2) |   | Fair View Cemetery, Middletown, Monmouth County, NJ - Brown |  4.8% | |
size 17.6 KB - Friday, October 26, 2012 at 12:06:31 AM GMT | | | | 3) |   | Pine Brook Cemetery - Montville, Morris County, NJ - C |  43.2% | |
size 12.2 KB - Friday, October 26, 2012 at 12:03:41 AM GMT | | | | 4) |   | Holy Trinity Cemetery, Fords, Middlesex County, NJ - R |  4.8% | |
size 24.4 KB - Monday, October 15, 2012 at 8:38:17 PM GMT | | | | 5) |   | Hillside Cemetery, Metuchen, Middlesex County, NJ - M |  14.4% | |
size 14.5 KB - Monday, October 15, 2012 at 8:37:57 PM GMT | | |
|
|
|
Other Angus Genealogy Resources
hits for Angus in the
Social Security Death Index
hits for Angus in the
1920 census
|
New Query 5 total documents matching the query "Angus" Page 1 of 1 First Page Previous Page Next Page Last Page
|