|
|
hits for Andre in the
Social Security Death Index
hits for Andre in the
1920 census
|
New Query 5 total documents matching the query "Andre" Page 1 of 1 First Page Previous Page Next Page Last Page
| 1) |   | Mount Calvary Cemetery, Neptune Twp., Monmouth County, NJ - A Surnames |  14.4% | |
size 16.5 KB - Friday, April 12, 2013 at 2:23:46 PM GMT | | | | 2) |   | Cedarwood Cemetery - Hazlet, Monmouth County, NJ - B Surnames |  7.2% | |
size 12.1 KB - Friday, February 22, 2013 at 11:03:02 PM GMT | | | | 3) |   | Presbyterian Church Graveyard - Shrewsbury, Monmouth County, NJ - V |  14.4% | |
size 8.6 KB - Friday, October 26, 2012 at 12:06:12 AM GMT | | | | 4) |   | Woodbine Cemetery - Oceanport, Monmouth County, NJ - O |  14.4% | |
size 10.4 KB - Friday, October 26, 2012 at 12:03:32 AM GMT | | | | 5) |   | St Andrews Graveyard, Yardley, Bucks County, PA - B |  14.4% | |
size 7.4 KB - Tuesday, October 16, 2012 at 2:38:06 AM GMT | | |
|
|
|
Other Andre Genealogy Resources
hits for Andre in the
Social Security Death Index
hits for Andre in the
1920 census
|
New Query 5 total documents matching the query "Andre" Page 1 of 1 First Page Previous Page Next Page Last Page
|
|
|
|
|