|
Index A B C D E F G H J K L M N O P Q R S T V W Y Z
| Name | Rank / Grade | Branch | Home of record City / County |
Date of Birth | Date of Casualty |
|---|
|
| | RABON JOSEPH LEVERN | PFC | ARMY | CHARLESTON HEIGHTS | 07/23/47 | 11/21/66
| | RAILEY GEORGE EDMUND | CWO | ARMY | COLUMBIA | 04/25/22 | 03/06/70
| | RAINS FORREST DE VERE JR | WO | ARMY | COLUMBIA | 10/23/46 | 10/29/67
| | RAMBERT FRANKLIN | PFC | MARINES | CHARLESTON | 11/06/46 | 09/08/68
| | RAMEY JORDAN EUGENE | PFC | ARMY | COLUMBIA | 06/29/47 | 01/06/68
| | RAWLS CHARLES GLENN | SP4 | ARMY | CHESTER | 11/27/44 | 06/07/69
| | READY JOHN III | SP4 | ARMY | EDGEFIELD | 04/19/50 | 07/14/70
| | REAVES JAMES LOUIS | CPL | MARINES | MYRTLE BEACH | 06/18/47 | 12/04/67
| | REAVES JOHN SHEPARD JR | SGT | ARMY | GAFFNEY | 03/01/45 | 07/08/69
| | REEDER MELVIN | PFC | ARMY | SILVERSTREET | 11/18/45 | 06/09/66
| | RENWICK HAROLD MCGILL JR | CAPT | ARMY | WINNSBORO | 06/03/41 | 02/27/68
| | REVELL WILLIAM JAMES III | PFC | MARINES | FLORENCE | 11/09/48 | 06/17/69
| | RHINEHART CLYDE A | SGT | ARMY | CHARLESTON HEIGHTS | 05/27/47 | 02/11/68
| | RHODES FERRIS ANSEL JR | MAJ | ARMY | GREENWOOD | 01/19/36 | 08/14/78
| | RHODES KENNETH | SP4 | ARMY | GREENVILLE | 07/04/44 | 12/12/66
| | RICE THOMAS JR | SP4 | ARMY | SPARTANBURG | 10/07/42 | 12/29/66
| | RICH JOSEPH WALTER | SSGT | ARMY | WEST COLUMBIA | 07/14/42 | 06/17/68
| | RICHARDSON JIMMIE JENKINS | CPL | ARMY | FLORENCE | 01/14/50 | 08/27/68
| | RICHARDSON THEODORE | SP4 | ARMY | CHARLESTON | 09/17/44 | 10/02/65
| | RIKARD CHARLES DAVID | SSGT | MARINES | BATESBURG | 12/12/33 | 03/07/67
| | RILEY EDDIE LEE | PFC | MARINES | COLUMBIA | 09/14/46 | 09/15/68
| | RIVERS NATHAN | SGT | ARMY | CHARLESTON | 03/08/48 | 10/05/67
| | ROBERSON WILBURN | PFC | ARMY | ANDERSON | 05/13/45 | 09/24/66
| | ROBERTS GARY KENNETH | LCPL | MARINES | SUMMERVILLE | 05/11/46 | 06/06/68
| | ROBERTS KENNETH EUGENE | SP4 | ARMY | SPARTANBURG | 02/13/47 | 02/07/69
| | ROBERTS LLOYD VERNON | PFC | MARINES | HEMINGWAY | 01/10/46 | 05/24/67
| | ROBERTSON BOBBY LEE | SP4 | ARMY | GREER | 01/03/52 | 12/05/70
| | ROBINSON CALVIN | SP4 | ARMY | JOHNSTON | 04/18/48 | 01/12/69
| | ROBINSON CHARLES HENRY | CPL | ARMY | GREENVILLE | 10/29/48 | 06/27/69
| | ROBINSON FREDDIE LEE | SP4 | ARMY | ORANGEBURG | 06/08/46 | 05/16/67
| | ROBINSON JIMMIE LEE | PFC | ARMY | EASTOVER | 11/04/46 | 12/25/68
| | ROBINSON JOHN WILLIAM JR | SP4 | ARMY | CHARLESTON | 07/12/44 | 10/10/68
| | ROBINSON LUCIEN | PFC | ARMY | JOHNS ISLAND | 07/05/43 | 02/21/68
| | ROBINSON MELVIN | SP4 | ARMY | GREENVILLE | 06/26/50 | 05/25/71
| | RODGERS TILLMAN DAVID JR | PFC | ARMY | JOHNSTON | 06/09/49 | 09/11/69
| | ROWELL FRANKLIN DELANO | SMAJ | ARMY | COLUMBIA | 01/29/33 | 08/19/69
| | RUFF WILLIE JEROME | PFC | MARINES | COLUMBIA | 06/10/47 | 02/25/68
| | RUTLAND WARREN LESTER | SGT | ARMY | GAFFNEY | 09/27/43 | 10/04/68
| | RUZICKA JOSEP L JR | CAPT | AIR FORCE | NORTH AGUSTA | 11/03/45 | 07/30/72
|
Index A B C D E F G H J K L M N O P Q R S T V W Y Z
Some additional excellent resources for your research are: |