|
Index A B C D E F G H I J K L M N O P Q R S T U V W
Y Z
| Name | Rank / Grade | Branch | Home of record City / County |
Date of Birth | Date of Casualty |
|---|
|
| | ULRICH RAY LEONARD | SGT | ARMY | MILTON | 03/27/49 | 06/02/69
| | UMBENHAUER DALE E | PFC | ARMY | PINE GROVE | 06/11/47 | 05/17/66
| | UNRUH JAMES HOWARD | SGT | ARMY | STEVENS | 11/17/47 | 05/31/70
| | UPRIGHT BRIAN DALE | SP4 | ARMY | STARRUCCA | 11/07/51 | 10/04/70
| | URBANSKI RONALD MICHAEL | SP4 | ARMY | PITTSTON | 12/28/47 | 02/20/68
| | URMANN JOSEPH HERMAN | PFC | ARMY | PITTSBURGH | 09/14/42 | 06/14/67
| | URQUHART PAUL DEAN | CAPT | ARMY | MC MURRAY | 09/30/44 | 05/28/71
| | USILTON JOHN CLANNAHAN | UT2 | NAVY | PHILADELPHIA | 06/29/41 | 07/12/69
|
Index A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Some additional excellent resources for your research are:- Interment.net ~ Cemetery Transcriptions on the net.
- Ancestry.com ~ A huge compilation of databases some of which are free and some of which require a paid subscription.
- Kindred Konnections ~ Search the World's Largest Pedigree-linked Database.
Thank you for visiting our site. Please do come back again. And remember, we are all Distant Cousins
+Vietnam+PA+U
|