Ohio Residents Casualties in the Vietnam War - N
Index   A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   Y   Z
| Name | Rank / Grade | Branch | Home of record City / County |
Date of Birth | Date of Casualty |
|---|
|
| | NAGY ROBERT JOSEPH | PFC | ARMY | LORAIN | 04/07/47 | 10/17/67
| | NAJMOLA JOHN HENRY | SP4 | ARMY | CANTON | 10/10/49 | 05/21/71
| | NALL CARL DAVID | CPL | ARMY | NEW CARLISLE | 11/02/50 | 03/28/69
| | NALLEY CHARLES THOMAS | CPL | MARINES | STEUBENVILLE | 05/04/48 | 11/24/68
| | NAPIER DARREL GENE | CPL | MARINES | DAYTON | 08/14/49 | 03/25/69
| | NAPIER ZACK WILLIAM | SP5 | ARMY | MIAMISBURG | 07/03/47 | 06/06/68
| | NAPOLI DANIEL LUKE | PFC | MARINES | CLEVELAND | 06/28/50 | 01/14/69
| | NAU JAMES CHRISTIAN | CPL | ARMY | MADISON | 12/22/46 | 08/27/68
| | NEAL CHARLES MARION JR | LCPL | MARINES | GALLIPOLIS | 08/15/44 | 04/25/67
| | NEAL ROBERT EUGENE | LCPL | MARINES | MARION | 04/04/50 | 02/16/70
| | NEAVES CLAYTON WILLARD | SP4 | ARMY | DAYTON | 01/30/49 | 06/11/70
| | NECE HERBERT JAMES | PFC | ARMY | MESOPOTAMIA | 05/03/42 | 11/30/66
| | NEFF DAVID RUSSELL | SP4 | ARMY | DAYTON | 05/15/47 | 05/12/69
| | NEILL JOHN MAUTZ | CAPT | AIR FORCE | HIRAM | 02/03/42 | 01/27/71
| | NEMETH JOSEPH JR | CMC | NAVY | CLEVELAND | 09/04/33 | 01/01/69
| | NERAD WALTER JOSEPH JR | CPL | MARINES | MAPLE HEIGHTS | 04/26/44 | 03/30/67
| | NERVIE KENNETH JOHN | 1LT | ARMY | YOUNGSTOWN | 12/13/44 | 10/05/68
| | NESS MICHAEL LESTER | PFC | MARINES | MENTOR | 08/26/50 | 02/10/69
| | NESSELROTTE JAMES MICHAEL | PFC | ARMY | PAINESVILLE | 06/10/50 | 06/19/69
| | NESTICH FRANK JOSEPH | PFC | ARMY | AKRON | 12/09/47 | 06/03/68
| | NEUTZLING WILLIAM P | SP4 | ARMY | POMEROY | 08/26/41 | 04/08/67
| | NEW ZACHARY PHILLIP | PFC | ARMY | CINCINNATI | 10/25/49 | 08/08/68
| | NEWCOMER JAMES HENRY | SGT | ARMY | CLEVELAND | 01/07/52 | 11/26/71
| | NEWELL CALVIN EUGENE | CPL | MARINES | PLAIN CITY | 05/05/48 | 04/18/67
| | NEWELL EDWIN GRANT | SGT | ARMY | XENIA | 04/29/44 | 05/19/68
| | NEWLAND MICHAEL DWAINE | PFC | ARMY | LIMA | 08/26/47 | 04/09/68
| | NEWLIN MELVIN EARL | PFC | MARINES | WELLSVILLE | 09/27/48 | 07/04/67
| | NEWMAN FRANK ALLEN | SP6 | ARMY | LUCASVILLE | 12/07/47 | 05/24/72
| | NEWMAN MAURICE GLENN JR | PFC | MARINES | AKRON | 08/25/48 | 10/31/68
| | NEWPORT SCOTT HERBERT | CAPT | ARMY | PARMA | 01/13/49 | 05/20/71
| | NEWTON RICHARD ERIC | CAPT | ARMY | COLUMBUS | 12/07/29 | 04/06/67
| | NICEWANDER OSCAR FRANKLIN | PFC | ARMY | DUNDEE | 03/07/46 | 03/20/67
| | NICHOLAS DEAN EDWARD | LCPL | MARINES | MENTOR | 02/05/47 | 07/17/68
| | NICHOLS JERRY RUSSELL | LCPL | MARINES | WINDHAM | 11/26/47 | 04/11/68
| | NICKELS DARIS WAYNE | LCPL | MARINES | CHILO | 04/01/48 | 02/12/69
| | NIEHAUS JAMES EDWARD | SP4 | ARMY | CINCINNATI | 07/20/44 | 06/26/68
| | NIGH FREDRICK ELLIS | SGT | MARINES | NORTH BALTIMORE | 12/13/45 | 09/17/68
| | NISSENBAUM MICHAEL DAVID | PFC | MARINES | TOLEDO | 05/31/49 | 12/14/67
| | NOEL MICHAEL DAVID | SP4 | ARMY | LUCASVILLE | 02/18/49 | 09/11/70
| | NORRIS WILLIAM THEODORE | SP5 | ARMY | MANSFIELD | 04/30/47 | 03/17/67
| | NOTTAGE MICHAEL LEWIS | SP5 | ARMY | TOLEDO | 07/24/39 | 12/12/66
| | NOVAK THOMAS EUGENE | LCPL | MARINES | SWANTON | 10/05/49 | 12/21/68
| | NULPH WILLIAM LEE JR | SP4 | ARMY | MASSILLON | 03/07/47 | 11/12/67
| | NUTTER FREDERICK LEROY | RD2 | NAVY | ZANESVILLE | 03/20/46 | 10/18/70
| | NYSTROM BRUCE AUGUST | CAPT | NAVY | MARION | 10/18/27 | 08/08/78
|
Index   A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   Y   Z
Some additional excellent resources for your research are: |