Ohio Residents Casualties in the Vietnam War - K
Index   A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   Y   Z
| Name | Rank / Grade | Branch | Home of record City / County |
Date of Birth | Date of Casualty |
|---|
|
| | KALETTA BARRY PAUL | SGT | ARMY | CLEVELAND | 04/17/50 | 12/21/69
| | KANDEL JAMES EDWARD | LCPL | MARINES | MARYSVILLE | 05/20/48 | 07/30/68
| | KANE JOSEPH LEON | MSGT | ARMY | CAMBRIDGE | 01/27/17 | 04/04/66
| | KANE LARRY WAYNE | PFC | MARINES | ASHLAND | 10/04/48 | 02/07/68
| | KANTER EDWARD LEE | SP4 | ARMY | CINCINNATI | 11/04/47 | 08/11/69
| | KAPP PAUL LASZLO | LCPL | MARINES | CLEVELAND | 12/30/46 | 07/04/68
| | KARNEHM STEVEN DALE | CWO | ARMY | PIQUA | 10/16/48 | 09/27/71
| | KATTERHENRY LEROY W JR | SGT | ARMY | COLUMBUS | 11/01/47 | 03/15/68
| | KATTERHENRY TERRY FISHER | CAPT | AIR FORCE | SIDNEY | 12/03/39 | 12/20/65
| | KEA ANDREW MILLARD | CAPT | AIR FORCE | AKRON | 07/28/29 | 05/16/65
| | KEAN BILLIE ORR | SSGT | MARINES | ALEXANDRIA | 04/10/42 | 03/16/68
| | KEARSLEY RONALD CHARLES | PFC | MARINES | SANDUSKY | 02/15/47 | 04/21/68
| | KEATON EVERETT DENNIS | CAPT | ARMY | WAVERLY | 01/16/41 | 01/20/70
| | KEATON JOHN LAWRENCE | CPL | MARINES | BOLIVAR | 10/08/46 | 10/06/67
| | KEEFER DAVID CHARLES | CPL | MARINES | CINCINNATI | 08/17/46 | 08/07/68
| | KEEFER KENNETH RAY | LCPL | MARINES | STREETSBORO | 04/27/47 | 06/07/67
| | KEENE DANIEL ARTHUR | PFC | ARMY | FAIRVIEW PARK | 08/20/44 | 04/27/69
| | KEERAN WILLARD DAVID | SGT | ARMY | NEWARK | 01/30/29 | 05/24/66
| | KEETLE JEFFREY CHARLES | CPL | ARMY | ASHLAND | 02/02/49 | 03/23/71
| | KEGG DONNIE STANLEY | PFC | MARINES | ELYRIA | 05/22/48 | 05/01/68
| | KEISTER DAVID EARL | PFC | ARMY | REYNOLDSBURG | 08/03/48 | 02/15/68
| | KEISTER JOHN LOY | SGT | ARMY | NEW LEXINGTON | 05/29/49 | 07/14/70
| | KELLER DAVID RICHARD | LCPL | MARINES | BELLEFONTAINE | 11/23/48 | 06/05/68
| | KELLEY GEORGE ROBERT | CPL | ARMY | BELLAIRE | 01/25/50 | 07/22/70
| | KELLY MICHAEL JOHN | PFC | MARINES | FINDLAY | 04/17/48 | 02/15/68
| | KELLY WILLIE J | LCPL | MARINES | COLUMBUS | 09/09/49 | 10/30/69
| | KEMER ROBERT PATRICK | SP4 | ARMY | CLEVELAND | 02/15/47 | 09/22/68
| | KEMP EDWARD | PFC | MARINES | CINCINNATI | 09/25/45 | 10/23/65
| | KEMPEL MICHAEL RICHARD | HM2 | NAVY | CUYAHOGA FALLS | 07/22/48 | 08/27/70
| | KEMPER JOHN RICHARD | CPL | ARMY | CARROLL | 02/20/49 | 04/04/68
| | KEMPF DOUGLAS SCOTT | SP4 | ARMY | COSHOCTON | 07/12/47 | 09/05/69
| | KEMPLE GILBERT VERNON JR | CPL | ARMY | CINCINNATI | 09/17/43 | 07/06/66
| | KENNEDY JOHN FRANKLIN | PFC | ARMY | LIMA | 12/11/47 | 06/16/68
| | KENNEY HARRY JOHN | EN3 | NAVY | CINCINNATI | 04/17/45 | 11/01/68
| | KERLIN WILLIS EUGENE JR | SGT | ARMY | TIFFIN | 08/10/47 | 09/26/71
| | KERNER RONALD BRIAN | PFC | ARMY | PARMA | 08/19/47 | 09/10/67
| | KERNS JOHN EDWARD | SGT | ARMY | NORTH BEND | 10/07/31 | 02/20/66
| | KERNS ROGER RAY | PFC | ARMY | WEST MANSFIELD | 05/06/48 | 11/30/68
| | KERR ERNEST CLANEY JR | LCPL | MARINES | AKRON | 07/21/46 | 03/26/68
| | KERR GAYLORD GERALD | SSGT | ARMY | NORTH RIDGEVILLE | 12/03/48 | 06/03/69
| | KESTER JAMES JOSEPH | PFC | ARMY | WARREN | 04/15/50 | 08/11/69
| | KESTERSON DAVID MICHAEL | PFC | ARMY | PORT CLINTON | 01/19/50 | 04/02/70
| | KETCH MICHAEL HAYWARD | PFC | MARINES | DAYTON | 07/30/49 | 03/20/68
| | KETTERING ROBERT PAUL | 1LT | ARMY | CANTON | 06/19/45 | 04/02/70
| | KEYER DENNIS LEE | HM3 | NAVY | XENIA | 07/31/44 | 05/01/66
| | KIJOWSKI ROBERT GEORGE | SSGT | ARMY | DAYTON | 08/29/44 | 04/19/69
| | KILBANE TERENCE JOSEPH | LCPL | MARINES | PARMA | 01/31/47 | 07/06/67
| | KILBANE TERRENCE PATRICK | CPL | ARMY | LAKEWOOD | 07/30/48 | 02/06/69
| | KILLENS RICHARD | SP4 | ARMY | CLEVELAND | 10/20/41 | 12/05/65
| | KILLIAN DAVID EDWARD | PFC | ARMY | TOLEDO | 06/27/51 | 11/26/70
| | KIMSEY DONALD WAYNE | MAJ | ARMY | PARMA | 11/13/39 | 08/31/69
| | KINDSVATTER WARREN EARL | CAPT | ARMY | CINCINNATI | 02/20/43 | 10/05/70
| | KING DANNY RAYMOND | SP4 | ARMY | SARDINIA | 02/18/51 | 06/02/71
| | KING JAMES EDWARD | LCPL | MARINES | DAYTON | 04/04/46 | 06/18/67
| | KING LEE RAY | SP5 | ARMY | FAIRVIEW PARK | 07/26/46 | 02/05/68
| | KING LEROY ALAN | SP5 | ARMY | COLUMBUS | 09/14/46 | 09/27/68
| | KING MICHAEL LEE | PFC | ARMY | BELLE CENTER | 04/04/45 | 05/21/66
| | KING RICHARD LEE | PFC | MARINES | LANCASTER | 01/19/47 | 04/21/67
| | KING ROBERT LARRY | SFC | ARMY | RAVENNA | 02/08/39 | 04/25/69
| | KING ROBERT LEE | SP4 | ARMY | DELPHOS | 04/05/48 | 06/25/69
| | KINGERY PAUL JAY | SGT | MARINES | CHARDON | 04/24/46 | 05/13/68
| | KINGSLEY THOMAS EDWARD | CPL | ARMY | TOLEDO | 03/06/47 | 03/20/71
| | KINIYALOCTS CHARLES M | CPL | ARMY | MIDDLETOWN | 07/16/48 | 06/29/69
| | KINNARD DANIEL LEE | SP4 | ARMY | NEWARK | 10/21/49 | 03/09/68
| | KINNARD DENNIS RAY | 1LT | ARMY | MT VERNON | 05/08/46 | 06/23/68
| | KIRKPATRICK ELDON JOHN JR | PFC | ARMY | ASHLAND | 10/19/47 | 03/11/68
| | KITCHEN ORVILLE EUGENE JR | 2LT | ARMY | DAYTON | 11/22/46 | 04/02/70
| | KLANN MARTIN DOUGLAS | SP5 | ARMY | NEW PHILADELPHIA | 09/03/45 | 01/10/68
| | KLEMM DONALD MARTIN | COL | AIR FORCE | YOUNGSTOWN | 01/07/30 | 06/11/67
| | KLEVENOWSKI ROBERT MICHAE | FN | NAVY | CLEVELAND | 12/26/46 | 12/25/66
| | KLINK JAMES MARION | SP4 | ARMY | NEW PARIS | 06/02/45 | 11/03/66
| | KLINZING THOMAS LEE | SGT | AIR FORCE | HAMILTON | 05/31/46 | 01/31/68
| | KLUG HERBERT WHEELER | SP4 | ARMY | DAYTON | 04/17/48 | 03/01/70
| | KLUMP JOHN THEODORE | PFC | MARINES | MARSHALLVILLE | 09/22/46 | 09/24/66
| | KLUTE JERRY CRAIG | PFC | ARMY | CINCINNATI | 04/03/49 | 06/15/69
| | KLYNE JAMES ARNOLD | CPL | MARINES | BERLIN CENTER | 08/20/48 | 06/30/69
| | KNAPIC BERNARD RICHARD | LTC | AIR FORCE | YOUNGSTOWN | 06/02/30 | 10/11/69
| | KNAPP RICHARD CHARLES | SSGT | ARMY | WARREN | 05/06/47 | 01/29/70
| | KNAUS WILLIAM CAMPBELL | SP4 | ARMY | CINCINNATI | 04/25/48 | 05/12/69
| | KNEECE CHARLES LEROY | BM3 | NAVY | CHILLICOTHE | 02/11/45 | 12/16/68
| | KNICKERBOCKER RICHARD J | PFC | ARMY | YOUNGSTOWN | 12/16/50 | 12/25/70
| | KNIGHT RICK LEE | CPL | MARINES | COLUMBUS | 03/23/45 | 06/06/66
| | KNOCH DENNIS RICHARD | SP4 | ARMY | CARROLLTON | 09/16/48 | 04/02/69
| | KNOTT DOUGLAS HUGH | PFC | ARMY | DAYTON | 02/05/43 | 07/19/66
| | KNOX WILLIAM EDWARD | SP4 | ARMY | CANTON | 07/14/47 | 05/24/68
| | KOCAK JOHN ANTHONY | 1LT | ARMY | LORAIN | 02/02/45 | 12/19/68
| | KOCHENSPARGER JOHN EDWARD | LCPL | MARINES | SANDUSKY | 05/10/45 | 05/22/66
| | KOHR PAUL THEODORE | CPL | MARINES | COLUMBUS | 09/05/45 | 05/04/67
| | KOLAROV MICHAEL CAREY | CPL | ARMY | AKRON | 09/09/48 | 09/06/68
| | KOLTER BRUCE | 2LT | MARINES | WAPAKONETA | 08/15/45 | 06/17/69
| | KOLY ROBERT JAMES | CPL | ARMY | PARMA | 04/21/49 | 11/28/70
| | KONOFF KENNETH GLEN | SGT | ARMY | ALVORDTON | 04/24/46 | 04/11/67
| | KOON ALBERT LEWIS | 1LT | ARMY | LANCASTER | 07/24/46 | 05/15/69
| | KOON CHARLES MARION | CPL | ARMY | PIQUA | 05/20/50 | 05/12/70
| | KOONS DALE FRANCIS | CAPT | AIR FORCE | EATON | 12/13/46 | 10/11/79
| | KORECKI EUGENE M | CAPT | ARMY | TOLEDO | 09/30/41 | 02/03/68
| | KORNS ROBERT ORAL | MSGT | AIR FORCE | COSHOCTON | 01/10/26 | 10/02/66
| | KOS JOHN JAMES | SP4 | ARMY | CANFIELD | 01/14/49 | 02/09/70
| | KOSCHAL GREGORY ANDREW | PFC | ARMY | MAYFIELD HEIGHTS | 09/20/47 | 06/28/67
| | KOSS FREDERICK M | 1LT | AIR FORCE | BRIDGEPORT | 06/06/46 | 07/07/72
| | KOTORA JOHN LEWIS | SGT | ARMY | VERMILION | 12/17/48 | 05/03/70
| | KRAFT LARRY WILLIAM | PFC | ARMY | WOOSTER | 02/06/44 | 02/25/68
| | KRAMER DONALD EUGENE | SGT | ARMY | KENTON | 10/21/44 | 10/28/66
| | KRAMER ROBERT DEAN | CPL | ARMY | CINCINNATI | 06/30/49 | 01/15/70
| | KRANSHAN TIMOTHY MICHAEL | PFC | ARMY | TALLMADGE | 12/09/47 | 02/22/67
| | KRICK DONALD WILLIAM JR | PFC | MARINES | CLEVELAND | 12/24/46 | 03/30/67
| | KRIEGEL PAUL HENRY | SP4 | ARMY | CLEVELAND | 05/12/49 | 05/13/70
| | KROTZER LYNN ROBBIN | PFC | MARINES | GIBSONBURG | 03/19/50 | 03/21/69
| | KRUEGER RANDALL LEE | LCPL | MARINES | LAKEVIEW | 03/16/50 | 09/18/69
| | KRUKEMYER KENNETH WARREN | PFC | ARMY | PEMBERVILLE | 04/24/49 | 05/23/69
| | KUDRO TERRENCE JOSEPH | PFC | ARMY | BELLEVUE | 09/19/47 | 08/30/67
| | KUHN CHARLES EDWARD JR | PFC | MARINES | NORTH CANTON | 10/03/50 | 06/23/69
| | KUNEY JERRY DEAN | SGT | ARMY | FAYETTE | 08/28/42 | 03/12/71
| | KUTSCHBACH STEPHEN RAY | SP4 | ARMY | CHILLICOTHE | 02/24/47 | 02/01/69
|
Index   A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   Y   Z
Some additional excellent resources for your research are: |