Ohio Residents Casualties in the Vietnam War - H
Index   A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   Y   Z
| Name | Rank / Grade | Branch | Home of record City / County |
Date of Birth | Date of Casualty |
|---|
|
| | HABEN MERLE WILLIAM | PFC | ARMY | BRADFORD | 11/23/48 | 09/21/69
| | HABERMAN DAVID | PFC | MARINES | CLEVELAND | 01/22/48 | 04/16/68
| | HACKER RONALD VINTON | SGT | ARMY | MASSILLON | 04/08/48 | 04/03/69
| | HADDIX DOUGLAS BOYD | CPL | MARINES | SPRINGFIELD | 09/02/46 | 08/10/66
| | HAGER JACK LEONARD | SSGT | ARMY | COLUMBUS | 05/06/47 | 06/11/69
| | HAGERTY PATRICK MICHAEL | PVT | ARMY | YOUNGSTOWN | 07/27/49 | 05/31/69
| | HAGLAGE ANDREW MARTIN | 1LT | MARINES | BATAVIA | 09/13/43 | 02/04/69
| | HAHN RAYMOND GEORGE JR | LCPL | MARINES | YOUNGSTOWN | 10/31/46 | 06/17/67
| | HAIFLEY MICHAEL FIRESTONE | LT | NAVY | LISBON | 10/19/46 | 02/19/75
| | HAINES PAUL ALLEN | LCPL | MARINES | CANTON | 11/21/46 | 04/02/66
| | HAINES WILLIAM ALLEN JR | WO | ARMY | WARREN | 01/23/51 | 04/28/72
| | HAINLEY WILLIAM ROBERT | SGT | ARMY | SANDUSKY | 07/16/50 | 03/29/70
| | HALE JOHN JR | PFC | ARMY | LAFAYETTE | 02/09/50 | 04/13/69
| | HALL ALBERT | PFC | ARMY | CLEVELAND | 01/20/49 | 11/28/70
| | HALL DONALD DALE | CPL | ARMY | URBANA | 11/08/50 | 06/07/70
| | HALL JAMES ALBERT | PFC | ARMY | LAKEWOOD | 05/15/46 | 07/09/65
| | HALL ROBERT KENNETH | HN | NAVY | NOVELTY | 02/23/47 | 02/04/69
| | HALL SAMUEL CHRISTIAN | PFC | MARINES | EAST LIVERPOOL | 06/06/50 | 05/20/69
| | HALLAS JOSEPH MICHAEL | SGT | MARINES | YOUNGSTOWN | 12/29/47 | 08/16/67
| | HALMAN JOHN HENRY JR | LCPL | MARINES | ASHTABULA | 11/22/48 | 05/22/68
| | HAMBLETON BARRY NEWTON | PFC | MARINES | TOLEDO | 06/29/45 | 08/24/65
| | HAMBLIN RICHARD ALAN | PFC | MARINES | MADISON | 03/05/47 | 09/21/67
| | HAMILTON DAVID ALLEN | PFC | MARINES | SPRINGFIELD | 06/03/48 | 10/14/67
| | HAMILTON JEFFREY GILES | 1LT | ARMY | MANSFIELD | 12/31/46 | 03/22/68
| | HAMILTON MARCUS JAMES | SP4 | ARMY | LOGAN | 10/04/49 | 08/27/70
| | HAMILTON ROBERT RICHARD | SP5 | ARMY | CLEVELAND | 02/23/47 | 09/29/68
| | HAMILTON RONALD JOAQUINE | PFC | ARMY | CLEVELAND | 07/12/48 | 02/22/70
| | HAMILTON RONALD LLOYD | SP4 | ARMY | RICHWOOD | 06/22/47 | 06/23/67
| | HAMILTON RUSSELL LEE | SP4 | ARMY | RODNEY | 05/28/45 | 05/04/66
| | HAMMACK ORLA DANIEL | SP4 | ARMY | COLUMBUS | 08/10/49 | 06/07/70
| | HAMMOND LAWRENCE CLAIR | CWO | ARMY | COLUMBUS | 08/22/31 | 01/11/63
| | HAMNER MICHAEL KEITH | SGT | ARMY | CHILLICOTHE | 11/03/48 | 09/19/68
| | HAMPSHIRE ROBERT CLOYCE | SP4 | ARMY | FOSTORIA | 10/28/46 | 04/17/68
| | HANCOCK EDWARD DEAN | SP4 | ARMY | DEFIANCE | 02/20/48 | 11/22/67
| | HAND WILLIAM HARRY | SGT | ARMY | LEWISBURG | 07/29/48 | 08/20/69
| | HANDEL LIBERO CHARLES | SGT | ARMY | CLEVELAND HEIGHTS | 11/06/50 | 09/01/69
| | HANDY TODD ARTHUR | SP4 | ARMY | XENIA | 10/26/47 | 03/02/68
| | HANEY KEITH EUGENE | PFC | ARMY | PIQUA | 02/13/52 | 04/25/71
| | HANIOTES STEVEN MICHAEL | PFC | ARMY | EAST LIVERPOOL | 07/26/47 | 05/17/67
| | HANLAN ALLEN DEWEY | PFC | ARMY | CLEVELAND | 11/11/47 | 04/10/68
| | HANN CHARLES EDWARD | SSGT | ARMY | NORTHFIELD | 02/09/49 | 06/22/70
| | HANNA DAVID RUSSELL | WO | ARMY | CLINTON | 02/28/47 | 09/03/69
| | HANNAH BYRON MARK | WO | ARMY | CYGNET | 08/24/44 | 10/20/70
| | HANNAH SAMUEL JAMES | 2LT | MARINES | REILY | 10/06/42 | 06/07/68
| | HANNAMAN ROBERT ALLEN | SP4 | ARMY | STOCKPORT | 10/22/47 | 08/17/68
| | HANSEN CARL VALENTINE | SGT | AIR FORCE | CLEVELAND HEIGHTS | 08/18/45 | 09/24/68
| | HANSLEY TIMOTHY WHARTON | LCPL | MARINES | ROCKBRIDGE | 08/24/48 | 07/07/69
| | HANSON ROBERT TAFT JR | LCDR | NAVY | TOLEDO | 12/28/42 | 01/21/74
| | HARBIN CARL ROSS JR | SP4 | ARMY | CAMBRIDGE | 08/13/43 | 08/25/66
| | HARDIN DENNIS IVAN | PFC | MARINES | COLUMBUS | 03/04/49 | 05/01/68
| | HARDY JOSEPH EDGAR | SP4 | ARMY | FRANKFORT | 09/13/47 | 11/24/69
| | HARGREAVES JOHN JAMES | PFC | MARINES | BROOK PARK | 01/22/49 | 01/06/70
| | HARLOW JOHN BRAYTON JR | HM3 | NAVY | COLUMBUS | 11/17/45 | 10/03/68
| | HARMON PAUL OLIVER JR | PFC | MARINES | MEDINA | 02/14/49 | 05/31/68
| | HAROULAKIS ANDRE | 2LT | ARMY | WARREN | 08/01/37 | 11/20/65
| | HARP DONALD EUGENE | PFC | MARINES | MIAMISBURG | 01/18/49 | 12/06/67
| | HARRIS DAVID STANLEY | SGT | ARMY | MARION | 09/24/47 | 03/24/69
| | HARRIS EDWARD JAMES JR | 2LT | ARMY | LOWELLVILLE | 12/26/41 | 01/09/68
| | HARRIS ERVIN ELLIS | SP4 | ARMY | OREGON | 11/13/47 | 11/29/68
| | HARRIS JAMES FRANKLIN | PVT | ARMY | COLUMBUS | 01/22/48 | 12/20/66
| | HARRIS JAMES WALDEN JR | SP4 | ARMY | TOLEDO | 03/24/48 | 07/18/68
| | HARRIS PAUL WINIFORD | PFC | MARINES | CHILLICOTHE | 06/24/47 | 03/13/67
| | HARRIS REUBEN BEAUMONT | ATCS | NAVY | COLUMBUS | 04/12/38 | 11/18/77
| | HARRIS RICKEY ELTON | CPL | ARMY | CINCINNATI | 11/26/48 | 08/04/69
| | HARRIS SAMUEL GARY | PFC | ARMY | CUTLER | 02/09/44 | 07/21/66
| | HARRISON PAUL RAYMOND | SP4 | ARMY | MEDWAY | 05/26/46 | 06/11/68
| | HARRISON RONALD EUGENE | PFC | ARMY | LONDON | 08/26/43 | 05/18/66
| | HARROW DAVID NELSON | LCPL | MARINES | COLUMBUS | 06/27/48 | 07/10/69
| | HARSHMAN STEPHEN WARD | LCPL | MARINES | NORTH LIMA | 11/27/45 | 07/02/67
| | HARTKEMEYER JOHN RAYMOND | EN2 | NAVY | HAMILTON | 09/14/46 | 12/17/68
| | HARTLEY DAVID WILLIAM | PFC | ARMY | GARFIELD HEIGHTS | 12/13/44 | 05/05/66
| | HARTLEY ROBERT CARL | PFC | MARINES | FINDLAY | 02/10/49 | 07/18/68
| | HARTPENCE DENNIS RAY | PFC | ARMY | EDISON | 11/25/47 | 04/19/68
| | HASKINS HARRY DONALD | PFC | MARINES | DAYTON | 09/16/45 | 04/29/66
| | HATFIELD JACK | SGT | ARMY | MEDINA | 01/28/50 | 06/05/69
| | HATFIELD JOHN FREDERICK | PFC | MARINES | SPRINGFIELD | 11/13/48 | 05/01/69
| | HATTON ROBERT WILLIS | PFC | ARMY | HAMILTON | 05/24/45 | 11/13/66
| | HAUCK JAMES MICHAEL | LCPL | MARINES | AKRON | 01/18/47 | 01/31/68
| | HAUF JERRY WAYNE | SP4 | ARMY | NEW CARLISLE | 05/30/46 | 10/20/66
| | HAUSERMAN LEONARD STEPHEN | PFC | ARMY | STRUTHERS | 02/18/42 | 03/30/66
| | HAUSMAN HENRY RICHARD JR | PFC | ARMY | HILLIARD | 07/20/49 | 05/27/69
| | HAWKINS ALBERT WILLIAM | PFC | MARINES | COLUMBUS | 01/01/41 | 05/17/68
| | HAWKINS ARTHUR LEE JR | PFC | MARINES | CLEVELAND | 06/02/45 | 03/18/68
| | HAWKINS JOHN LEWIS JR | PFC | MARINES | CLEVELAND | 11/03/46 | 08/15/66
| | HAWKINS TERRY LEE | SP4 | ARMY | WATERVILLE | 03/11/49 | 07/14/69
| | HAWLEY JACK ALLEN | TSGT | AIR FORCE | NORWALK | 12/07/32 | 04/10/70
| | HAWLEY ROGER LEE | CPL | ARMY | GALLIPOLIS | 08/29/50 | 03/28/69
| | HAY GERALD WAYNE | PFC | ARMY | CINCINNATI | 11/12/48 | 04/24/70
| | HAYES DANNY CARLTON | SGT | ARMY | SCOTTOWN | 10/31/43 | 09/26/68
| | HAYMAN ARCHIE ANDREW | CAPT | ARMY | GALLIPOLIS | 02/08/40 | 04/02/68
| | HAYNES CHARLES FRANCIS | SGT | ARMY | CHITTENANGO | 05/09/44 | 10/30/72
| | HAYNES WILLIAM THOMAS | PFC | MARINES | LANCASTER | 12/27/46 | 02/01/66
| | HAYS WAYNE ALLEN | LCPL | MARINES | CLEVELAND | 11/24/48 | 09/18/68
| | HAYWARD GEORGE ERNEST | WO | ARMY | MENTOR | 03/15/49 | 02/05/69
| | HAZZARD LOUIS TIMOTHY | PFC | MARINES | LIMA | 09/14/48 | 01/09/68
| | HEALY RICHARD JOHN | CPL | MARINES | TOLEDO | 05/19/47 | 01/14/68
| | HEALY THOMAS EDWARD | SGT | ARMY | KENTON | 08/22/49 | 06/08/70
| | HEDGPATH WILLIAM THOMAS | PFC | MARINES | DAYTON | 06/18/47 | 04/26/67
| | HEIDRICH GREGG WILLIAM | PFC | ARMY | HURON | 12/12/47 | 09/21/69
| | HEIFNER EDWARD WILLIAM | PFC | MARINES | PARMA | 04/13/49 | 01/25/68
| | HEIFNER KENNETH RICHARD | PFC | MARINES | ASHLAND | 05/02/49 | 02/23/69
| | HEIGHTLAND ORVILLE W JR | SP4 | ARMY | COLUMBUS | 06/28/47 | 02/18/68
| | HEIL LOUIS GEORGE | 1LT | ARMY | SPRINGFIELD | 07/09/44 | 06/23/68
| | HEIM JAMES PHILLIP | SP4 | ARMY | CANTON | 10/07/49 | 04/23/69
| | HEINTZ NED RICHARD | 1LT | ARMY | DE GRAFF | 06/15/46 | 05/16/70
| | HEISER EDWARD MICHAEL | SP4 | ARMY | BROOKPARK | 07/01/49 | 06/28/68
| | HEISER TERRY RICHARD | SP5 | ARMY | GREENVILLE | 10/25/47 | 05/12/69
| | HELBER LAWRENCE NEAL | CAPT | MARINES | LOGAN | 02/05/34 | 12/07/77
| | HELFENSTINE SAMUEL JAMES | SSGT | ARMY | CINCINNATI | 03/11/45 | 01/10/68
| | HELGESON ELLIS EUGENE JR | 1LT | AIR FORCE | CINCINNATI | 05/14/42 | 03/06/68
| | HELSEL PAUL ELROY JR | SP4 | ARMY | YOUNGSTOWN | 03/02/45 | 02/27/66
| | HELTON DONALD LEONARD | PFC | ARMY | HAMILTON | 03/10/43 | 01/18/67
| | HELTON DWAYNE | SP4 | ARMY | DAYTON | 11/19/47 | 09/13/68
| | HELTSLEY JOSEPH JUSTIN | SGT | ARMY | BROOKVILLE | 08/02/47 | 06/16/69
| | HELTSLEY PAUL R III | PFC | ARMY | AKRON | 04/19/44 | 07/17/64
| | HENDERSON JOHN LESLIE | PFC | MARINES | TALLMADGE | 12/13/48 | 01/10/69
| | HENDERSON WILLIAM ROY | SFC | ARMY | CINCINNATI | 02/18/43 | 03/10/76
| | HENDLE DAVID WALLACE | SSGT | ARMY | MASSILLON | 10/31/43 | 05/16/68
| | HENDRICKS CLARENCE O III | CPL | MARINES | COLUMBUS | 08/11/48 | 06/08/68
| | HENDRICKS HARRY LANN | 1LT | ARMY | AKRON | 10/06/44 | 06/12/67
| | HENDRIX KENNETH WAYNE | SP4 | ARMY | STEUBENVILLE | 03/04/50 | 10/26/70
| | HENNINGER KENTON ELWOOD | SGT | ARMY | NORTH OLMSTED | 09/19/47 | 03/07/69
| | HENSLEY JAY THOMAS | PFC | MARINES | COLUMBUS | 06/17/46 | 05/07/67
| | HENTHORN ALVA DEAN | CPL | ARMY | COLUMBUS | 11/26/47 | 06/06/68
| | HERALD CLABE JR | PFC | ARMY | HARRISON | 02/23/46 | 11/08/66
| | HERBERT LARRY EUGENE | PFC | ARMY | GLOUSTER | 12/16/48 | 01/15/68
| | HERINGHAUSEN ARTHUR J JR | SP4 | ARMY | OREGON | 12/19/49 | 11/20/68
| | HERKINS THOMAS FRANKLIN | SGT | ARMY | BROOKVILLE | 06/26/47 | 08/24/68
| | HERRON DENNIS | PFC | ARMY | SYLVANIA | 06/24/49 | 05/31/68
| | HESKETT JERRY WAYNE | SGT | MARINES | COSHOCTON | 04/04/48 | 05/22/69
| | HESLER STEVEN EUGENE | PFC | ARMY | DAYTON | 08/26/43 | 12/31/68
| | HESS DALE JOSEPH | LCPL | MARINES | DAYTON | 11/30/48 | 04/30/68
| | HESSELSCHWARDT HERMAN ALO | PFC | MARINES | DEFIANCE | 06/21/49 | 04/24/68
| | HEWIT RUSSEL HOWARD JR | SP4 | ARMY | SEVILLE | 03/27/43 | 01/21/69
| | HEWITT BURL DENTON | CPL | ARMY | NEWPORT | 08/14/46 | 05/13/68
| | HEWITT ROBERT EUGENE | SP4 | ARMY | WARREN | 11/27/48 | 12/14/69
| | HEYDINGER LAUREN JOSEPH | SGT | ARMY | NORWALK | 04/26/47 | 02/09/68
| | HEYDORN CHARLES GEORGE | SP4 | ARMY | CLEVELAND | 11/07/46 | 07/23/68
| | HICKMAN DALLAS EDWIN | SGT | ARMY | WARREN | 12/04/44 | 03/18/66
| | HICKMAN ROBERT EUGENE | MMC | NAVY | MARION | 07/27/33 | 07/01/68
| | HICKMAN WANDLE LEWIS | PFC | ARMY | COLUMBUS | 06/10/41 | 07/12/67
| | HIDO RICHARD LEE | SP4 | ARMY | PAINESVILLE | 08/27/46 | 06/29/66
| | HIGGINS JEROME | PFC | MARINES | SPRINGFIELD | 01/20/50 | 11/12/69
| | HIGHLAND FOREST G JR | CPL | MARINES | MASSILLON | 03/31/49 | 06/26/70
| | HILDENBRAND CHARLES JOHN | PFC | ARMY | CHARDON | 02/09/47 | 06/19/67
| | HILL GERALD WILLIAM | SP4 | ARMY | MILFORD | 10/09/50 | 01/07/71
| | HILL JERRY L | SP4 | ARMY | RAY | 08/14/47 | 11/06/67
| | HILL LAMONT DOUGLAS | PFC | MARINES | MASSILLON | 08/18/46 | 03/06/67
| | HILL PAUL JEWELL | WO | ARMY | CIRCLEVILLE | 02/18/44 | 05/12/68
| | HILL ROBERT ALLEN | PFC | ARMY | LEBANON | 02/10/45 | 06/08/66
| | HILL ROBERT ALLEN | SGT | ARMY | LOWELL | 10/17/48 | 04/01/70
| | HILLIARD ROBERT RICHARD | MSGT | ARMY | WICKLIFFE | 04/14/11 | 11/16/68
| | HILTON DAVID LYNN | SP4 | ARMY | CANTON | 04/01/47 | 11/24/67
| | HILTON EUGENE JR | SP4 | ARMY | CLEVELAND | 12/17/47 | 06/03/68
| | HINDERMAN ANDREW JACOB | PFC | MARINES | COLUMBUS | 05/06/44 | 09/11/65
| | HINDS KENNETH WILLIAM | SP4 | ARMY | CINCINNATI | 07/07/50 | 07/12/70
| | HINERMAN WILLIAM RUSSELL | PFC | MARINES | MARTINS FERRY | 12/29/45 | 09/18/66
| | HINES JOHN WAYNE | PFC | ARMY | BELMONT | 07/07/50 | 09/24/70
| | HINKEL DANIEL KENNETH | PFC | ARMY | DOVER | 07/05/45 | 03/26/69
| | HINKLE DOUGLAS LEE | SGT | ARMY | TOLEDO | 04/19/44 | 02/23/69
| | HINKLE JACK LEE | PFC | MARINES | LYONS | 01/09/46 | 04/16/68
| | HINKLE TERRY LEE | CPL | ARMY | FRANKLIN | 08/09/48 | 11/24/68
| | HINSON HERBERT STEPHEN | SGT | ARMY | CINCINNATI | 03/08/47 | 01/16/71
| | HINTERLONG LEO EDWARD | SP4 | ARMY | CINCINNATI | 03/01/44 | 07/21/66
| | HISEY JOHN EDWIN | CPL | ARMY | MARYSVILLE | 01/30/49 | 07/29/69
| | HISEY TYRONE WADE | WO | ARMY | MANSFIELD | 06/23/39 | 03/30/66
| | HITER VIRGIL LEMAR | PFC | ARMY | MILFORD | 11/16/48 | 12/16/67
| | HITES ALLEN LYNN | LCPL | MARINES | TOLEDO | 09/15/50 | 08/25/69
| | HIVELY DANIEL RICHARD | SGT | ARMY | DANVILLE | 08/09/49 | 07/10/70
| | HOBBS GLEN THOMAS | SGT | MARINES | PORTSMOUTH | 03/20/46 | 03/06/68
| | HOCHSTETLER TERRY LYNN | SGT | AIR FORCE | DOVER | 04/28/51 | 06/11/72
| | HOCK RICHARD JAMES | CAPT | ARMY | CHANDLERSVILLE | 01/18/47 | 01/16/72
| | HODGE DENNIS RAY | SP4 | ARMY | CINCINNATI | 03/07/48 | 09/13/67
| | HODGE JAMES EDWARD | CPL | MARINES | MACKSBURG | 01/01/48 | 04/13/68
| | HODOROWSKI RAYMOND | LCPL | MARINES | LORAIN | 08/29/45 | 03/06/67
| | HOEWELER JAMES EDWARD | SP4 | ARMY | CINCINNATI | 03/10/47 | 07/05/67
| | HOFFERT DAVID EDGAR | SP4 | ARMY | UNIONTOWN | 09/07/46 | 11/17/68
| | HOFFMAN CARL DEAN | LCPL | MARINES | TALLMADGE | 10/30/46 | 11/09/66
| | HOFFMAN DONALD ROBERT | SSGT | ARMY | AKRON | 05/30/42 | 06/18/68
| | HOGARTH RICHARD DOUGLAS | 1LT | ARMY | AKRON | 04/10/42 | 05/06/66
| | HOGE FRANK LEE | PFC | ARMY | BELLEFONTAINE | 02/20/47 | 02/17/68
| | HOGSTON ROGER LEE | PFC | ARMY | DAYTON | 02/09/46 | 02/19/67
| | HOHMAN DANIEL JOHN | CPL | ARMY | CALDWELL | 11/29/50 | 02/20/71
| | HOLBROOK BENNIE H | PFC | ARMY | COLUMBUS | 01/27/48 | 07/22/72
| | HOLBROOK WILLIAM R | SSGT | ARMY | COLUMBUS | 05/31/42 | 03/15/66
| | HOLEMAN RAY WALTER | PFC | MARINES | NORTH JACKSON | 10/12/46 | 09/23/66
| | HOLLAND FARIS E | SFC | ARMY | BELLBROOK | 03/05/36 | 10/31/68
| | HOLLER CARL WAYNE | CPL | ARMY | UTICA | 09/22/47 | 06/16/68
| | HOLLEY PAUL RICHARD | HN | NAVY | COLUMBUS | 01/10/47 | 05/05/68
| | HOLMES JAMES CECIL | SGT | ARMY | SABINA | 01/09/43 | 09/06/68
| | HOLSINGER GARY OLSON | CPL | ARMY | NEW BOSTON | 04/17/42 | 03/04/68
| | HOLYCROSS RICHARD LAKE | CWO | MARINES | GROVE CITY | 01/22/31 | 09/10/67
| | HOOD BUDD EDWARD | SP4 | ARMY | PAINESVILLE | 06/27/45 | 02/28/67
| | HOOD CHARLES ALAN | PFC | MARINES | PAINESVILLE | 07/02/49 | 08/12/69
| | HOOD DALE ROBERT | PFC | ARMY | LEWISVILLE | 09/05/50 | 04/07/71
| | HOOD JERRY WAYNE | PFC | MARINES | CINCINNATI | 04/26/46 | 04/30/67
| | HOOK MARK LOREN | PFC | ARMY | HILLSBORO | 09/23/49 | 08/28/68
| | HOOVER JAMES | SP4 | ARMY | KINGSTON | 03/07/42 | 11/01/65
| | HOOVER THOMAS EUGENE | SGT | ARMY | DAYTON | 11/06/46 | 04/07/69
| | HOPE SAMUEL JR | PFC | MARINES | COLUMBUS | 01/19/50 | 03/14/69
| | HOPKINS RICHARD LEE | CPL | ARMY | OTTAWA | 01/25/49 | 05/12/69
| | HORN DAVID MICHAEL | PFC | ARMY | DAYTON | 08/03/47 | 07/12/67
| | HORN EDWARD ANDREW JR | PFC | MARINES | POLAND | 01/12/49 | 05/01/69
| | HORNER ALBERT LEROY | CPL | MARINES | KENTON | 12/08/46 | 12/27/67
| | HORVATH WAYNE STANLEY | PFC | MARINES | AMHERST | 12/02/49 | 06/30/69
| | HOSKEN JOHN CHARLES | CWO | ARMY | CHAGRIN FALLS | 08/23/47 | 08/28/78
| | HOSKINS ALVIN | PFC | ARMY | CINCINNATI | 10/12/42 | 02/10/66
| | HOSKINS DANNY | CPL | ARMY | TRENTON | 06/14/42 | 05/25/68
| | HOUSEHOLDER RICHARD WAYNE | SSGT | ARMY | SOMERSET | 03/18/44 | 05/04/69
| | HOUSER DAVID ROBERT | SP5 | ARMY | SANDUSKY | 03/01/49 | 10/17/71
| | HOUSTON RICHARD PAUL | CPL | MARINES | EASTLAKE | 05/27/44 | 11/26/67
| | HOUX LESTER JR | LCPL | MARINES | ADA | 07/26/48 | 09/10/67
| | HOWARD CLAUDE | SGT | MARINES | NEW LONDON | 04/24/47 | 05/26/67
| | HOWARD DAVID RAY | CPL | ARMY | DAYTON | 06/17/48 | 08/07/68
| | HOWELL EDWARD MICHAEL | SFC | ARMY | CLEVELAND | 06/21/37 | 04/17/67
| | HOWERTON JERRY RUSSELL | CPL | MARINES | PORTSMOUTH | 12/14/47 | 02/23/69
| | HOXWORTH WALTER BRUCE | SGT | ARMY | STRUTHERS | 06/15/48 | 03/08/69
| | HRINKO WILLIAM JOHN | LCPL | MARINES | WORTHINGTON | 03/09/43 | 03/04/66
| | HUBBARD GEORGE ALLEN | SP4 | ARMY | HUBBARD | 02/05/50 | 04/20/69
| | HUDAK ANDREW MICHAEL | LCPL | MARINES | WARREN | 06/03/47 | 12/25/67
| | HUDAK FRANK PAUL | PFC | ARMY | CANTON | 11/06/43 | 08/25/66
| | HUDDLESON RODNEY LEROY | CPL | MARINES | MILFORD | 09/28/45 | 12/19/67
| | HUDDY DANNY JOE | LCPL | MARINES | NELSONVILLE | 07/10/46 | 09/07/67
| | HUDSON GEORGE HOWARD | LCPL | MARINES | CLEVELAND | 06/05/47 | 03/06/68
| | HUEBNER TERENCE ARTHUR | SP4 | ARMY | MONCLOVA | 12/01/46 | 06/22/69
| | HUEY GUY WINFRED | SFC | ARMY | ZANESVILLE | 12/28/29 | 12/30/66
| | HUFF FRANK CALVIN | MSGT | ARMY | CANTON | 06/17/35 | 03/09/67
| | HUFF JAMES HENRY | LCPL | MARINES | WADSWORTH | 06/02/48 | 04/03/69
| | HUFF RAY GENE | PFC | ARMY | HINCKLEY | 03/25/48 | 07/26/69
| | HUFFER ALBERT EUGENE | LCPL | MARINES | GERMANTOWN | 09/07/46 | 10/05/66
| | HUFFMAN GERALD | PFC | ARMY | CLEVELAND | 12/06/44 | 04/27/69
| | HUFFMAN GLEN MICHAEL | PFC | MARINES | COLUMBUS | 08/02/50 | 09/05/68
| | HUFFMAN SAMUEL LEWIS | PFC | MARINES | HAMILTON | 03/05/47 | 07/25/66
| | HUGHES GORDON KAY | 2LT | ARMY | UPPER SANDUSKY | 02/25/46 | 02/25/68
| | HUGHES KENNETH RICHARD | MAJ | AIR FORCE | WILLIAMSBURG | 01/20/35 | 08/11/67
| | HUGHES LEWIS EUGENE II | LCPL | MARINES | BELLEFONTAINE | 06/06/51 | 06/13/70
| | HUGHES MARVIN THOMAS | SGT | ARMY | CLEVELAND | 03/13/36 | 12/21/66
| | HUGHES ROBERT LAURENS | SP4 | ARMY | WESTERVILLE | 08/23/47 | 02/12/68
| | HUGHES WILLIAM JOSEPH | PFC | ARMY | SALEM | 08/01/43 | 05/02/68
| | HUGHEY LLOYD RAY | PFC | ARMY | CIRCLEVILLE | 11/06/45 | 09/02/67
| | HULL EDISON DENNIS | PFC | ARMY | TROTWOOD | 06/25/49 | 10/02/69
| | HULL GERALD EDWARD | CAPT | AIR FORCE | YOUNGSTOWN | 01/18/43 | 02/15/70
| | HULL RICKY LEE | WO | ARMY | ZANESVILLE | 01/30/48 | 02/09/68
| | HUME JOSEPH SYLVESTER JR | LCPL | MARINES | HAMILTON | 01/28/48 | 09/06/67
| | HUME KENNETH EDWARD | LCDR | NAVY | CINCINNATI | 07/22/31 | 03/29/65
| | HUMMEL HARRY LYNNE | SGT | ARMY | FREMONT | 03/30/47 | 06/01/68
| | HUNLEY JAMES WILLIAM | PFC | MARINES | DAYTON | 01/28/48 | 08/15/67
| | HUNT RALPH EDWARD JR | 1LT | MARINES | ALLIANCE | 09/03/43 | 06/07/68
| | HUNTER JOHN CLARK | 1LT | ARMY | NEW PHILADELPHIA | 02/07/47 | 02/20/71
| | HURD JOHN LAWRENCE | PFC | MARINES | CINCINNATI | 11/17/49 | 08/22/69
| | HURLEBAUS LESLIE VERNARD | CPL | MARINES | CHAGRIN FALLS | 09/18/45 | 09/04/67
| | HURLEY JERRY LEE | SSGT | ARMY | NEW CONCORD | 02/12/50 | 06/10/70
| | HUSTON CHARLES GREGORY | SSGT | ARMY | SIDNEY | 09/29/45 | 01/26/77
| | HUSTON HARRY D JR | CPL | ARMY | PAINESVILLE | 05/01/47 | 09/24/67
| | HUTCHINS CHARLES E JR | SP5 | ARMY | CINCINNATI | 02/15/39 | 08/26/66
| | HUTCHINSON RANDOLPH SCOTT | PFC | MARINES | LAKEWOOD | 10/31/45 | 12/30/66
| | HUTCHINSON RICHARD JR | PFC | ARMY | CINCINNATI | 11/07/47 | 03/12/67
| | HUTSON GEORGE GLENN | SP4 | ARMY | CLEVELAND | 11/07/49 | 02/11/71
| | HUWEL MICHAEL FRANCIS | PFC | MARINES | CINCINNATI | 11/05/46 | 05/03/67
| | HUZICKO CHARLES JAMES | SGT | ARMY | STRUTHERS | 02/23/46 | 06/25/68
| | HYATT JERALD MICHAEL | SP4 | ARMY | NEWARK | 11/25/48 | 08/07/69
|
Index   A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   Y   Z
Some additional excellent resources for your research are: |