Ohio Residents Casualties in the Vietnam War - F
Index   A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   Y   Z
| Name | Rank / Grade | Branch | Home of record City / County |
Date of Birth | Date of Casualty |
|---|
|
| | FAILS EDWARD LEE JR | PFC | ARMY | CINCINNATI | 09/29/46 | 06/19/67
| | FALK GARY DAVID | SGT | ARMY | FAIRPORT HARBOR | 06/03/47 | 01/04/69
| | FARLEY GARY LEE | SP4 | ARMY | RAVENNA | 08/18/48 | 11/12/67
| | FARLOW CRAIG LEE | CWO | ARMY | CLEVELAND | 03/15/48 | 05/17/72
| | FARLOW GARY ALLAN | LCPL | MARINES | NORTH OLMSTED | 12/15/47 | 05/12/67
| | FATICA ROBERT JOSEPH | CPL | MARINES | CLEVELAND | 07/20/49 | 01/03/70
| | FAUL KENNETH WAYNE | PFC | ARMY | CLARKSVILLE | 10/02/46 | 10/28/68
| | FAULKNER LARRY ALLEN | CPL | MARINES | WILMINGTON | 06/22/43 | 05/17/67
| | FAULKNER MICHAEL LEE | PFC | ARMY | CINCINNATI | 08/08/47 | 05/08/66
| | FAVERTY ALVIS RAY JR | WO | ARMY | ALLIANCE | 01/04/47 | 08/18/68
| | FAVOURITE RONALD LEE | CPL | MARINES | BRYAN | 11/06/46 | 05/02/68
| | FAZZINO JAMES DOUGLAS | CPL | ARMY | CUYAHOGA FALLS | 07/01/47 | 06/11/68
| | FEARN GUY VICTOR | SGT | ARMY | FREDERICKTOWN | 06/26/50 | 05/12/71
| | FEATHERSTON FIELDING W III | CAPT | AIR FORCE | WICKLIFFE | 12/03/42 | 05/28/74
| | FECK DANIEL EDWARD | SP4 | ARMY | FAIRFAX | 01/04/49 | 04/29/69
| | FEEMSTER COLINNA | SP4 | ARMY | TOLEDO | 10/28/46 | 09/01/66
| | FEKETE JAMES CHARLES | SFC | ARMY | HURON | 10/30/36 | 06/15/67
| | FELICIANO GILBERT | PFC | MARINES | CLEVELAND | 02/21/47 | 07/04/67
| | FELL DAVID GLEASON | PN2 | NAVY | VAN WERT | 12/06/41 | 11/01/68
| | FELT RICHARD WAYNE | CPL | ARMY | MAUMEE | 01/25/47 | 07/03/69
| | FELTZ KEITH A | SP4 | ARMY | DAYTON | 08/16/47 | 11/16/67
| | FENKO STEVE BRIAN | PFC | ARMY | CLEVELAND | 01/12/47 | 07/14/67
| | FERGUSON DAVID CHARLES | 2LT | MARINES | WADSWORTH | 06/19/47 | 03/05/69
| | FERGUSON LYNN MICHAEL | PFC | ARMY | RUSSELLS POINT | 03/22/46 | 03/06/67
| | FERGUSON RALPH | LCPL | MARINES | JACKSON | 08/22/47 | 05/31/68
| | FERRO JOSEPH | PFC | ARMY | AKRON | 07/07/49 | 10/30/68
| | FERRY DANIEL SAMUEL | PFC | ARMY | LEETONIA | 06/19/45 | 09/03/66
| | FETHEROLF JOHN LAWRENCE | PFC | ARMY | CIRCLEVILLE | 11/11/52 | 07/20/71
| | FETTY CLARENCE EDWARD | SSGT | MARINES | RAYLAND | 04/10/43 | 03/10/69
| | FIELDS LARRY EDWARD | LCPL | MARINES | LORAIN | 11/16/43 | 07/14/67
| | FIELDS RONALD CLARK | WO | ARMY | DAYTON | 05/12/44 | 02/04/68
| | FILIPPI JOHN CHARLES | PFC | ARMY | LA SEVEN HILLS | 04/06/49 | 12/06/67
| | FILLIATOR RICHARD ANTHONY | MSGT | ARMY | MC CUTCHENVILLE | 05/31/26 | 02/20/66
| | FINCHER JULIAN A JR | WO | ARMY | FAIRBORN | 04/07/44 | 01/23/67
| | FINKEL WILLIAM ARTHUR | LCPL | MARINES | COLUMBUS | 08/01/47 | 08/28/66
| | FINNICUM JOHN OTIS | SSGT | ARMY | KANAUGA | 03/15/22 | 06/03/66
| | FIRST MICHAEL BRUCE | PFC | ARMY | DOWAGIAC | 11/07/50 | 02/08/71
| | FISCHBACH ALLAN RUSSELL | LCPL | MARINES | BEREA | 06/11/46 | 09/06/65
| | FISCHER GREGORY WILLIAM | PFC | MARINES | PARMA | 02/05/49 | 02/22/68
| | FISCHIO JOHN ANTHONY | PFC | MARINES | YOUNGSTOWN | 09/19/48 | 03/06/68
| | FISER DIETER JAMES | SP4 | ARMY | CLEVELAND | 01/09/51 | 09/15/71
| | FISH GEORGE WILLIAM JR | PFC | MARINES | MT CARMEL | 10/12/46 | 11/22/68
| | FISHER DANNY JAY | PFC | ARMY | MAYFIELD VILLAGE | 07/29/45 | 12/20/67
| | FISHER DARRELD EDWARD | SSGT | ARMY | FREMONT | 11/02/31 | 04/26/70
| | FISHER DAVID FRANCOIS | PFC | MARINES | EASTLAKE | 08/30/48 | 12/29/67
| | FISHER DAVID HERBERT | SP5 | ARMY | MILFORD CENTER | 02/11/47 | 10/22/68
| | FISHER MARSHALL WAYNE | SP4 | ARMY | EAST FULTONHAM | 09/29/47 | 07/04/68
| | FISHER RICHARD OTIS | LCPL | MARINES | LODI | 02/14/48 | 09/10/67
| | FISHER RONALD JAY | PFC | ARMY | AKRON | 11/13/48 | 02/23/71
| | FISHER THOMAS GAYLON | SGT | ARMY | MILLERSBURG | 01/06/48 | 02/13/69
| | FITCH PHILIP | LCPL | MARINES | CINCINNATI | 09/05/45 | 03/05/66
| | FITZPATRICK THOMAS M | SP4 | ARMY | EUCLID | 12/18/47 | 04/18/69
| | FLAGELLA JAMES POTITO | 1LT | ARMY | CINCINNATI | 11/12/46 | 05/04/69
| | FLANIGAN JOHN DAVID | PVT | MARINES | WARREN | 03/06/48 | 11/17/67
| | FLECK GARY LEE | PFC | ARMY | NILES | 04/29/50 | 06/26/70
| | FLEMING DENNIS K | CPL | MARINES | ORRVILLE | 11/18/46 | 02/14/68
| | FLEMING KENNETH CLAIR JR | CPL | ARMY | ZANESVILLE | 11/05/47 | 06/21/68
| | FLEMING RAYMOND E JR | PFC | ARMY | DAYTON | 06/13/45 | 09/23/66
| | FLESHER RUSSELL RAY | 2LT | ARMY | WOOSTER | 01/31/41 | 02/02/68
| | FLESHMAN RANDY ALLEN | SP5 | ARMY | AKRON | 08/27/51 | 07/31/71
| | FLETCHER ROBERT WENDELL | PFC | MARINES | LORAIN | 10/02/48 | 07/28/69
| | FLONNOY FRANK WARREN JR | SP4 | ARMY | SHAKER HEIGHTS | 11/08/46 | 04/24/69
| | FLOOD CHARLES DALE | SP4 | ARMY | RIDGEVILLE | 03/21/49 | 03/10/68
| | FLORA LARRY VINSON | SGT | MARINES | HILLIARD | 10/31/45 | 09/07/67
| | FLORES RAMON JR | CPL | ARMY | CLEVELAND | 03/09/50 | 05/25/70
| | FLORES ROBERT JR | CPL | ARMY | FREMONT | 12/05/49 | 10/10/69
| | FLOREZ FRANK OCHOA JR | PFC | ARMY | SYLVANIA | 06/23/45 | 10/27/65
| | FLOYD ROBERT EUGENE | SGT | ARMY | BRADFORD | 05/15/47 | 03/31/68
| | FLYNN RAYMOND JOSEPH JR | 1LT | ARMY | TOLEDO | 01/31/46 | 12/17/70
| | FORD KENNETH ALLISON JR | LCPL | MARINES | NEWARK | 07/25/49 | 12/16/69
| | FOREE JOSEPH HERMAN | SSGT | ARMY | CINCINNATI | 04/09/31 | 06/14/66
| | FORRISTAL RUSSELL PATRICK | LCPL | MARINES | WILLOUGHBY | 01/16/48 | 08/13/69
| | FORRY JEFFREY SCOTT | PFC | MARINES | MARION | 02/27/50 | 03/20/69
| | FOSNAUGH CAREY ALLEN | SP4 | ARMY | WILLSHIRE | 05/12/49 | 01/23/70
| | FOSTER ALFONZA | SP4 | ARMY | EAST LIVERPOOL | 11/22/48 | 08/28/70
| | FOSTER DOUGLAS EUGENE | CPL | MARINES | BELLBROOK | 05/15/48 | 05/16/68
| | FOSTER WILLIAM EARL JR | SP4 | ARMY | ELYRIA | 05/17/43 | 09/12/68
| | FOUST KENNETH EDWARD | CPL | ARMY | LIMA | 02/20/50 | 09/05/69
| | FOUTZ KENNETH LEE | SSGT | ARMY | DENNISON | 05/13/45 | 05/06/70
| | FOWBLE ROBERT L JR | SP4 | ARMY | GREENVILLE | 09/22/45 | 11/03/66
| | FOWLER DAVID ALLEN | PFC | ARMY | ELYRIA | 08/08/51 | 01/18/70
| | FOX HOWARD THOMAS | MAJ | ARMY | CINCINNATI | 06/02/37 | 02/25/69
| | FRALEY DAVID FORREST | CPL | MARINES | CINCINNATI | 08/22/46 | 05/09/67
| | FRANCE WILLIAM RICHARD | CPL | MARINES | GARFIELD HEIGHTS | 02/02/47 | 09/06/67
| | FRANCIS CARRIS MICHAEL | CPL | MARINES | ELYRIA | 07/10/51 | 03/24/70
| | FRANKENSTEIN JACKIE | LCPL | MARINES | CINCINNATI | 05/25/47 | 06/06/68
| | FRANKHAUSER CHRIS WALTER | CPL | ARMY | SYLVANIA | 10/24/46 | 05/09/68
| | FRANKLIN CHARLES EDWARD | COL | AIR FORCE | YOUNGSTOWN | 09/14/34 | 04/04/78
| | FRANKS DAVITT JOHN | CPL | ARMY | CLEVELAND | 02/24/49 | 09/21/69
| | FRANZER NICHOLAS LEANDER | SP4 | ARMY | ST HENRY | 11/24/48 | 04/27/69
| | FRASHER JOSEPH EDWARD | AA | NAVY | COLUMBUS | 01/15/53 | 08/14/72
| | FRASURE HURSHEL | PFC | ARMY | BAINBRIDGE | 02/27/44 | 02/19/66
| | FRAVEL DAVID WARD | SGT | ARMY | COLUMBUS | 10/01/48 | 02/17/68
| | FRAZEE GEORGE HOWARD JR | SGT | ARMY | AKRON | 09/03/42 | 05/28/65
| | FREDERICK CHARLES EMMETT | PFC | ARMY | BELLEVUE | 07/05/44 | 01/31/66
| | FREDERICK DAVID ADDISON | CAPT | MARINES | COLUMBUS | 06/22/42 | 07/30/67
| | FREDERICK LAMAR DONALD | PFC | ARMY | TOLEDO | 12/23/43 | 02/26/66
| | FREDERICK WILLIAM V | LTC | AIR FORCE | DEERFIELD | 06/01/33 | 04/28/78
| | FREELAND CHARLES JEFFERY | PFC | MARINES | WORTHINGTON | 07/23/49 | 05/10/69
| | FREEMAN JEFFREY ALEXANDER | SGT | ARMY | LAKEWOOD | 03/13/45 | 04/08/70
| | FREEMAN JOSEPH WARREN JR | SP4 | ARMY | CINCINNATI | 02/25/48 | 05/14/69
| | FRENCH DAVID LEE | SP4 | ARMY | CANTON | 07/06/47 | 01/01/68
| | FREPPON JOHN DENNIS | SSGT | ARMY | CINCINNATI | 08/12/48 | 02/02/69
| | FREUND WILLIAM CARL | CPL | ARMY | BRIDGEPORT | 08/21/47 | 05/18/67
| | FRILEY ARTHUR TIMOTHY | CPL | ARMY | NEW PHILADELPHIA | 01/09/46 | 02/16/68
| | FRILLING JEROME RAYMOND | PFC | ARMY | SIDNEY | 08/24/50 | 09/30/70
| | FROMANT KENNETH B | SP4 | ARMY | CLEVELAND | 11/10/48 | 07/15/67
| | FRYE DANNY LEE | PFC | MARINES | DAYTON | 02/18/49 | 11/26/67
| | FUCHS GREGORY GERALD | CAPT | ARMY | BRECKSVILLE | 10/16/46 | 06/04/69
| | FUCHS RICHARD ELLSWORTH | LCPL | MARINES | MASSILLON | 09/10/46 | 01/11/67
| | FUGATE GARLAND G | SP4 | ARMY | DAYTON | 05/21/47 | 01/02/67
| | FULLER CHARLES MC DONALD | PFC | ARMY | COLUMBUS | 08/13/43 | 05/06/69
| | FULLER GARY LEROY | A2C | AIR FORCE | THE PLAINS | 10/18/45 | 02/27/67
| | FULLER LARRY LEE | PFC | ARMY | PROCTORVILLE | 09/20/45 | 11/02/66
| | FULLER ROBERT JOSEPH | SP4 | ARMY | SWANTON | 10/01/48 | 05/31/69
| | FULLUM DARRYL BLAKE | SP4 | ARMY | RAVENNA | 04/01/44 | 03/24/68
| | FUNK EMMONS EDWARD JR | SGT | ARMY | WILLARD | 11/07/44 | 04/11/69
| | FUQUA ROBERT LEE JR | PFC | ARMY | MANSFIELD | 11/27/47 | 10/17/67
| | FUSILE MARK LOUIS | CPL | ARMY | CLEVELAND | 01/21/47 | 12/03/68
| | FUSON JACK ANTHONY | CPL | MARINES | DAYTON | 04/01/46 | 07/07/67
| | FUSS THEODORE FRANK | PFC | MARINES | BROOKPARK | 09/05/47 | 08/02/67
| | FUTO JOHN ANTHONY | SP4 | ARMY | CLEVELAND | 09/01/48 | 09/02/69
|
Index   A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   Y   Z
Some additional excellent resources for your research are: |