|
Index A B C D E F G H I J K L M N O P R S T U V W Y Z
| Name | Rank / Grade | Branch | Home of record City / County |
Date of Birth | Date of Casualty |
|---|
|
| | KEGLEY JOE DAVID | PFC | ARMY | GREAT FALLS | 05/08/42 | 07/27/66
| | KELSO TODD DUANE | SP4 | ARMY | SUNBURST | 01/22/46 | 06/10/68
| | KENDALL GEORGE PERCY JR | GSGT | MARINES | MISSOULA | 02/06/30 | 02/04/68
| | KERN DOUGLAS DUANE | SGT | ARMY | BILLINGS | 07/31/46 | 11/16/66
| | KILWINE RICHARD JAMES | SGT | ARMY | FROMBERG | 03/20/49 | 08/14/69
| | KLEIV MANFORD LLOYD | CWO | ARMY | WHITEFISH | 08/09/24 | 10/09/64
| | KLEMENCIC JOSEPH GORDON | PFC | MARINES | GREAT FALLS | 11/28/46 | 05/09/67
| | KNUDSON KENNETH MAX | PFC | ARMY | SACO | 11/04/44 | 03/16/66
| | KOJETIN ROGER JOHN | SP4 | ARMY | GREAT FALLS | 05/11/49 | 01/10/72
| | KRISKOVICH RAYMOND GEORGE | SP4 | ARMY | BUTTE | 10/26/43 | 08/10/68
| | KUCERA RICHARD RALPH | LCPL | MARINES | LEWISTOWN | 03/28/47 | 12/07/67
| | KULTGEN ALAN JOSEPH | SGT | ARMY | CUT BANK | 06/06/50 | 04/22/70
|
Index A B C D E F G H I J K L M N O P R S T U V W Y Z
Some additional excellent resources for your research are:
Thank you for visiting our site. Please do come back again. And remember, we are all Distant Cousins
|