|
Index A B C D E F G H I J K L M N O P Q R S T U V W Y Z
| Name | Rank / Grade | Branch | Home of record City / County |
Date of Birth | Date of Casualty |
|---|
|
| | NEEF FREDERICK RICHARD | A1C | AIR FORCE | GERMANTOWN | 12/05/51 | 11/27/70
| | NEVILLE ANTHONY ANDREW | PFC | ARMY | HYATTSVILLE | 11/04/50 | 07/08/69
| | NEWCOMB CLARENCE MATTHEWS | CAPT | ARMY | CHESTERTOWN | 04/17/28 | 06/25/65
| | NEWMAN GEORGE KENNARD | SP4 | ARMY | BALTIMORE | 02/23/44 | 02/19/66
| | NEWMAN JOSEPH ERNEST | SP4 | ARMY | HIGHLAND PARK | 09/20/45 | 07/19/66
| | NICHOLS LARRY DONALD | LCPL | MARINES | OXON HILL | 04/20/49 | 11/17/68
| | NICKLOW DANNY EUGENE | PFC | MARINES | FRIENDSVILLE | 02/13/47 | 03/16/67
| | NIELSON JOHN LEIF | PFC | ARMY | TAKOMA PARK | 12/28/41 | 01/31/68
| | NIEWENHOUS GERALD E JR | CWO | ARMY | ROCKVILLE | 09/14/48 | 12/22/69
| | NITSCHE RICHARD EDMUND JR | SP4 | ARMY | SEVERNA PARK | 04/19/48 | 12/04/68
| | NOETZEL WILLIAM WESLEY | WO | ARMY | LUTHERVILLE | 10/19/49 | 04/25/70
| | NOHE JOSEPH EDWARD JR | PFC | ARMY | BALTIMORE | 01/31/45 | 03/09/69
| | NOMM TOIVO BERNHARD | SP4 | ARMY | BALTIMORE | 03/02/52 | 06/24/71
| | NORRIS LINZA | PFC | MARINES | BALTIMORE | 06/13/46 | 10/30/66
| | NORTON GREGORY BERNARD | SP4 | ARMY | BALTIMORE | 03/09/47 | 05/19/66
| | NOVELLO FRANCES F | SGT | ARMY | ROCKVILLE | 05/22/25 | 09/03/65
| | NOVOSOD RAYMOND ORITIZ | CPL | ARMY | ELLICOTT CITY | 05/26/50 | 10/15/69
| | NUTWELL JOHN SYLVESTER | SP5 | ARMY | BRANDYWINE | 12/31/49 | 08/24/70
|
Index A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Some additional excellent resources for your research are:
Thank you for visiting our site. Please do come back again. And remember, we are all Distant CousinsBack to Genealogy Start Link to DistantCousin.com Privacy Statement
|