Home
Site Search
City Directories
Military Records
Alumni Lists
Cemetery Records
Post Query
Search Queries
Surname Resources
Census Records
Ships Lists!
State Links
Ethnic Links
Link to Distant Cousins
| |
| |
Florida Casualties in the Vietnam War - T
|
Index A B C D E F G H I J K L M N O P Q R S T U V W Y Z
| Name | Rank / Grade | Branch | Home of record City / County |
Date of Birth | Date of Casualty |
|---|
|
| | TABER MARTIN LESTER | CWO | ARMY | MIAMI | 04/07/47 | 08/20/69
| | TANNER KENNETH PAUL | MAJ | ARMY | ORLANDO | 04/01/39 | 07/23/70
| | TARRANCE JAMES CURTIS | HN | NAVY | JACKSONVILLE | 07/12/48 | 12/04/68
| | TAYLOR DAVID STUART JR | CPL | MARINES | HILLIARD | 11/03/45 | 10/28/68
| | TAYLOR GERALD K | SP4 | ARMY | COCOA | 03/13/46 | 11/11/67
| | TAYLOR JAMES | LCPL | MARINES | MIAMI | 05/30/49 | 07/05/68
| | TAYLOR JAMES EDWARD | 1LT | ARMY | PUNTA GORDA | 05/06/42 | 02/01/69
| | TAYLOR JAMES ROBERT | PFC | ARMY | FT LAUDERDALE | 06/30/45 | 01/28/66
| | TAYLOR ROBERT LYMAN | SSGT | AIR FORCE | HIALEAH | 09/10/37 | 02/01/64
| | TAYLOR WILLIAM EDWARD | MAJ | ARMY | MIAMI | 06/06/36 | 08/15/66
| | TEAL RAYMOND WILSON | SSGT | ARMY | HAINES CITY | 10/06/44 | 03/12/70
| | TEMPLES KENNETH RAY | CPL | MARINES | LAKELAND | 08/29/44 | 06/19/66
| | TERRELL ROBERT EARL | PFC | ARMY | STARKE | 06/29/49 | 04/26/68
| | TERRY ROBERT LOUIS | SP5 | ARMY | HOMESTEAD | 03/02/44 | 02/26/66
| | THAIN HARRY LINDSAY | CAPT | ARMY | ZEPHYRHILLS | 08/22/44 | 05/24/72
| | THAMES JAMES FRANKLIN | LT | NAVY | PONTE VEDRA BEACH | 06/26/43 | 01/19/71
| | THEISEN GEORGE DANIEL | PFC | MARINES | FT MYERS BEACH | 09/23/46 | 12/13/66
| | THIELE JOHN ARTHUR JR | SSGT | ARMY | ST JOHNS | 04/21/43 | 05/25/68
| | THIELEN MICHAEL JOSEPH | SP4 | ARMY | MOORE HAVEN | 12/02/46 | 07/05/68
| | THIGPEN WILLIE JUNIOR | SGT | ARMY | OCALA | 09/21/49 | 09/08/70
| | THOMAS ARTHUR WAYNE | PFC | ARMY | LAKE CITY | 05/20/45 | 06/24/68
| | THOMAS CHARLES ELLIS | SP4 | ARMY | TAMPA | 08/13/48 | 04/19/69
| | THOMAS CHARLES F IV | CAPT | ARMY | PALM BAY | 06/13/46 | 04/08/71
| | THOMAS FRANK HERBERT JR | PFC | MARINES | POMPANO BEACH | 01/18/47 | 03/30/67
| | THOMAS FREDDIE LEE JR | SSGT | ARMY | JACKSONVILLE | 08/08/43 | 11/09/67
| | THOMAS ISAAC JR | PFC | MARINES | RIVIERA BEACH | 04/06/48 | 06/07/69
| | THOMAS JAMES RICHARD | TSGT | AIR FORCE | FT WALTON BEACH | 07/05/43 | 11/25/71
| | THOMAS JESS | SGT | ARMY | MASCOTTE | 03/08/47 | 02/09/68
| | THOMAS JIMMIE LEE | PFC | MARINES | OCALA | 04/15/47 | 05/18/67
| | THOMAS JOHN DAVID | PFC | MARINES | MIAMI | 08/16/49 | 04/16/70
| | THOMAS OSCAR LEE | PFC | ARMY | TALLAHASSEE | 03/03/46 | 11/26/67
| | THOMAS OSCAR LOW JR | SP4 | ARMY | OCALA | 09/18/46 | 10/23/67
| | THOMAS ROBERT JAMES | CAPT | AIR FORCE | MIAMI | 12/19/48 | 12/18/72
| | THOMAS WAYNE EARL | SGT | MARINES | FT LAUDERDALE | 07/28/47 | 08/22/68
| | THOMAS WILLIAM ARTHUR JR | CAPT | AIR FORCE | ST AUGUSTINE | 01/23/40 | 04/21/72
| | THOMPSON FREDERICK C JR | PFC | MARINES | JACKSONVILLE | 02/01/48 | 05/19/69
| | THOMPSON HERBERT LEON | SP4 | ARMY | WINTER GARDEN | 12/15/46 | 10/19/67
| | THOMPSON JOHN LEE | SP4 | ARMY | GULF HAMMOCK | 04/24/50 | 04/14/70
| | THOMPSON LESLIE DALE | SGT | MARINES | TAMPA | 04/14/50 | 03/05/69
| | THOMPSON MORGAN | SP4 | ARMY | JACKSONVILLE | 06/24/50 | 03/15/69
| | THOMPSON WILLIAM DARRELL | SP4 | ARMY | AUBURNDALE | 02/09/51 | 11/28/71
| | THOMPSON WILLIAM JOSEPH | QMC | NAVY | PENSACOLA | 11/03/40 | 01/21/69
| | THORNTON ROBERT EDWARD | PFC | ARMY | BREVARD | 10/18/46 | 08/29/67
| | TIFFANY RAYMOND ELLIS | PFC | ARMY | DAYTONA BEACH | 12/26/48 | 01/16/69
| | TILLER WALTER LEON | SP4 | ARMY | RIVERVIEW | 01/03/46 | 12/03/67
| | TIMMONS BRUCE ALLAN | RM3 | NAVY | FT LAUDERDALE | 07/20/47 | 11/15/66
| | TINDELL JAMES FRANKLIN | PFC | ARMY | PORT ST JOE | 08/19/46 | 04/14/67
| | TIPTON LYNWOOD AUSTIN | PFC | MARINES | PANAMA CITY | 08/17/47 | 03/06/67
| | TITTLE WILLIAM EDWARD | WO | ARMY | WEST PALM BEACH | 08/16/45 | 09/03/69
| | TITUS CHARLES M | CAPT | ARMY | JACKSONVILLE | 08/08/36 | 01/28/67
| | TOMLINSON JAMES HOWARD SR | PSGT | ARMY | EAST PALATKA | 07/15/32 | 10/30/67
| | TOSH BRENT JOHN | SGT | AIR FORCE | COCOA | 10/12/45 | 02/15/68
| | TOWNSEND BRUCE | SGT | ARMY | MIAMI | 01/17/40 | 06/15/67
| | TOWNSEND CHARLES ROLAND | CS1 | NAVY | EVINSTON | 01/07/42 | 04/12/70
| | TRAVER JOHN GROVE III | WO | ARMY | JACKSONVILLE | 05/20/49 | 03/22/71
| | TRAVERS LOUIS WESLEY | PFC | ARMY | JACKSONVILLE | 11/12/49 | 01/21/71
| | TRIEST LEON BUTLER | CAPT | ARMY | STARKE | 10/26/30 | 10/24/66
| | TRIPLETT JAMES MICHAEL | SGT | MARINES | ORLANDO | 06/25/46 | 04/17/69
| | TRUE MALCOLM ROSCOE JR | PFC | ARMY | COCOA | 12/16/47 | 12/22/68
| | TRUETT QUINCY HIGHTOWER | BMC | NAVY | LEESBURG | 04/03/32 | 01/20/69
| | TRUSHAW JAMES EDWARD | PFC | MARINES | ST PETERSBURG | 08/04/48 | 09/21/67
| | TUCKER CARL WESLEY | LCPL | MARINES | JACKSONVILLE | 11/13/44 | 08/20/66
| | TUCKER JAMES ERIC | PFC | MARINES | MIAMI | 12/03/49 | 02/25/69
| | TUCKER JERRY JAMES | PFC | ARMY | APOPKA | 09/17/46 | 08/19/67
| | TUGGLE JACK DE WAYNE JR | SGT | ARMY | VALPARAISO | 07/31/49 | 04/17/70
| | TURNAGE EARNEST LEE | LCPL | MARINES | PENSACOLA | 10/06/48 | 07/02/67
| | TURNBULL JOSEPH PARKHILL | CPL | ARMY | TAMPA | 09/26/48 | 02/18/68
| | TURNER EARL RALPH JR | PFC | ARMY | ORLANDO | 02/21/48 | 05/17/69
| | TURNER LAWRENCE FRANK | PFC | ARMY | STUART | 01/12/46 | 05/12/68
| | TURNER RAYMOND RIVERS | PFC | ARMY | MIAMI | 09/27/47 | 04/22/67
| | TURNER STEPHEN FREDRICK | SP4 | ARMY | LARGO | 08/14/46 | 06/18/68
| | TWOMEY RAYMOND LEE | PFC | MARINES | MIAMI | 09/02/44 | 04/24/67
| | TYNER ROBERT EMMETT | PFC | ARMY | JACKSONVILLE | 08/04/47 | 02/19/68
| | TYNES EARL KENNETH | SP4 | ARMY | FT LAUDERDALE | 08/27/38 | 05/29/66
| | TYNES GREGORY ALLAN | SP5 | ARMY | OPA LOCKA | 04/24/49 | 04/15/71
| | TYPE WALTER JOHN JR | PFC | ARMY | JACKSONVILLE | 12/03/46 | 04/27/66
| | TYSON CHARLES FLOYD III | PFC | MARINES | FELLSMERE | 03/29/50 | 06/21/69
|
Index A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Please note: The source for this information is Southeast Asia Combat Area Casualties Current File, as of
November 1997 (electronic record), Records of the Office of the Secretary of Defense, Record Group 330, The
National Archives at College Park.
Related Resources: |