Home
Site Search
City Directories
Military Records
Alumni Lists
Cemetery Records
Post Query
Search Queries
Surname Resources
Census Records
Ships Lists!
State Links
Ethnic Links
Link to Distant Cousins
| |
| |
Florida Casualties in the Vietnam War - N
|
Index A B C D E F G H I J K L M N O P Q R S T U V W Y Z
| Name | Rank / Grade | Branch | Home of record City / County |
Date of Birth | Date of Casualty |
|---|
|
| | NAIL ROBERT MELVIN | CPL | MARINES | STARKE | 10/27/48 | 06/08/67
| | NAILS EDDIE LEE JR | SGT | ARMY | LAKELAND | 09/01/49 | 05/09/70
| | NAIMO JOSEPH PETER JR | PFC | MARINES | FT LAUDERDALE | 10/18/48 | 09/14/68
| | NALEY RICHARD HERBERT | SGT | ARMY | POMPANO BEACH | 06/09/46 | 05/02/68
| | NEAL DENNIS PAUL | MAJ | ARMY | TARPON SPRINGS | 02/01/44 | 09/06/78
| | NELSON ARCHIE LEE JR | PVT | ARMY | DELRAY BEACH | 01/12/48 | 08/15/68
| | NELSON JAN HOUSTON | 1LT | MARINES | CLEARWATER | 09/09/44 | 04/11/70
| | NELSON LAWSON DWIGHT | PFC | ARMY | OCALA | 09/07/48 | 03/30/69
| | NELSON ROBERT MELVIN | CAPT | ARMY | BRADENTON | 08/27/39 | 08/19/69
| | NELSON TONEY JR | LCPL | MARINES | JACKSONVILLE | 08/06/47 | 09/14/67
| | NELSON WILLIAM IRVIN II | PFC | ARMY | CLEARWATER | 06/26/45 | 03/24/67
| | NERECK LAWRENCE THOMAS | CPL | MARINES | SARASOTA | 08/15/47 | 03/02/67
| | NEUBAUER RONALD GEORGE | CAPT | ARMY | LEISURE CITY | 07/05/40 | 02/14/70
| | NEURA TED PETER JR | CAPT | AIR FORCE | HIALEAH | 05/01/32 | 12/12/63
| | NEWKIRK JAMES EDWARD | AA | NAVY | PENSACOLA | 09/26/48 | 07/29/67
| | NEWKIRK TERRY CURTIS | SGT | ARMY | CLEARWATER | 04/30/48 | 12/24/69
| | NEWLAND LONNIE PITTS | PFC | MARINES | PINELLAS PARK | 09/20/50 | 11/01/69
| | NEWMAN RONALD ELLIS | CPL | ARMY | STARKE | 01/22/50 | 04/26/70
| | NEWMAN STANLEY HAROLD | LCPL | MARINES | JACKSONVILLE | 08/31/48 | 01/26/69
| | NICHOLAS DENIS | CAPT | ARMY | VENICE | 05/15/40 | 01/15/67
| | NICHOLS HUBERT CAMPBEL JR | COL | AIR FORCE | PENSACOLA | 02/07/29 | 03/06/78
| | NICHOLSON GERALD W JR | LCPL | MARINES | HIALEAH | 10/02/50 | 11/01/69
| | NICKERSON WILLIAM WALTER | CPL | MARINES | SARASOTA | 05/19/45 | 08/18/65
| | NIEDERMEYER JOHN GARY | PFC | ARMY | EAU GALLIE | 11/25/44 | 01/08/68
| | NIELSEN MAGNUS CARL | PFC | MARINES | WEST PALM BEACH | 07/31/49 | 08/31/68
| | NIXON JESSE ERNEST | SSGT | ARMY | MULBERRY | 04/25/41 | 01/17/71
| | NOBLE LEWIS RAULERSON | CPL | MARINES | JACKSONVILLE | 12/26/42 | 02/17/68
| | NOLES GARY EDWIN | PFC | MARINES | EAST WAHNETA | 07/27/49 | 09/19/68
| | NORMAN CALVIN JR | SGT | ARMY | TAMPA | 08/08/46 | 03/09/69
| | NORMAN MICHAEL WARREN | LCPL | MARINES | ORLANDO | 10/22/46 | 02/19/68
| | NORMAN W H | SGT | MARINES | MACCLENNY | 07/07/36 | 02/23/66
| | NORRIS BILLY RAYVON | PFC | ARMY | DE FUNIAK SPRINGS | 01/26/45 | 02/19/68
| | NORRIS JERRY A | SGT | ARMY | CORAL GABLES | 07/05/44 | 05/14/67
| | NORRIS JOSEPH ROBERT | CPL | ARMY | HILLSBOROUGH | 08/26/48 | 10/28/67
| | NORTH DENNIS COLE | SGT | ARMY | PIERSON | 02/06/48 | 02/15/69
| | NORTON KENNETH DEAN | LTJG | NAVY | LADY LAKE | 08/19/44 | 10/07/69
|
Index A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Please note: The source for this information is Southeast Asia Combat Area Casualties Current File, as of
November 1997 (electronic record), Records of the Office of the Secretary of Defense, Record Group 330, The
National Archives at College Park.
Related Resources: |