Home
Site Search
City Directories
Military Records
Alumni Lists
Cemetery Records
Post Query
Search Queries
Surname Resources
Census Records
Ships Lists!
State Links
Ethnic Links
Link to Distant Cousins
| |
| |
Florida Casualties in the Vietnam War - M
|
Index A B C D E F G H I J K L M N O P Q R S T U V W Y Z
| Name | Rank / Grade | Branch | Home of record City / County |
Date of Birth | Date of Casualty |
|---|
|
| | MACKEY ROBERT EUGENE | CPL | ARMY | COCOA | 11/17/47 | 09/07/68
| | MACON SAMUEL CORNELIUS | PFC | MARINES | DELRAY BEACH | 10/08/47 | 02/25/69
| | MAGRUDER DOUGLAS GRAHAM | 1LT | ARMY | CORAL GABLES | 08/12/43 | 11/18/67
| | MAIN WILLIAM TERRY | PFC | MARINES | JACKSONVILLE | 08/28/46 | 04/18/66
| | MALESZEWSKI PAUL EDWARD | SP4 | ARMY | PENSACOLA | 01/23/48 | 11/07/68
| | MALOY GARY LEE | SP4 | ARMY | ST CLOUD | 03/29/49 | 08/14/68
| | MANGRUM RICHARD GALE | LCPL | MARINES | LYNN HAVEN | 09/30/48 | 01/07/68
| | MANIGO EUGENE | PFC | ARMY | SARASOTA | 01/06/43 | 12/21/67
| | MANINGER RAYMOND MARCINE | LCPL | MARINES | JACKSONVILLE | 03/05/49 | 08/01/70
| | MANNING DENNIS DEWAIN | LCPL | MARINES | LAKELAND | 03/23/49 | 07/30/68
| | MANOR JAMES | SGT | AIR FORCE | PANAMA CITY | 01/19/50 | 03/27/72
| | MANOS ARTHUR | PFC | ARMY | JACKSONVILLE | 09/12/48 | 05/07/68
| | MARCH FRANK JR | SP4 | ARMY | COCOA | 02/13/48 | 05/22/68
| | MARINELLI ANTHONY JOHN | SP4 | ARMY | WEST HOLLYWOOD | 06/24/47 | 06/26/69
| | MARKLAND DONALD P III | SGT | ARMY | HOLLYWOOD | 08/09/50 | 06/10/70
| | MARSHALL FREDDIE JR | SP4 | ARMY | JACKSONVILLE | 01/20/46 | 03/11/67
| | MARTIN DAVID EARL | ENS | NAVY | ORLANDO | 08/29/42 | 04/04/67
| | MARTIN JOHN SANFORD | 1LT | ARMY | OKLAWAHA | 02/26/44 | 10/08/67
| | MARTIN LARRY EUGENE | CPL | ARMY | NICEVILLE | 08/20/47 | 10/24/68
| | MARTIN STEVE LAIL | PFC | MARINES | OCALA | 03/16/51 | 05/08/70
| | MARTIN WAYNE OSCAR | SP4 | ARMY | JACKSONVILLE | 10/20/46 | 10/25/67
| | MARTIN WILLIAM GEORGE | PFC | ARMY | TITUSVILLE | 03/16/48 | 10/13/68
| | MARTINEZ THOMAS MICHAEL | SP4 | ARMY | PENSACOLA | 12/12/45 | 02/02/67
| | MARTINO THOMAS JOSEPH | SP4 | ARMY | TAMPA | 06/08/48 | 07/18/69
| | MASCIALE VINCENT TOMMY | CPL | ARMY | JACKSONVILLE | 06/02/48 | 08/18/69
| | MASEDA GERALD LEE | 1LT | ARMY | MIAMI | 02/01/46 | 10/02/70
| | MASLINSKI DWIGHT ANDREW | SGT | ARMY | WEST PALM BEACH | 12/17/45 | 04/10/70
| | MASLYN EDWARD JAMES | SGT | ARMY | LAKELAND | 02/20/49 | 10/27/68
| | MASON BOBBY G | SGT | ARMY | CRESTVIEW | 07/27/41 | 10/08/65
| | MASON ROBERT ERNEST | SGT | MARINES | MILTON | 07/13/41 | 06/20/67
| | MASTERS EDWARD ULYSES | PFC | MARINES | WINTER HAVEN | 04/07/48 | 04/06/68
| | MASTERS JAMES MADISON JR | LTJG | NAVY | DAYTONA BEACH | 01/04/44 | 03/16/70
| | MATEJECK WALTER LAWRENCE | PFC | MARINES | COCOA | 12/10/47 | 12/04/67
| | MATHENY RUSSELL LEE | SGT | ARMY | SARASOTA | 09/07/47 | 04/23/68
| | MATHIAS ROBERT | LCPL | MARINES | FT LAUDERDALE | 11/19/45 | 01/15/68
| | MATHIS SAMUEL JUDSON | CWO | ARMY | FT WALTON BEACH | 04/26/47 | 08/08/69
| | MATTHEWS AITKEN L JR | PFC | MARINES | MIAMI | 05/08/46 | 02/14/66
| | MATTHEWS HOLLEY DEWITT | SSGT | AIR FORCE | CRESTVIEW | 06/13/41 | 01/16/69
| | MATTHEWS RONNIE EUGENE | PFC | ARMY | IRVINE | 04/17/47 | 05/02/66
| | MATTHEWS SETH HAYDEN III | SP4 | ARMY | MERRITT ISLAND | 08/14/47 | 10/23/69
| | MAULDEN LORENZO COLUMBUS | PFC | ARMY | GAINESVILLE | 12/30/41 | 07/26/66
| | MAY RICHARD GEORGE | SGT | ARMY | HIALEAH | 01/25/47 | 04/07/69
| | MAYHAIR WILLIAM HERBERT | SP4 | ARMY | MILTON | 05/29/41 | 07/05/66
| | MAYS RAYMOND RALIFORD | SGT | ARMY | OKEECHOBEE | 11/13/50 | 07/07/71
| | MAZARIEGOS FRANCISCO ALBE | LCPL | MARINES | TAMPA | 12/29/47 | 06/27/67
| | MCALUM ERNEST E | SP4 | ARMY | JACKSONVILLE | 01/15/42 | 06/23/66
| | MCBRIDE ELLIS A JR | 1LT | ARMY | LITHIA | 06/26/43 | 06/23/67
| | MCCALL BILLIE RAY | SGT | MARINES | WINTER HAVEN | 11/17/45 | 02/22/68
| | MCCAREY GUY HECTOR | MAJ | ARMY | TAMPA | 03/08/25 | 11/27/65
| | MCCARTY JOHN DAVIS | SP4 | ARMY | TAMPA | 06/01/46 | 01/18/67
| | MCCLAIN FRED JULOUS | CPL | MARINES | JACKSONVILLE | 10/10/49 | 07/26/69
| | MCCLENDON WILLIE JAMES | SP4 | ARMY | MIAMI | 04/21/45 | 12/13/68
| | MCCLENTON HENRY | SSGT | ARMY | TALLAHASSEE | 06/29/39 | 06/03/69
| | MCCLOSKEY SCOTT SIMONS | PFC | ARMY | HOLLYWOOD | 05/16/45 | 05/04/67
| | MCCOMB AUBURN DALE | HM2 | NAVY | GAINESVILLE | 05/03/35 | 05/14/67
| | MCCONNICO DONALD | SP4 | ARMY | PENSACOLA | 11/20/44 | 05/29/66
| | MCCORMICK BRUCE ALLEN | SGT | ARMY | LAKE CITY | 05/15/49 | 12/22/69
| | MCCORVEY EDWARD JR | SP4 | ARMY | PENSACOLA | 12/20/45 | 02/03/68
| | MCCOY BOOKER TEE JR | PFC | ARMY | ORLANDO | 04/13/44 | 07/07/66
| | MCCOY LARRY WILLIAM | PFC | ARMY | CANAL POINT | 04/14/51 | 08/21/70
| | MCCRAE JAMES HENRY | PFC | ARMY | MIAMI | 06/01/43 | 11/11/67
| | MCCRAY EUGENE | PFC | ARMY | LAKE CITY | 01/25/47 | 04/06/67
| | MCCRAY FRANK JR | SP4 | ARMY | MIAMI | 11/10/46 | 06/22/67
| | MCCURLEY TIMOTHY LEWIS | SP4 | ARMY | HOLLYWOOD | 04/06/48 | 02/11/70
| | MCDONALD DAVID HAROLD | SGT | ARMY | HIALEAH | 02/09/46 | 04/04/69
| | MCENANY KEITH ALLEN | EON2 | NAVY | DUNEDIN | 07/18/46 | 10/24/67
| | MCFALL KENNETH LEWIS | CPL | ARMY | DAYTONA BEACH | 07/31/46 | 06/19/69
| | MCFARLAND SYLVESTER WARR | LCPL | MARINES | ORLANDO | 03/08/48 | 02/17/68
| | MCGEE THOMAS LEE | PFC | MARINES | FT MYERS | 08/13/43 | 03/11/67
| | MCGILL DAVID LOREN | CPL | ARMY | LAKELAND | 07/06/49 | 04/19/69
| | MCGRATH EDWARD CHARLES | SP4 | ARMY | CRESTVIEW | 12/19/46 | 10/06/67
| | MCGUCKIN JOSEPH | SP4 | ARMY | APOPKA | 12/13/50 | 10/05/70
| | MCINTOSH ROBERT A | SGT | ARMY | CLEARWATER | 06/02/42 | 03/18/69
| | MCINTOSH WILLIE EDWARD | PFC | ARMY | ORLANDO | 01/12/51 | 11/11/69
| | MCKEE WALTER ROY | PFC | MARINES | PANAMA CITY | 01/16/50 | 08/31/68
| | MCKENDRICK GARY RAYMOND | A1C | AIR FORCE | HALLANDALE | 06/21/47 | 07/25/68
| | MCKINLEY JAMES MARION | CPL | ARMY | MC DAVID | 08/06/48 | 03/29/69
| | MCKINNEY IVORY LEE | CPL | ARMY | POMPANO BEACH | 04/22/49 | 05/05/70
| | MCKINNEY WESLEY JUNIOR | LCPL | MARINES | TAMPA | 08/31/48 | 01/03/68
| | MCKINNIE CHARLES W JR | SGT | ARMY | IMMOKALEE | 11/29/45 | 04/27/67
| | MCKINNON CLARENCE LEE | PFC | ARMY | TAMPA | 08/31/47 | 02/02/69
| | MCKINNON TITUS JR | PFC | MARINES | JACKSONVILLE | 12/08/46 | 11/04/66
| | MCKNIGHT MATTHEW OWEN | 1LT | MARINES | OPA-LOCKA | 03/02/44 | 10/18/67
| | MCLAUGHLIN OLEN BURKE | MSGT | AIR FORCE | TAMPA | 12/24/27 | 07/07/67
| | MCLELLAN JOHN MALGER | SGT | ARMY | WEST PALM BEACH | 02/06/49 | 11/13/69
| | MCLEMORE TILGHMAN RICHAR | CAPT | ARMY | CEDAR KEY | 10/21/40 | 05/06/68
| | MCNABB RICHARD DALE | CPL | ARMY | HIALEAH | 05/28/48 | 07/21/69
| | MCNAC DONALD CHARLES | PFC | MARINES | CANTONMENT | 05/14/48 | 03/17/68
| | MCNUTT FRANK ELLIOTT | CAPT | ARMY | TAMPA | 02/01/44 | 07/16/70
| | MCPHEE DOUGLAS WAYNE | PFC | ARMY | LARGO | 11/09/40 | 06/17/69
| | MCPHERSON WILLIAM JOSEPH | SP4 | ARMY | FT LAUDERDALE | 06/14/48 | 07/30/70
| | MCPHETERS CHET EUGENE | SP4 | ARMY | CLEARWATER | 10/05/46 | 03/14/68
| | MCWATERS DALTON HUBERT | CPL | ARMY | MULBERRY | 09/06/49 | 05/07/68
| | MCANDREWS MICHAEL WILLIAM | WO | ARMY | FT LAUDERDALE | 08/17/48 | 12/23/70
| | MCKAY EUGENE HENRY III | PFC | ARMY | ORLANDO | 11/18/50 | 01/05/71
| | MCKELLIPS RANDOLPH BURNS | SGT | ARMY | COCOA BEACH | 12/24/50 | 02/23/71
| | MCLEOD DAVID VANCE JR | MSGT | AIR FORCE | JACKSONVILLE | 09/24/45 | 06/14/73
| | MCSWINEY CHARLES A JR | SSGT | ARMY | PANAMA CITY | 02/22/44 | 10/31/72
| | MEACHAM RICHARD W JR | CAPT | AIR FORCE | MIAMI | 06/09/44 | 05/22/70
| | MEAD DALE WALTER | PFC | ARMY | BRADENTON | 10/06/49 | 02/08/71
| | MEANS JOHNNY | PFC | MARINES | WAUCHULA | 10/09/47 | 10/26/67
| | MEDLIN JACKIE MONROE | CPL | MARINES | SANFORD | 05/29/49 | 11/27/68
| | MEEK JAMES BRANNON | SP4 | ARMY | MAITLAND | 06/30/47 | 11/28/67
| | MEISHEID ALAN JAMES | PFC | ARMY | SOUTH DAYTONA | 05/17/49 | 09/10/68
| | MELTON JACKIE LEE | PFC | MARINES | WINTER HAVEN | 03/03/47 | 02/01/68
| | MEMORY AL DEWITT | PFC | MARINES | EATONVILLE | 01/21/50 | 08/02/68
| | MERCER JACOB EDWARD | SMS | AIR FORCE | JACKSONVILLE | 07/20/36 | 06/18/72
| | MERRICKS ALVIN | SP4 | ARMY | ORLANDO | 08/13/45 | 05/09/69
| | MERRIHEW GLEN FREDERICK | SP4 | ARMY | POMPANO BEACH | 03/03/40 | 02/11/62
| | MERRY DONALD LEWIS | CAPT | AIR FORCE | PASS-A-GRILL BEACH | 10/26/28 | 05/05/68
| | MESA MANUEL E JR | SGT | ARMY | CORAL GABLES | 05/17/45 | 04/27/67
| | MESSER EARLEY JOSEPH | CPL | ARMY | SEFFNER | 09/23/44 | 02/23/67
| | MIHALEK ADELBERT F IV | SP4 | ARMY | HIALEAH | 02/06/45 | 10/30/66
| | MILES JOHN ELMER | PFC | MARINES | DOVER | 07/11/42 | 11/05/66
| | MILIKIN RICHARD M III | MAJ | AIR FORCE | MIAMI | 01/28/41 | 02/12/76
| | MILLENDER ROBERT CLIFFORD | SP4 | ARMY | CARRABELLE | 02/13/48 | 02/14/70
| | MILLER CHARLES | PFC | ARMY | DAYTONA | 02/17/46 | 04/17/67
| | MILLER CHARLES EDWARD | CMS | AIR FORCE | HASTINGS | 11/28/22 | 09/06/67
| | MILLER CLARENCE STEPHEN | PFC | MARINES | JACKSONVILLE | 05/09/50 | 02/25/69
| | MILLER EARNEST LEE | PFC | ARMY | JACKSONVILLE | 11/03/49 | 05/06/68
| | MILLER EDWARD MARTIN | SSGT | ARMY | ST PETERSBURG | 05/09/49 | 05/26/70
| | MILLER HOLLIS GREGORY | SGT | ARMY | TALLAHASSEE | 12/05/48 | 06/18/69
| | MILLER J C THEODORE | SSGT | ARMY | FT MYERS | 02/16/36 | 12/20/69
| | MILLER JAMES BERNARD | PFC | MARINES | FERNANDINA BEACH | 08/11/47 | 09/06/67
| | MILLER MALCOLM THOMAS | HM3 | NAVY | TAMPA | 11/21/46 | 05/10/67
| | MILLER MICHAEL MERLIN | SP4 | ARMY | MT PLEASANT | 05/27/47 | 10/17/67
| | MILLER RICHARD DANCY | SP4 | ARMY | DELRAY BEACH | 10/23/51 | 03/10/71
| | MILLER RICHARD W | SGT | AIR FORCE | JACKSONVILLE | 06/23/44 | 12/03/65
| | MILLER ROBERT EARL | SP4 | ARMY | ST AUGUSTINE | 12/12/43 | 11/19/67
| | MILLER WILBUR JAMES JR | PFC | MARINES | JACKSONVILLE | 09/23/50 | 03/04/69
| | MILLICAN MALCOLM EDWARD | SGT | MARINES | ORLANDO | 01/05/36 | 11/17/65
| | MINCEY JOHN H | PFC | ARMY | FT LAUDERDALE | 02/23/42 | 02/09/66
| | MINEAR MARK WENDELL | WO | ARMY | MERRITT ISLAND | 02/23/48 | 08/29/70
| | MISIUTA EDWARD MICHAEL | PFC | MARINES | HIALEAH | 09/17/47 | 03/01/68
| | MITCHELL CURTIS | PFC | MARINES | JACKSONVILLE | 12/22/47 | 09/04/67
| | MITCHELL JULIUS AUGUSTA | CPL | ARMY | TALLAHASSEE | 02/16/50 | 03/10/69
| | MITCHELL THOMAS PETER | CAPT | ARMY | SARASOTA | 03/11/36 | 03/26/67
| | MIZE JAMES WESLEY JR | SP4 | ARMY | PALM BEACH | 05/16/46 | 02/18/66
| | MIZE MELVIN LAMAR | SP5 | ARMY | LAKE CITY | 04/08/47 | 06/18/69
| | MOBLEY WARREN HERBERT | CWO | ARMY | TAMPA | 05/03/37 | 11/24/70
| | MOLE MALCOLM GEOFFREY | HM3 | NAVY | DELAND | 03/29/47 | 01/21/68
| | MONSEWICZ LLOYD JOEL | SGT | ARMY | JACKSONVILLE | 03/24/32 | 11/17/65
| | MONTANA HAROLD LLOYD | PSGT | ARMY | TAMPA | 04/18/33 | 01/15/67
| | MOODY ARTHUR R III | SGT | ARMY | ST PETERSBURG | 08/08/43 | 11/17/65
| | MOODY JERRY MARCUS | LCPL | MARINES | JACKSONVILLE | 01/13/46 | 03/11/67
| | MOONEY GENE ALLEN JR | LCPL | MARINES | TAMPA | 05/07/48 | 08/19/68
| | MOORE DAVID T | SGT | ARMY | PLANT CITY | 03/15/47 | 01/11/69
| | MOORE HERCULES LEE | LCPL | MARINES | BROOKSVILLE | 09/06/47 | 05/26/68
| | MOORE HERMAN A | SGT | ARMY | PENSACOLA | 04/01/38 | 05/05/67
| | MOORE JOHNNY LEE | CPL | ARMY | MADISON | 12/16/44 | 07/02/70
| | MOORE WILLIE JAMES | PFC | ARMY | FT MYERS | 11/15/43 | 06/08/67
| | MOORMAN CECIL ROY | LCPL | MARINES | WINTER GARDEN | 04/09/47 | 09/06/67
| | MORALES HAROLD WAYNE | PFC | ARMY | TAMPA | 08/12/46 | 07/27/67
| | MORGAN DENNIS LACO | PFC | ARMY | AUBURNDALE | 08/12/46 | 02/06/66
| | MORGAN JOSEPH JR | SP4 | ARMY | EAU GALLIE | 03/18/46 | 12/18/67
| | MORGAN SHELTON | PFC | ARMY | SANFORD | 08/09/47 | 05/26/67
| | MORNINGSTAR GEORGE AARON | SGT | ARMY | OCALA | 04/20/40 | 06/09/66
| | MORRIS KENNETH BRYAN | SGT | MARINES | NEW SMYRNA BEACH | 07/16/44 | 04/28/67
| | MORTON JERREL CARL | PFC | ARMY | JACKSONVILLE | 04/30/46 | 12/05/66
| | MOSS RICHARD LEE | SGT | ARMY | TAMPA | 09/18/45 | 05/16/68
| | MOTES CARL GILBERT | SFC | ARMY | WEBSTER | 01/15/24 | 06/12/69
| | MOULTRIE CALVIN | PFC | MARINES | PENSACOLA | 12/30/50 | 09/11/69
| | MOUTARDIER ODES HERMAN | SP4 | ARMY | MARATHON | 08/24/46 | 10/09/67
| | MUCKLEROY JAMES RICHARD | 1LT | MARINES | MIAMI | 11/13/42 | 05/22/68
| | MUIR JOHN DAVID | GMG3 | NAVY | BRADENTON | 12/13/48 | 08/01/69
| | MULCAHY JOHN MARTIN | LT | NAVY | MIAMI | 08/15/42 | 06/01/70
| | MULLEN DANIEL JERRY | PFC | ARMY | GULF BREEZE | 10/13/50 | 02/04/71
| | MULLINS JAMES EDWARD | 1LT | ARMY | HILLSBOROUGH | 01/12/41 | 02/19/68
| | MUNGIN LAWRENCE DAVID III | PFC | ARMY | JACKSONVILLE | 09/18/45 | 12/04/66
| | MURPHY BARRY DANIEL | SP5 | ARMY | CUTLER RIDGE | 01/07/47 | 03/18/69
| | MURPHY MICHAEL THOMAS | PFC | ARMY | ST PETERSBURG | 03/22/47 | 06/10/66
| | MURRAY GORDON CHESTER | SP4 | ARMY | GREENACRES CITY | 08/01/45 | 03/08/69
| | MUSA HENRY ALFRED JR | SFC | ARMY | PORT TAMPA CITY | 12/03/28 | 07/05/65
| | MYERS HOMER JULIUS | CPL | MARINES | ONECO | 11/12/47 | 05/15/67
| | MYERS WILLIAM LATHEM JR | PFC | MARINES | TAMPA | 07/08/47 | 02/19/67
|
Index A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Please note: The source for this information is Southeast Asia Combat Area Casualties Current File, as of
November 1997 (electronic record), Records of the Office of the Secretary of Defense, Record Group 330, The
National Archives at College Park.
Related Resources: |