Home
Site Search
City Directories
Military Records
Alumni Lists
Cemetery Records
Post Query
Search Queries
Surname Resources
Census Records
Ships Lists!
State Links
Ethnic Links
Link to Distant Cousins
| |
| |
Florida Casualties in the Vietnam War - K
|
Index A B C D E F G H I J K L M N O P Q R S T U V W Y Z
| Name | Rank / Grade | Branch | Home of record City / County |
Date of Birth | Date of Casualty |
|---|
|
| | KAMINSKY JOHN PERRY | PFC | ARMY | TAMPA | 10/08/46 | 09/20/66
| | KEATHLEY CHARLES BRIAN | LCPL | MARINES | BROOKSVILLE | 07/28/47 | 07/14/68
| | KECK JAY LYNN | SGT | AIR FORCE | ORLANDO | 12/18/22 | 10/12/69
| | KEE JULIAN STANLEY JR | SP4 | ARMY | MIAMI | 07/21/32 | 08/31/68
| | KEENE GRAT ALBERT | CPL | ARMY | PALATKA | 01/22/45 | 03/31/68
| | KEHRLI HERBERT ALBERT | TSGT | AIR FORCE | ORMOND BEACH | 05/25/28 | 02/28/68
| | KEITH JIMMIE EUGENE | SP5 | ARMY | JACKSONVILLE | 03/10/48 | 08/08/69
| | KELLEY KARL ELTON JR | SSGT | AIR FORCE | MIAMI | 06/30/44 | 10/21/68
| | KELLEY KENDRICK KING III | CAPT | ARMY | JACKSONVILLE | 09/30/41 | 02/02/68
| | KELLEY MAHLON LEWIS | SGT | MARINES | ORLANDO | 11/12/48 | 06/08/70
| | KELLEY WILLIAM FRANCIS | SSGT | ARMY | TAMPA | 01/24/43 | 08/30/69
| | KELLY SEEBER J | PFC | ARMY | LAKE WALES | 10/14/48 | 04/30/68
| | KELSEY STRAUGHAN D JR | 2LT | MARINES | INDIALANTIC | 07/14/43 | 06/03/67
| | KEMP MARWICK LEROY | GSGT | MARINES | PENSACOLA | 06/24/45 | 02/18/69
| | KENNEDY MICHAEL JOSEPH | PFC | ARMY | FT LAUDERDALE | 11/17/48 | 06/17/68
| | KEPCZYK TADEUSZ MARIAN | SFC | ARMY | PORT CHARLOTTE | 09/09/24 | 08/23/68
| | KERN BRUCE ALAN | PFC | MARINES | ORLANDO | 04/24/48 | 09/13/67
| | KERR JOHN CREIGHTON GILLE | MAJ | AIR FORCE | MIAMI | 03/16/32 | 08/22/67
| | KERSEY WILLIAM RUSSELL JR | CWO | ARMY | PANAMA CITY | 02/10/41 | 09/01/70
| | KETT RANDOLPH CHARLES | SGT | ARMY | TAMPA | 04/10/47 | 08/18/68
| | KEY LESTER | LCPL | MARINES | OPA LOCKA | 10/02/45 | 11/25/65
| | KICKLITER JAMES THOMAS | SGT | ARMY | REDINGTON BEACH | 10/12/45 | 08/23/68
| | KIDD GEORGE R | CAPT | AIR FORCE | PUNTA GORDA | 12/06/38 | 04/25/69
| | KIDD KENNETH EDWARD | SMAJ | ARMY | ORLANDO | 12/17/27 | 06/05/68
| | KIEME BRUCE DOUGLAS | SP4 | ARMY | BRANDON | 04/01/49 | 07/24/70
| | KIESER CHARLES DAVID | AN | NAVY | ORLANDO | 10/27/46 | 07/29/67
| | KIMBLER LAWRENCE RUTHERFO | SP4 | ARMY | STARKE | 09/13/44 | 08/04/67
| | KINDER LARRY WADE | SGT | ARMY | ISTACHATTA | 02/07/44 | 06/23/69
| | KING EARL HUGO | SP4 | ARMY | WALTON BEACH | 02/16/51 | 04/07/71
| | KING JAMES HENRY | SFC | ARMY | JACKSONVILLE | 06/19/32 | 10/06/65
| | KING LAURENCE MICHAEL | CPL | MARINES | TAMPA | 04/20/40 | 09/28/65
| | KING LEWIS | SP4 | ARMY | OCALA | 06/29/45 | 08/24/68
| | KIRBY MICHAEL CHARLES | SGT | ARMY | MIAMI | 10/10/37 | 12/11/66
| | KIRIK MARTIN EUGENE | 2LT | ARMY | WEST PALM BEACH | 08/25/48 | 08/19/69
| | KIRKLAND WILLIE LEE | SGT | ARMY | AVON PARK | 07/24/48 | 05/18/69
| | KIRKPATRICK MICHAEL WARD | LTJG | COAST GD. | GAINESVILLE | 01/31/44 | 08/09/69
| | KIRKPATRICK RONALD RENE | SP4 | ARMY | FT MYERS | 05/25/48 | 08/07/69
| | KITTLE STEPHEN RANDALL | PFC | MARINES | HOLLYWOOD | 12/14/46 | 07/24/66
| | KLEBER HARRY WILLIAM | SGT | ARMY | MIAMI | 08/30/46 | 03/06/67
| | KLECKLEY FREDDIE LEE | PFC | ARMY | GAINESVILLE | 03/26/45 | 08/10/66
| | KLINE BRUCE EUGENE | 1LT | ARMY | LAKELAND | 12/18/47 | 05/24/72
| | KNIGHT CARLOS LARUE | SGT | ARMY | PLANT CITY | 04/07/47 | 06/12/68
| | KNIGHT HUBERT CHARLES | PFC | MARINES | CANTONMENT | 04/13/49 | 05/16/68
| | KNIGHT PETER STANLEY | MAJ | ARMY | KEY WEST | 07/21/35 | 08/25/66
| | KNIGHT RICHARD VINCENT JR | CAPT | ARMY | ORMOND BEACH | 09/04/46 | 03/28/71
| | KNIGHTON ELI WHITNEY JR | SGT | ARMY | MINNEOLA | 09/27/50 | 07/24/69
| | KNOWLES JAMES D | SGT | ARMY | RIVIERA BEACH | 10/26/47 | 07/07/69
| | KNOWLES WILLIE JR | LCPL | MARINES | EAST PALATKA | 10/07/44 | 12/16/67
| | KNUTH LAWRENCE DOUGLAS | 1LT | MARINES | BOYNTON BEACH | 12/17/40 | 04/29/66
| | KOCKRITZ JEFFRY LETSON | SGT | ARMY | MIAMI | 02/16/43 | 10/28/65
| | KOHN ROBERT A | CAPT | AIR FORCE | HOLLYWOOD | 03/19/47 | 11/21/72
| | KOPETSKI MICHAEL BENJAMIN | CPL | MARINES | ORANGE PARK | 03/01/49 | 06/20/68
| | KRAFT NOAH MORRIS | 1LT | MARINES | GAINESVILLE | 10/03/41 | 03/21/66
| | KREGELOH DONALD RICHARD | SP4 | ARMY | HOLLYWOOD | 09/21/49 | 09/15/69
| | KRUPSKI WALTER BENJAMIN | CPL | ARMY | UMATILLA | 11/23/46 | 05/19/68
| | KUBIK KENNETH ARTHUR | 2LT | MARINES | HOLLYWOOD | 12/20/43 | 10/22/69
| | KUHNS KURT LLOYD | CAPT | ARMY | ST PETERSBURG | 11/15/40 | 09/08/67
| | KURLIN WAYNE CARLTON | PFC | MARINES | ORANGE PARK | 11/29/49 | 05/05/68
| | KUSHNER DANIEL KENT | SGT | ARMY | MIAMI | 07/11/53 | 04/09/72
| | KYLE DONALD CHARLES | PFC | MARINES | MIAMI | 11/07/49 | 07/08/68
|
Index A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Please note: The source for this information is Southeast Asia Combat Area Casualties Current File, as of
November 1997 (electronic record), Records of the Office of the Secretary of Defense, Record Group 330, The
National Archives at College Park.
Related Resources: |