Home
Site Search
City Directories
Military Records
Alumni Lists
Cemetery Records
Post Query
Search Queries
Surname Resources
Census Records
Ships Lists!
State Links
Ethnic Links
Link to Distant Cousins
| |
| |
Connecticut Casualties in the Vietnam War - S
|
Index A B C D E F G H I J K L M N O P Q R S T U V W Y Z
| Name | Rank / Grade | Branch | Home of record City / County |
Date of Birth | Date of Casualty |
|---|
|
| | SAEGAERT DONALD RUSSELL | WO | ARMY | BERLIN | 05/03/40 | 06/10/65
| | SAMPT JOHN FRANCIS | PFC | ARMY | WATERBURY | 10/02/44 | 02/17/66
| | SANDBERG JOEL ALEXIS | LTJG | NAVY | MERIDEN | 08/08/45 | 12/20/69
| | SANDERS MELVIN HILTON | PFC | ARMY | BRIDGEPORT | 04/16/49 | 02/15/68
| | SAPP ISAAC | PFC | MARINES | STAMFORD | 03/26/48 | 05/27/69
| | SARMENTO HENRY MICHAEL | CPL | MARINES | MILFORD | 05/21/47 | 05/19/67
| | SAUER CHARLES EDWARD | MAJ | ARMY | FAIRFIELD | 08/10/35 | 07/07/67
| | SAUNDERS EARNEST ROLLIN | PFC | MARINES | WATERBURY | 10/26/49 | 06/01/68
| | SAWYER BRADFORD PRESTON | SP4 | ARMY | BRIDGEPORT | 10/07/46 | 02/08/69
| | SCANLON MICHAEL JOHN | CPL | MARINES | NORWALK | 11/12/45 | 01/18/67
| | SCHEIDEL ROBERT L JR | CPL | MARINES | CANTON | 03/18/48 | 04/11/69
| | SCHMECKER JOHN LEONARD | SP4 | ARMY | SHELTON | 01/20/46 | 12/22/66
| | SCHULTZ JOHN ROBERT | SP4 | ARMY | NAUGATUCK | 07/15/45 | 11/13/66
| | SEARS LEON | PFC | MARINES | NEW BRITAIN | 07/03/46 | 03/23/69
| | SEBASTIAN ALTON BROWNING | SP4 | ARMY | NORWICH | 07/21/47 | 02/05/68
| | SEDGWICK ROBERT CHARLES | SP4 | ARMY | HARTFORD | 10/17/42 | 11/09/67
| | SERVERA-BAEZ RAMON AURELIO | SSGT | ARMY | BRIDGEPORT | 08/16/33 | 01/02/71
| | SFERRAZZA ANGELO JOSEPH | SP4 | ARMY | THOMPSONVILLE | 02/02/44 | 07/11/66
| | SHAVIES GEORGE ARTHUR | SP4 | ARMY | NEW HAVEN | 01/29/47 | 11/26/68
| | SHAY THOMAS WILLIAM | SP4 | ARMY | MIDDLETOWN | 01/29/46 | 06/15/66
| | SHEA DANIEL JOHN | PFC | ARMY | EAST NORWALK | 01/29/47 | 05/14/69
| | SHEA JOHN FRANCIS | PFC | ARMY | WILLIMANTIC | 03/29/43 | 03/09/64
| | SHEEHY DAVID LAWRENCE | PFC | ARMY | SHELTON | 07/13/44 | 01/08/67
| | SHEEHY RONALD J | SP4 | ARMY | DERBY | 10/15/46 | 12/27/66
| | SHELTON JEROLD JEROME | SSGT | ARMY | STAMFORD | 10/27/47 | 01/28/69
| | SHERMAN JOHN BROOKS | 1LT | MARINES | DARIEN | 01/30/40 | 03/25/66
| | SHONECK JOHN REGINALD | SMS | AIR FORCE | MERIDEN | 07/27/32 | 07/18/73
| | SHORTALL STEPHEN ADAMS | 1LT | ARMY | WESTPORT | 06/14/45 | 02/12/69
| | SILVER LAWRENCE JAY | 1LT | AIR FORCE | HARTFORD | 07/28/42 | 06/13/67
| | SILVERMAN SHELDON | SSGT | ARMY | WATERFORD | 07/01/47 | 08/24/70
| | SINCERE JAMES WALTER | PFC | MARINES | EAST HARTFORD | 11/15/49 | 11/22/68
| | SIPP PETER ELMER | LCPL | MARINES | GREENWICH | 04/24/47 | 05/10/69
| | SLACK STEVEN GEORGE | PFC | MARINES | ROCKVILLE | 04/26/47 | 02/14/68
| | SMERIGLIO ALBERT PETER | PFC | MARINES | WEST HAVEN | 01/09/50 | 10/31/68
| | SMITH ALAN IVAN | SGT | MARINES | HAMDEN | 07/08/44 | 10/22/66
| | SMITH ARTHUR ALBERT | SGT | ARMY | SIMSBURY | 10/13/50 | 01/28/71
| | SMITH CLINTON ARNOLD | SGT | ARMY | OAKVILLE | 01/12/46 | 03/15/67
| | SMITH HOWARD BRUCE | PFC | ARMY | NEW CANAAN | 11/03/49 | 03/16/68
| | SMITH JAMES GORDON | LCPL | MARINES | SHELTON | 10/03/48 | 06/02/68
| | SMITH MICHAEL DAVID | LCPL | MARINES | NEW BRITAIN | 03/29/47 | 07/02/67
| | SPEATH DAVID PAUL | CPL | ARMY | HARTFORD | 07/13/46 | 04/23/68
| | SPENARD NORMAN JOSEPH GEO | LCPL | MARINES | SPRINGDALE | 12/31/45 | 12/05/65
| | SPIRITO ANTHONY JOSEPH JR | PFC | MARINES | HARTFORD | 06/18/49 | 02/05/68
| | ST JOHN WILLIAM LUKE | PFC | MARINES | OAKDALE | 07/28/48 | 01/22/69
| | STEVENS ROBERT FRANCIS | SP5 | ARMY | NORWALK | 02/18/44 | 06/10/67
| | STEWART GERALD HILAND | PFC | ARMY | EAST HARTFORD | 06/24/44 | 12/06/66
| | STODDARD NORMAN R JR | SSGT | ARMY | KENT | 10/25/49 | 11/16/70
| | STOLARUN RICHARD RAYMOND | LCPL | MARINES | NEW BRITAIN | 07/22/50 | 10/12/69
| | STRANO JAMES CLINTON | CPL | ARMY | WINSTED | 10/29/47 | 01/23/68
| | STRYCHARZ STEPHEN S JR | LCPL | MARINES | HARTFORD | 08/04/46 | 07/15/66
| | STULL JAY WEBSTER | CAPT | MARINES | RIVERSIDE | 10/23/38 | 02/28/68
| | STURGEON DONALD FREDERIC | SP4 | ARMY | PLAINVILLE | 08/27/48 | 10/28/68
| | SUAREZ RAYMOND JR | LTC | ARMY | ANSONIA | 10/10/29 | 02/23/69
| | SULLIVAN FRANCIS JORDAN | CAPT | ARMY | EAST HARTFORD | 11/04/42 | 09/26/70
| | SURPRENANT NORMAN ROGER | PFC | MARINES | PLAINFIELD | 10/27/48 | 02/25/69
| | SWAN DAVID MARTIN | PFC | ARMY | EAST HAMPTON | 03/23/49 | 08/05/69
|
Index A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Please note: The source for this information is Southeast Asia Combat Area Casualties Current File, as of
November 1997 (electronic record), Records of the Office of the Secretary of Defense, Record Group 330, The
National Archives at College Park.
Related Resources: |