| Name |
Rank / Grade |
Branch |
Home of record City / County |
Date of Casualty |
Date of Birth |
Type of Casualty |
|
ANDERSON, THOMAS EDWARD | CPL | MARINES | SPENARD | 06OCT62 | 27JUL39 | NON-HOS.DIED-OTHER
| |
BANTA, MICHAEL DEAN | PFC | ARMY | CORDOVA | 02OCT70 | 05OCT49 | HOSTILE,KILLED
| |
BARR, EDWARD NASUESAK | SN | NAVY | BREVIG MISSION | 03MAY69 | 22OCT49 | NON-HOS.DIED-OTHER
| |
BARR, THOMAS M | SP5 | ARMY | ANCHORAGE | 12MAY69 | 01JUL45 | HOSTILE,KILLED
| |
BAUER, RICHARD GENE | SP5 | ARMY | ANCHORAGE | 04NOV69 | 19JUN50 | NON-HOS.DIED-MISS.
| |
BETTS, LARRY LE ROY | 2LT | ARMY | EAGLE RIVER | 21NOV69 | 11OCT46 | HOSTILE,KILLED
| |
BROWN, CHARLES EDWARD | PFC | ARMY | THORNE BAY | 06DEC67 | 03OCT42 | HOSTILE,DIED-MISSING
| |
BROWN, DAVID DEE JR | PFC | MARINES | WRANGELL | 16APR68 | 10OCT49 | HOSTILE,KILLED
| |
BULLOCK, GARY EDWIN | SP4 | ARMY | ANCHORAGE | 31JAN67 | 18SEP42 | NON-HOS.DIED-OTHER
| |
CHILDERS, WILLIAM STEVEN | WO | ARMY | FAIRBANKS | 03JAN69 | 23MAY47 | NON-HOS.DIED-OTHER
| |
CHMIEL, DONALD GEORGE | SSGT | ARMY | CHUGIAK | 25AUG70 | 01AUG44 | NON-HOS.DIED-ILL,INJ
| |
COOK, CLINTON ARTHUR | SGT | ARMY | HYDABURG | 28APR70 | 13OCT48 | HOSTILE,DIED-WOUNDS
| |
COX, DANIEL FRANKLIN | SP5 | ARMY | ELMENDORF A F B | 15JAN71 | 04SEP49 | HOSTILE,KILLED
| |
DUNCAN, WILLIAM BRADLEY | WO | ARMY | ANCHORAGE | 31JAN68 | 05JAN46 | HOSTILE,KILLED
| |
EATON, WILLIAM ALBERT | PFC | ARMY | SOLDOTNA | 18APR70 | 05FEB52 | NON-HOS.DIED-OTHER
| |
ELISOVSKY, DAVID HENRY | SGT | ARMY | CORDOVA | 23JAN66 | 24JUL47 | HOSTILE,KILLED
| |
ELLIOTT, ROBERT THOMAS III | 1LT | ARMY | ANCHORAGE | 09SEP68 | 21SEP44 | HOSTILE,KILLED
| |
FERRY, DAVID LYNN | SP5 | ARMY | FAIRBANKS | 22AUG68 | 25NOV43 | HOSTILE,KILLED
| |
FLEENER, NICK ULYSSES | SP5 | ARMY | SPENARD | 29JUL70 | 06MAR50 | NON-HOS.DIED-OTHER
| |
GAMBLE, CHARLES F JR | SP4 | ARMY | JUNEAU | 28OCT69 | 16NOV48 | NON-HOS.DIED-OTHER
| |
GRIFFIN, DALE ANTHONY | LCPL | MARINES | ANCHORAGE | 14MAR68 | 20JUN49 | HOSTILE,KILLED
| |
GULLIKSEN, HOWARD WAYNE | SSGT | ARMY | SEWARD | 30JAN68 | 12JAN35 | HOSTILE,KILLED
| |
HARMON, DANIEL LEE | SP4 | ARMY | KODIAK | 02JUN67 | 31JAN46 | HOSTILE,KILLED
| |
HIBPSHMAN, WILLIAM EARL | SP5 | ARMY | ANCHORAGE | 25JUN69 | 08DEC48 | HOSTILE,KILLED
| |
HOKE, MICHAEL THOMAS | PFC | MARINES | ELMENDORF AFB | 21DEC67 | 27AUG48 | HOSTILE,KILLED
| |
HORN, JERRY VERNE | SP4 | ARMY | SOLDOTNA | 16SEP67 | 25AUG42 | HOSTILE,KILLED
| |
INT-HOUT, KURT | SP4 | ARMY | KODIAC | 29JAN72 | 30NOV51 | NON-HOS.DIED-OTHER
| |
IVEY, SAM | PFC | ARMY | MC GRATH | 16SEP65 | 21MAR42 | NON-HOS.DIED-OTHER
| |
JONES, WAYNE ELMER | CWO | ARMY | FAIRBANKS | 17AUG67 | 01MAY34 | NON-HOS.DIED-MISS.
| |
KETZLER, GILBERT JR | PFC | ARMY | FAIRBANKS | 10OCT69 | 18JUN48 | NON-HOS.DIED-OTHER
| |
KILBUCK, GEORGE GREGORY | PFC | ARMY | BETHEL | 27AUG65 | 20AUG43 | HOSTILE,DIED-MISSING
| |
KITO, DONALD HARRY | LCPL | MARINES | PETERSBURG | 08JUL67 | 18MAR42 | HOSTILE,KILLED
| |
KOSLOSKY, HOWARD MARK | AN | NAVY | ANCHORAGE | 02OCT69 | 19MAR47 | NON-HOS.DIED-OTHER
| |
LA BELLE, KERMIT HAROLD JR | PFC | MARINES | FAIRBANKS | 28JUL67 | 19DEC48 | HOSTILE,KILLED
| |
LANG, MICKEY DANIEL | PFC | ARMY | ANCHORAGE | 19MAY71 | 15JUL52 | HOSTILE,KILLED
| |
LAPE, DAVID ALEN | WO | ARMY | CORDOVA | 27NOV67 | 28SEP44 | HOSTILE,KILLED
| |
LEE, ROBERT EDWARD | SP4 | ARMY | FAIRBANKS | 17FEB66 | 24OCT41 | HOSTILE,DIED-WOUNDS
| |
LINGLEY, NORMAN LEWIS | PFC | ARMY | DOUGLAS | 06NOV66 | 27JAN47 | NON-HOS.DIED-OTHER
| |
MC INERNEY, PATRICK M | PFC | ARMY | FAIRBANKS | 12MAR69 | 30NOV48 | HOSTILE,KILLED
| |
MILLHOUSE, KENNETH BRUCE | SP4 | ARMY | SPENARD | 18DEC68 | 16JAN48 | HOSTILE,KILLED
| |
PAULSEN, WARREN | BM3 | NAVY | VALDES | 23JUN69 | 10AUG44 | HOSTILE,KILLED
| |
PIASKOWSKI, WILLIAM FRANCI | SP4 | ARMY | ANCHORAGE | 14MAR68 | 14MAY48 | HOSTILE,DIED-WOUNDS
| |
PLETT, LARRY JOE | PFC | ARMY | ANCHORAGE | 20JUL70 | 19JUL49 | HOSTILE,DIED-WOUNDS
| |
PRENTICE, DAVID SHELTON | GSGT | MARINES | ANCHORAGE | 29JUL67 | 28SEP23 | HOSTILE,KILLED
| |
RAINEY, LLOYD STEVEN | CWO | ARMY | ANCHORAGE | 12DEC71 | 22OCT38 | HOSTILE,KILLED
| |
RICE, ANDREW WILLIAM JR | GMG3 | NAVY | FT RICHARDSON | 23MAY69 | 23NOV48 | HOSTILE,DIED-MISSING
| |
RICHARDSON, FLOYD WHITLEY | COL | AIR FORCE | ANCHORAGE | 04OCT79 | 13JUN28 | HOSTILE,DIED-MISSING
| |
RIDLEY, NORMAN FRANKLIN | AA | NAVY | METLAKATLA | 08JAN69 | 03FEB50 | HOSTILE,KILLED
| |
ROBISON, DONALD ROBERT | CAPT | ARMY | COLLEGE | 12MAR68 | 09AUG40 | HOSTILE,KILLED
| |
SANDERS, DONALD RAY | PFC | ARMY | ELMENDORF AFB | 25MAR67 | 21JAN47 | HOSTILE,KILLED
| |
SIMEONOFF, FREDERICK M | WO | ARMY | SPENARD | 17APR70 | 08SEP47 | NON-HOS.DIED-OTHER
| |
SPERL, DONALD WALTER | CPL | ARMY | JUNEAU | 08MAY68 | 12JAN48 | HOSTILE,DIED-WOUNDS
| |
THOMPSON, WILLIAM ARTHUR | CPL | ARMY | KETCHIKAN | 12JUL68 | 09APR49 | HOSTILE,DIED-WOUNDS
| |
VANDERPOOL, JOE WAYNE | PFC | MARINES | ANCHORAGE | 01MAR68 | 26OCT49 | HOSTILE,KILLED
| |
WALTERS, WILLIAM FRANCIS | CWO | ARMY | ANCHORAGE | 12JUN70 | 01JAN46 | HOSTILE,DIED-WOUNDS
| |
WHITNEY, ARTHUR JOSEPH JR | PFC | ARMY | KETCHIKAN | 05MAY67 | 14NOV46 | HOSTILE,KILLED
| |
YOUNG DAVID REESE JR | 2LT | ARMY | FAIRBANKS | 15MAR68 | 27MAR44 | NON-HOS.DIED-OTHER
|
Some additional excellent resources for your research are:- Interment.net ~ Cemetery Transcriptions on the net.
- Ancestry.com ~ A huge compilation of databases some of which are free and some of which require a paid subscription.
- Kindred Konnections ~ Search the World's Largest Pedigree-linked Database.
Thank you for visiting our site. Please do come back again. And remember, we are all Distant Cousins
Military+Vietnam+AK
|