Home
Site Search
City Directories
Military Records
Alumni Lists
Cemetery Records
Post Query
Search Queries
Surname Resources
Census Records
Ships Lists!
State Links
Ethnic Links
Link to Distant Cousins
| |
| |
Arizona Casualties in the Vietnam War - S
|
Index A B C D E F G H I J K L M N O P Q R S T U V W Y Z
| Name | Rank / Grade | Branch | Home of record City / County |
Date of Birth | Date of Casualty |
|---|
|
| | SAAVEDRA ROBERT | CDR | NAVY | NOGALES | 08/01/34 | 04/16/74
| | SALCIDO GEORGE ARTHUR | CPL | MARINES | BENSON | 12/21/48 | 07/17/68
| | SALINAS ANTONIO MONTANO | PFC | MARINES | DOUGLAS | 03/28/46 | 07/24/67
| | SANCHEZ PAUL FRANK | CPL | MARINES | GLOBE | 09/13/45 | 05/31/68
| | SANCHEZ RUDOLPHO | CPL | ARMY | PHOENIX | 06/02/47 | 03/21/68
| | SANDOVAL RANDALL JACK | PFC | MARINES | TUCSON | 09/28/49 | 03/07/69
| | SANTA CRUZ JOSE ANGEL | PFC | ARMY | GLENDALE | 02/15/49 | 02/01/70
| | SANTOR ROBERT PAUL | SGT | MARINES | FT HUACHUCA | 02/18/40 | 09/24/66
| | SCARBOROUGH JAMES ARTHUR | CPL | ARMY | MESA | 06/07/48 | 01/02/69
| | SCHAFFER DAVID THOMAS | LCPL | MARINES | PHOENIX | 07/29/49 | 08/28/69
| | SCHIBI JAMES LEE | LCPL | MARINES | WINSLOW | 12/01/48 | 08/26/68
| | SCHOENEWALD DAVID CHARLES | HN | NAVY | PHOENIX | 09/05/48 | 12/04/69
| | SCHRADER RONALD BRUCE | SP4 | ARMY | TUCSON | 01/02/46 | 04/04/67
| | SCHWARZ DONALD EDWIN | PFC | MARINES | LAKESIDE | 10/06/48 | 02/13/69
| | SCORSONE GEORGE ANTHONY | SGT | ARMY | TUMACACORI | 12/03/47 | 06/30/68
| | SCOTT GREG BRADFORD | SP5 | ARMY | PHOENIX | 03/05/48 | 10/09/69
| | SEDILLO JUAN NATIVIDAD | CPL | MARINES | MC NARY | 01/30/48 | 04/08/68
| | SEGAR CALVIN RUSSELL | PFC | ARMY | BISBEE | 07/25/52 | 09/22/70
| | SERNA HERMAN | SP5 | ARMY | BUCKEYE | 11/09/50 | 05/14/70
| | SERSHON LAURENCE G | PFC | ARMY | PHOENIX | 02/08/48 | 07/12/67
| | SEXTON JEFFREY ROSS | 2LT | ARMY | MARICOPA | 01/15/45 | 06/22/67
| | SHARPE WILLIAM A JR | SP4 | ARMY | TUCSON | 04/15/49 | 04/08/70
| | SHAVER CLINTON WILLIAM JR | SP4 | ARMY | TUCSON | 04/29/48 | 04/29/69
| | SHEVLIN HUGH JOHN | SP4 | ARMY | TUCSON | 01/09/49 | 11/08/70
| | SHOCKEY ROBERT L | SSGT | ARMY | PHOENIX | 12/05/44 | 12/07/67
| | SHRUM WILLIAM LAWRENCE | SP4 | ARMY | PHOENIX | 05/26/48 | 07/22/68
| | SILVAS JORGE ALVARADO | SP4 | ARMY | DOUGLAS | 03/08/48 | 08/30/68
| | SIMMONS BILLY JOE | SGT | ARMY | PHOENIX | 05/04/46 | 01/29/69
| | SIMMONS JAMES CHARLES DAN | LCPL | MARINES | ELOY | 06/30/49 | 09/19/68
| | SINN BRADLEY LOUIS | SP4 | ARMY | PHOENIX | 11/14/49 | 08/11/69
| | SIQUEIROS MANUEL MENDOZA | HM2 | NAVY | NOGALES | 12/23/45 | 07/26/68
| | SKAGGS HAROLD ALONZO | PFC | MARINES | PHOENIX | 10/21/48 | 06/04/69
| | SLIM JIMMIE FARRELL | PVT | MARINES | COW SPRINGS | 04/28/48 | 07/04/70
| | SLOCUM WILLIAM SCOTT | PFC | ARMY | PHOENIX | 07/25/47 | 11/27/67
| | SMITH ANDREW WILLIAM | SGT | MARINES | PHOENIX | 12/04/44 | 03/07/70
| | SMITH TERRENCE GLEN | SGT | MARINES | PHOENIX | 02/08/44 | 01/21/68
| | SMOLIK VERNON KENNETH JR | SGT | ARMY | TUCSON | 07/13/43 | 07/07/70
| | SOLANO MIKE ANTHONY | SGT | ARMY | TUCSON | 01/25/47 | 11/18/68
| | SOLIS DAVID TOBIAS | SP4 | ARMY | WINSLOW | 04/05/49 | 03/26/70
| | SOTO BRAVIE | SGT | ARMY | SOMERTON | 03/29/41 | 09/05/67
| | SOUTHARD CHARLES A III | SGT | ARMY | PIERCE | 06/04/32 | 02/22/66
| | SOWERS CHARLES HENRY II | SSGT | ARMY | PHOENIX | 09/17/36 | 03/14/68
| | STADDON PETER BRUCE | PFC | ARMY | PHOENIX | 05/02/51 | 10/30/70
| | STALEY ROBERT E | MAJ | AIR FORCE | PHOENIX | 09/03/27 | 05/09/68
| | STANDS DANIEL GILBERT JR | PFC | ARMY | PHOENIX | 12/05/42 | 03/18/66
| | STANLEY RICHARD ALLEN | SP4 | ARMY | PHOENIX | 04/26/49 | 09/04/69
| | STEVENS JOHN WARNER JR | SP5 | ARMY | PHOENIX | 10/06/45 | 03/04/68
| | STEWART GREGORY WILLIAM | CPL | ARMY | TUCSON | 04/10/45 | 10/09/68
| | STOCKETT RICHARD LEE | SGT | ARMY | MESA | 07/13/50 | 03/02/71
| | STOWE JEFFREY CHARLES | WO | ARMY | WINSLOW | 03/11/49 | 05/13/69
| | STRAHL RICHARD WILLIAM | CPL | MARINES | GLENDALE | 12/28/45 | 03/02/67
| | STUBBS BILLY RAY | SGT | ARMY | LAKESIDE | 08/05/50 | 05/04/69
| | SUDDUTH ROBERT THOMAS | SN | NAVY | TUCSON | 09/28/48 | 02/19/70
| | SUTER JERRY TIMOTHY | HM3 | NAVY | MESA | 02/26/45 | 09/15/66
| | SUTTON FRANK | SP4 | ARMY | PHOENIX | 04/08/46 | 01/07/68
|
Index A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Please note: The source for this information is Southeast Asia Combat Area Casualties Current File, as of
November 1997 (electronic record), Records of the Office of the Secretary of Defense, Record Group 330, The
National Archives at College Park.
Related Resources: |