List of those on board of USS Maine, when that vessel was wrecked in the harbor of Havana on February 15, 1898.
| Last Name | First Name | Rank | Branch | Casualty / Survivor |
|
| | Mack | Thomas | landsman | Navy | Survived
| | Malone | Michael | fireman, second class | Navy | Casualty
| | Marsden | Benjamin L. | apprentice, first class | Navy | Casualty
| | Marshall | John E. | landsman | Navy | Casualty
| | Martensson | Johan | gunner's mate, third class | Navy | Casualty
| | Mason | James H. | landsman | Navy | Casualty
| | Matiasen | Carl | seaman | Navy | Casualty
| | Mattisen | William | ordinary seaman | Navy | Survived
| | Mattsen | Edward | ordinary seaman | Navy | Survived
| | Matza | John | coal passer | Navy | Casualty
| | McCann | Harry | seaman | Navy | Survived
| | McCarty | B. | Pay Clerk | Navy | Survived
| | McDermott | John | private | Marine Corps | Casualty
| | McDevitt | William | private | Marine Corps | Survived
| | McGonigle | Hugh | fireman, second class | Navy | Casualty
| | McGuinness | William | private | Marine Corps | Survived
| | McKay | Edward | private | Marine Corps | Survived
| | McManus | John J | fireman, second class | Navy | Casualty
| | McNair | William | ordinary seaman | Navy | Survived
| | McNiece | Francis J. | coal passer | Navy | Casualty
| | Meehan | Michael | sergeant | Marine Corps | Survived
| | Meilstrup | Elmer M. | ordinary seaman | Navy | Casualty
| | Melville | Thomas | coal passer | Navy | Survived
| | Mero | Eldon H. | chief machinist | Navy | Casualty
| | Merritt | Darwin R. | assistant engineer | Navy | Casualty
| | Merz | John | landsman | Navy | Casualty
| | Mikkelsen | Peter | seaman | Navy | Survived
| | Miller | George | seaman | Navy | Casualty
| | Miller | William S. | apprentice, second class | Navy | Casualty
| | Mobles | George | cockswain | Navy | Casualty
| | Monahan | Joseph P. | private | Marine Corps | Casualty
| | Monfort | William | landsman | Navy | Casualty
| | Moore | Edward H. | coal passer | Navy | Casualty
| | Moriniere | Louis | seaman | Navy | Survived
| | Morris | | Assistant Engineer John R. | Navy | Survived
| | Moss | Gerhard C. | machinist, first class | Navy | Casualty
| | Moss | John H. | landsman | Navy | Casualty
| | Mudd | Noble T. | seaman | Navy | Casualty
| | Murphy | Cornelius | oiler | Navy | Casualty
|
Source = Appendix to the Report of the Chief of the Bureau of Navigation, 1898
(Washington, D.C.: Government Printing Office, 1898).
Index A B C D E F G H I J K L M N O P Q R S T V W Z
Some additional excellent resources for your research are:- Interment.net ~ Cemetery Transcriptions on the net.
- Ancestry.com ~ A huge compilation of databases some of which are free and some of which require a paid subscription.
Thank you for visiting our site. Please do come back again. And remember, we are all Distant Cousins
|