List of those on board of USS Maine, when that vessel was wrecked in the harbor of Havana on February 15, 1898.
| Last Name | First Name | Rank | Branch | Casualty / Survivor |
|
| | Hallberg | Alfred | cockswain | Navy | Survived
| | Hallberg | John A. | oiler | Navy | Casualty
| | Ham | Ambrose | apprentice, first class | Navy | Survived
| | Hamburger | William | landsman | Navy | Casualty
| | Hamilton | Charles A. | apprentice, first class | Navy | Casualty
| | Hamilton | John | chief carpenter's mate | Navy | Casualty
| | Hanrahan | William C. | cockswain | Navy | Casualty
| | Harley | Daniel O'C. | fireman, second class | Navy | Casualty
| | Harris | Edward | water tender | Navy | Casualty
| | Harris | Millard F. | quartermaster, third class | Navy | Casualty
| | Harris | Westmore | mess attendant | Navy | Survived
| | Harty | Thomas J. | coal passer | Navy | Casualty
| | Hassell | Charles F. | gunner's mate, third class | Navy | Casualty
| | Hauck | Charles | landsman | Navy | Casualty
| | Hawkins | Howard B. | ordinary seaman | Navy | Casualty
| | Heffron | John | ordinary seaman | Navy | Survived
| | Helms | George | Carpenter | Navy | Survived
| | Heneberger | Lucien G. | Surg. | Navy | Survived
| | Hennekes | Albert B. | gunner's mate, second class | Navy | Casualty
| | Herbert | John | landsman | Navy | Survived
| | Herness | Alfred B. | gunner's mate, third class | Navy | Survived
| | Herriman | Benjamin H. | apprentice, first class | Navy | Casualty
| | Hill | Joseph | Gunner | Navy | Survived
| | Holden | Jonas H. | Naval Cadet | Navy | Survived
| | Holland | Alfred J. | cockswain | Navy | Casualty
| | Holm | Gustav | boatswain's mate, second class | Navy | Casualty
| | Holman | George F.W. | Lieut. | Navy | Survived
| | Holzer | Frederick C. | ordinary seaman | Navy | Casualty
| | Hood | John | Lieut. | Navy | Survived
| | Horn | William J | fireman, first class | Navy | Casualty
| | Hough | William L. | landsman | Navy | Casualty
| | Howell | | Chief Engineer Charles P. | Navy | Survived
| | Hughes | Patrick | fireman, first class | Navy | Casualty
| | Hutchings | Robert | landsman | Navy | Survived
|
Source = Appendix to the Report of the Chief of the Bureau of Navigation, 1898
(Washington, D.C.: Government Printing Office, 1898).
Index A B C D E F G H I J K L M N O P Q R S T V W Z
Some additional excellent resources for your research are:- Interment.net ~ Cemetery Transcriptions on the net.
- Ancestry.com ~ A huge compilation of databases some of which are free and some of which require a paid subscription.
Thank you for visiting our site. Please do come back again. And remember, we are all Distant Cousins
|