| Name | Rank / Grade | Branch | Home of record City / County | Date of Casualty | Type of Casualty |
|---|
|
BACHUS RICHARD E | SGT | ARMY | TULSA | 07 FEB 1953 | KILLED IN ACTION
| | BAKER ARTHUR L | CPL | ARMY | LE FLORE | 04 APR 1951 | KILLED IN ACTION
| | BAKER ERNIE L | PVT | ARMY | WAGONER | 21 MAY 1951 | KILLED IN ACTION
| | BAMBURG ARNOLD L | 1LT | ARMY | HUGHES | 28 MAY 1951 | DIED OF WOUNDS
| | BASS JOSEPH T | MSGT | ARMY | MUSKOGEE | 09 SEP 1950 | KILLED IN ACTION
| | BAXTER LAWRENCE | PVT | ARMY | LE FLORE | 02 DEC 1950 | DIED WHILE MISSING
| | BEAR BILLY | PVT | ARMY | CREEK | 30 MAY 1953 | KILLED IN ACTION
| | BECKER FRANCIS E | CPL | MARINES | STILLWATER | 16 NOV 1951 | KILLED IN ACTION
| | BELL FLOYD K | CPL | ARMY | CARTER | 29 NOV 1950 | KILLED IN ACTION
| | BELLAMY HOWARD DALE | CPL | MARINES | SULPHUR | 22 SEP 1950 | KILLED IN ACTION
| | BENGE MARTIN | PVT | ARMY | ADAIR | 06 AUG 1950 | KILLED IN ACTION
| | BENSINGER ALFRED G | SGT | ARMY | OKLAHOMA | 01 DEC 1950 | DIED WHILE CAPTURED
| | BENSON GERALD B | PFC | ARMY | OKLAHOMA | 18 MAY 1951 | DIED WHILE MISSING
| | BERNARD ALFRED P | SFC | ARMY | OKLAHOMA | 12 FEB 1951 | KILLED IN ACTION
| | BESHEARS ALVA L | SGT | ARMY | OKLAHOMA | 21 JUL 1950 | KILLED IN ACTION
| | BIRD DELBERT W | CPL | ARMY | CHEROKEE | 14 AUG 1950 | KILLED IN ACTION
| | BISHOP EULIS E | PVT | ARMY | ATOKA | 14 AUG 1950 | KILLED IN ACTION
| | BLACK ADRAIN | PFC | ARMY | LE FLORE | 14 FEB 1951 | KILLED IN ACTION
| | BLACK FRITZ F | PFC | ARMY | OKLAHOMA | 22 SEP 1950 | KILLED IN ACTION
| | BLACK PAUL A | SGT | ARMY | MARSHALL | 02 FEB 1953 | KILLED IN ACTION
| | BLACK VANCE EUGENE | LTC | AIR FORCE | FAIRFAX | 01 NOV 1951 | DIED WHILE CAPTURED
| | BLAIR MERVIOL W | PFC | ARMY | OKLAHOMA | 01 DEC 1950 | DIED WHILE CAPTURED
| | BLAKLEY GLEN | PFC | MARINES | SHAWNEE | 15 MAY 1952 | KILLED IN ACTION
| | BLANKENSHIP CHARLE | PFC | ARMY | CREEK | 19 FEB 1951 | KILLED IN ACTION
| | BLUBAUGH DANIEL LEE | CPL | MARINES | TONKAWA | 29 AUG 1952 | KILLED IN ACTION
| | BOTTER WILLIAM JOSEPH | TSGT | AIR FORCE | DAWSON | 28 FEB 1954 | DIED WHILE MISSING
| | BOWLING JERRY C | PFC | ARMY | CREEK | 25 JUL 1950 | KILLED IN ACTION
| | BOYIDDLE SILAS W | PVT | ARMY | CADDO | 11 JUL 1950 | DIED WHILE CAPTURED
| | BRADLEY BOBBY L | PFC | ARMY | LE FLORE | 28 SEP 1951 | KILLED IN ACTION
| | BRADLEY EARL L | PFC | ARMY | ADAIR | 07 OCT 1951 | KILLED IN ACTION
| | BRADLEY JERRY D | CPL | ARMY | OKMULGEE | 21 JUL 1952 | KILLED IN ACTION
| | BRADSHAW VERLAN R | PVT | ARMY | OKLAHOMA | 09 SEP 1951 | KILLED IN ACTION
| | BRANSTEITTER SAMUE | CPL | ARMY | WAGONER | 31 AUG 1950 | KILLED IN ACTION
| | BRIDGES LINDY L | PFC | ARMY | CRAIG | 18 MAY 1951 | KILLED IN ACTION
| | BROWN FRANK L | 1LT | ARMY | TULSA | 02 SEP 1951 | KILLED IN ACTION
| | BROWN LAWRENCE R | 1LT | ARMY | TULSA | 15 JAN 1951 | DIED OF WOUNDS
| | BROWN MALCOLM J | SFC | ARMY | DEWEY | 18 SEP 1950 | KILLED IN ACTION
| | BROWN PALMER H JR | PFC | ARMY | COMANCHE | 25 MAR 1951 | KILLED IN ACTION
| | BROWN TURNACE H | 1LT | ARMY | COMANCHE | 06 DEC 1950 | DIED OF WOUNDS
| | BRUMMETT WALTER L | PFC | ARMY | CREEK | 12 JUN 1951 | KILLED IN ACTION
| | BRYANT DAVID | CPL | ARMY | TILLMAN | 01 DEC 1950 | DIED WHILE CAPTURED
| | BRYANT RUSSEL | CPL | ARMY | GRADY | 02 SEP 1950 | KILLED IN ACTION
| | BUFF JACK Y | MSGT | ARMY | PITTSBURG | 16 JUL 1950 | DIED WHILE CAPTURED
| | BUNCH CHARLEY C | SGT | ARMY | CHEROKEE | 19 MAY 1951 | KILLED IN ACTION
| | BURCH GEORGE E | PFC | ARMY | NOWATA | 25 APR 1951 | KILLED IN ACTION
| | BURR J C | PFC | ARMY | BRYAN | 05 SEP 1950 | KILLED IN ACTION
| | BURRIS JESSE C | PFC | ARMY | GREER | 06 DEC 1950 | KILLED IN ACTION
| | BURRIS TONY K | SFC | ARMY | CLEVELAND | 09 OCT 1951 | KILLED IN ACTION
| | BURTON JOHN F JR | 2LT | ARMY | OKLAHOMA | 21 OCT 1952 | KILLED IN ACTION
| | BURTON LLOYD L | PFC | ARMY | CADDO | 13 SEP 1950 | KILLED IN ACTION
| | BUSH JOHN R | SGT | ARMY | PONTOTOC | 01 MAY 1952 | DIED WHILE MISSING
| | BUSHMAN HERSCHEL LEE | MSGT | AIR FORCE | PONCA CITY | 12 MAY 1952 | DIED WHILE MISSING
| | BUTTLER LELAND L | SGT | AIR FORCE | GARVIN | 18 DEC 1951 | DIED WHILE MISSING
| | BUTTRESS OWEN G | SGT | ARMY | DEWEY | 30 NOV 1950 | KILLED IN ACTION
| | BUXTON JAMES EMMETT | PFC | MARINES | ENID | 18 AUG 1950 | KILLED IN ACTION
| | BYRUM ELMER E JR | PFC | ARMY | MAYES | 10 OCT 1952 | KILLED IN ACTION
|
Index A B C D E F G H I J K L M N O P Q R S T V W Y Z
Some additional excellent resources for your research are:
Thank you for visiting our site. Please do come back again. And remember, we are all Distant Cousins
|