| Name | Rank / Grade | Branch | Home of record City / County | Date of Casualty | Type of Casualty |
|---|
|
| | MADSEN KENNETH E | SGT | ARMY | CLARK | 03 MAY 1953 | DIED OF WOUNDS
| | MARTIN EUGENE W | PVT | ARMY | ROBERTS | 09 AUG 1952 | KILLED IN ACTION
| | MASTERS LAURENCE EDWARD | CPL | MARINES | CUSTER | 17 AUG 1950 | KILLED IN ACTION
| | MATHIS ROBERT K | CPL | ARMY | SANBORN | 14 OCT 1952 | DIED WHILE MISSING
| | MC CONNELL STANLEY | PVT | ARMY | CODINGTON | 03 FEB 1951 | DIED OF WOUNDS
| | MEGARD DUANE B | CPL | ARMY | MINNEHAMA | 07 OCT 1951 | KILLED IN ACTION
| | MICHAEL JOHN CARL | CDR | NAVY | CAROUR | 01 FEB 1953 | KILLED IN ACTION
| | MILLER ROBERT D | PVT | ARMY | PERKINS | 23 SEP 1950 | DIED WHILE MISSING
| | MILLER WILLARD J | CPL | ARMY | DAVISON | 27 JUN 1951 | KILLED IN ACTION
| | MITCHELL GUY E JR | 1LT | ARMY | LAKE | 19 SEP 1950 | KILLED IN ACTION
| | MONFORE PETER H | 1LT | ARMY | BON HOMME | 19 SEP 1951 | KILLED IN ACTION
| | MULDER DELANO B | PFC | ARMY | KINGSBURY | 01 DEC 1950 | DIED WHILE CAPTURED
| | MURPHY RONALD D | PFC | MARINES | SIOUX FALLS | 26 MAR 1953 | KILLED IN ACTION
| | NEDVED FREDERICK E | CPL | ARMY | HAAKON | 18 APR 1951 | KILLED IN ACTION
| | NELSON FOREST A | CAPT | MARINES | HURON | 06 AUG 1952 | DIED WHILE CAPTURED
| | OBERLANDER ELMER | PVT | ARMY | CORSON | 20 AUG 1951 | KILLED IN ACTION
| | PAINTER KENNETH E | PFC | ARMY | TRIPP | 06 SEP 1952 | KILLED IN ACTION
| | PARADEIS CHARLES N | PFC | ARMY | MINER | 28 MAY 1951 | KILLED IN ACTION
| | PASCOE MARVIN E | CPL | ARMY | MC PHERSON | 01 JAN 1951 | KILLED IN ACTION
| | PIETRUS EUGENE H | CPL | ARMY | HUGHES | 14 OCT 1952 | KILLED IN ACTION
| | POND BURNELL C | PFC | ARMY | ROBERTS | 27 JUL 1953 | KILLED IN ACTION
| | POTTS JAMES W JR | PFC | ARMY | POTTER | 04 SEP 1951 | KILLED IN ACTION
| | PRESTON RONALD L | PVT | ARMY | MINNEHAMA | 25 JUL 1950 | KILLED IN ACTION
| | PRUE ROBERT F | SGT | ARMY | TODD | 15 DEC 1950 | DIED WHILE MISSING
| | PULLINS GLEN KENNETH | CPL | MARINES | LEAD | 08 JUN 1951 | KILLED IN ACTION
| | RAMSEY DONALD E | PVT | ARMY | STANLEY | 10 AUG 1950 | KILLED IN ACTION
| | RAND ROBERT C | PFC | ARMY | MINER | 03 OCT 1951 | KILLED IN ACTION
| | RASK NORMAN L | PVT | ARMY | CLAY | 18 MAY 1951 | KILLED IN ACTION
| | RAUSCH EUGENE R | PFC | ARMY | POTTER | 15 OCT 1951 | KILLED IN ACTION
| | RICHARDS MILFORD D | PFC | ARMY | BUTTE | 12 DEC 1950 | DIED WHILE MISSING
| | RIES ROBERT JOHN | PFC | MARINES | CLEAR LAKE | 30 SEP 1951 | KILLED IN ACTION
| | RORAUS TALVIN J | CAPT | AIR FORCE | SIOUX FALLS | 31 OCT 1950 | DIED WHILE MISSING
| | RUNDLE CLARENCE C | PFC | ARMY | LAKE | 18 APR 1953 | DIED OF WOUNDS
| | RUNGE GLENN W | CPL | ARMY | BRULE | 14 OCT 1952 | KILLED IN ACTION
| | RUSSELL ROBERT J | MSGT | MARINES | WANBLEE | 20 SEP 1951 | KILLED IN ACTION
| | RYSAVY RICHARD W | PVT | ARMY | TRIPP | 03 OCT 1952 | KILLED IN ACTION
|
Index A .. C D .. H I .. L M .. R S .. Z
Some additional excellent resources for your research are:- Interment.net ~ Cemetery Transcriptions on the net.
- Ancestry.com ~ A huge compilation of databases some of which are free and some of which require a paid subscription.
- Kindred Konnections ~ Search the World's Largest Pedigree-linked Database.
Thank you for visiting our site. Please do come back again. And remember, we are all Distant Cousins
Military+Korea+SD+M
|