| Name |
Rank / Grade |
Branch |
Home of record City / County |
Date of Casualty |
Type of Casualty |
|
PACK SZENTFULOPI Z | SGT | ARMY | PHILADELPHIA | 22 SEP 1952 | KILLED IN ACTION
| | PAGE JAMES A | CPL | ARMY | ALLEGHENY | 28 NOV 1950 | KILLED IN ACTION
| | PALAMARA GINO | PVT | ARMY | ALLEGHENY | 25 JUL 1950 | KILLED IN ACTION
| | PALLASIA AUGUST P | PFC | ARMY | WESTMORELAND | 20 SEP 1950 | KILLED IN ACTION
| | PALMER ALLEN L | PVT | ARMY | PHILADELPHIA | 23 AUG 1950 | KILLED IN ACTION
| | PALMER DONALD W | PVT | ARMY | PHILADELPHIA | 29 JUL 1951 | DIED OF WOUNDS
| | PALMER THOMAS L | PFC | ARMY | PHILADELPHIA | 15 JUL 1953 | KILLED IN ACTION
| | PALMER WARREN E | PVT | ARMY | BUCKS | 20 SEP 1950 | KILLED IN ACTION
| | PALMER WILLIAM H | CPL | ARMY | MONTGOMERY | 02 JUN 1951 | KILLED IN ACTION
| | PALSA ANDREW S | SFC | ARMY | BEAVER | 18 MAY 1951 | KILLED IN ACTION
| | PAMPANIN ZINO M | SFC | ARMY | CARBON | 11 JUN 1953 | DIED WHILE MISSING
| | PANETSKI PETER J | PFC | ARMY | LUZERNE | 04 NOV 1950 | KILLED IN ACTION
| | PANZITTA SAVERIO | PVT | ARMY | LUZERNE | 01 DEC 1951 | KILLED IN ACTION
| | PAPPAS JAMES T | PVT | ARMY | LACKAWANNA | 13 OCT 1950 | KILLED IN ACTION
| | PARK DAVID HUMBERT | 1LT | AIR FORCE | SIGEL | 31 DEC 1953 | DIED WHILE MISSING
| | PARK MARMER J | SGT | ARMY | CLEARFIELD | 16 JUN 1951 | KILLED IN ACTION
| | PARKER JOHN W | SFC | ARMY | FRANKLIN | 22 MAY 1951 | KILLED IN ACTION
| | PARKS JOHN O | CPL | ARMY | LYCOMING | 03 SEP 1950 | KILLED IN ACTION
| | PARRIS EARNEST B | SGT | ARMY | WAYNE | 03 DEC 1950 | KILLED IN ACTION
| | PARSONS CARL B | CPL | ARMY | JUNIATA | 29 NOV 1950 | KILLED IN ACTION
| | PARSONS CHARLES W | PFC | ARMY | BEAVER | 14 JUN 1952 | KILLED IN ACTION
| | PASCOE EDWARD A | PFC | ARMY | DELAWARE | 20 JUL 1950 | KILLED IN ACTION
| | PASTUSZEK WALTER J | PVT | ARMY | PHILADELPHIA | 12 JUL 1950 | DIED WHILE CAPTURED
| | PATERNOSTER WILLIA | SGT | ARMY | ALLEGHENY | 01 SEP 1951 | KILLED IN ACTION
| | PATRICK GEORGE J | PFC | ARMY | FAYETTE | 02 AUG 1950 | KILLED IN ACTION
| | PAUL ROBERT L | PVT | ARMY | MC KEAN | 02 DEC 1950 | DIED WHILE MISSING
| | PAYNE CHARLIE W | SFC | ARMY | PHILADELPHIA | 27 JUN 1951 | KILLED IN ACTION
| | PECHA ALBERT | PVT | ARMY | CARBON | 02 JAN 1950 | KILLED IN ACTION
| | PEET THOMAS A | PVT | ARMY | DELAWARE | 05 APR 1951 | KILLED IN ACTION
| | PEGG GROVER C JR | SFC | ARMY | INDIANA | 02 NOV 1950 | DIED WHILE MISSING
| | PEIFER WILLIAM J | SGT | ARMY | NORTHUMBERLAND | 25 APR 1951 | KILLED IN ACTION
| | PEIFFER ALFRED G | 1LT | ARMY | DAUPHIN | 17 SEP 1950 | DIED WHILE MISSING
| | PEIRITSCH FRANK GEORGE | SSGT | MARINES | PITTSBURGH | 07 DEC 1953 | KILLED IN ACTION
| | PENDERGRAF WILLIS | PVT | ARMY | ALLEGHENY | 25 APR 1951 | KILLED IN ACTION
| | PENGRIN MICHAEL | PFC | ARMY | SCHUYLKILL | 25 MAY 1951 | KILLED IN ACTION
| | PENTLAND ROBERT W | CPL | ARMY | NORTHUMBERLAND | 27 AUG 1951 | KILLED IN ACTION
| | PERKINS JAMES C | PVT | ARMY | FAYETTE | 13 NOV 1952 | KILLED IN ACTION
| | PERKINS WILLIAM G | PVT | ARMY | FAYETTE | 06 JUL 1953 | KILLED IN ACTION
| | PERRELLA WILLIAM F | PFC | ARMY | PHILADELPHIA | 03 DEC 1950 | DIED WHILE MISSING
| | PERRERA ALBERT C | PVT | ARMY | DELAWARE | 29 APR 1951 | KILLED IN ACTION
| | PERRY HAROLD | PVT | ARMY | PHILADELPHIA | 23 SEP 1950 | KILLED IN ACTION
| | PERTS JAMES L | PFC | ARMY | WASHINGTON | 19 JUL 1950 | KILLED IN ACTION
| | PETERS EARL K | 2LT | ARMY | LANCASTER | 25 OCT 1951 | KILLED IN ACTION
| | PETERS MARVIN V | SGT | ARMY | ALLEGHENY | 01 MAR 1951 | KILLED IN ACTION
| | PETERS WILLIAM F | PFC | ARMY | WESTMORELAND | 02 NOV 1950 | DIED WHILE MISSING
| | PETRILLO LOUIS A | CPL | ARMY | WESTMORELAND | 30 JAN 1951 | KILLED IN ACTION
| | PETRO MICHAEL J | SFC | ARMY | ALLEGHENY | 10 JUN 1952 | KILLED IN ACTION
| | PETRUNYAK EDWARD H | CPL | ARMY | CLEARFIELD | 30 NOV 1950 | DIED WHILE MISSING
| | PETTY GEORGE JR | PVT | ARMY | PHILADELPHIA | 27 NOV 1950 | DIED WHILE MISSING
| | PFLEEGOR WILLIAM F | SGT | ARMY | LYCOMING | 18 MAY 1951 | DIED WHILE CAPTURED
| | PHELAN WILLIAM T | PVT | ARMY | ALLEGHENY | 18 JAN 1953 | KILLED IN ACTION
| | PHILLIPS BRUCE K | CPL | ARMY | YORK | 06 NOV 1950 | KILLED IN ACTION
| | PHILLIPS JOHN A | PFC | ARMY | CAMBRIA | 20 SEP 1950 | KILLED IN ACTION
| | PHILLIPS JOHN E | PFC | ARMY | ALLEGHENY | 05 JAN 1951 | KILLED IN ACTION
| | PHILLIS WILLIAM KAY | 1LT | AIR FORCE | PHILADELPHIA | 28 FEB 1954 | DIED WHILE MISSING
| | PHY HERMAN R | PFC | ARMY | PHILADELPHIA | 06 JUL 1953 | DIED WHILE MISSING
| | PIERCE ARTHUR J | CPL | ARMY | DELAWARE | 13 FEB 1951 | KILLED IN ACTION
| | PIERCE LEONARD L | PVT | ARMY | CLEARFIELD | 13 JUL 1950 | DIED WHILE CAPTURED
| | PIERCE WALTER | CPL | ARMY | PHILADELPHIA | 02 NOV 1950 | DIED WHILE MISSING
| | PIERROUX ROBERT EMIL | PFC | MARINES | CHARLEROI | 16 SEP 1951 | KILLED IN ACTION
| | PIETRASIEWICZ CLEM | PVT | ARMY | ERIE | 29 JAN 1951 | DIED WHILE MISSING
| | PILLAR JOHN A | SSGT | MARINES | NANTICOKE | 17 JUL 1953 | KILLED IN ACTION
| | PINDEL JOSEPH F | CPL | ARMY | ALLEGHENY | 01 SEP 1950 | KILLED IN ACTION
| | PIPER WALTER F | PVT | ARMY | PHILADELPHIA | 13 FEB 1951 | DIED OF WOUNDS
| | PISULA LEONARD E | PFC | ARMY | CAMBRIA | 22 SEP 1950 | KILLED IN ACTION
| | PLEVYAK RAYMOND THADDEUS | 1LT | AIR FORCE | CARBONDALE | 31 DEC 1953 | DIED WHILE MISSING
| | PLUMMER JAMES R | PVT | ARMY | WESTMORELAND | 14 JUN 1951 | KILLED IN ACTION
| | PODPLESKY STEVE A | SGT | ARMY | CAMBRIA | 02 AUG 1950 | KILLED IN ACTION
| | POLAN LAWRENCE ELMER | CPL | MARINES | WASHINGTON | 07 JUN 1951 | KILLED IN ACTION
| | POPE JOSEPH | PFC | ARMY | LACKAWANNA | 22 AUG 1952 | DIED WHILE MISSING
| | PORTER GEORGE A | PVT | ARMY | PHILADELPHIA | 13 FEB 1951 | DIED WHILE MISSING
| | PORTERFIELD JOHN D | CAPT | ARMY | ALLEGHENY | 28 OCT 1952 | KILLED IN ACTION
| | POSIVAK MICHAEL J | CPL | ARMY | PHILADELPHIA | 13 JUL 1950 | DIED WHILE CAPTURED
| | POST JACK K | SFC | ARMY | DELAWARE | 07 SEP 1950 | KILLED IN ACTION
| | POSTLETHWAIT CLARE | SGT | ARMY | ERIE | 02 NOV 1950 | DIED OF WOUNDS
| | POTORSKI JOHN S | CPL | ARMY | LUZERNE | 01 JAN 1951 | KILLED IN ACTION
| | POTTS ROBERT JOSEPH | MM3 | NAVY | PITTSBURG | 24 NOV 1952 | KILLED IN ACTION
| | POUST CLAYTON L | PVT | ARMY | NORTHAMPTON | 25 OCT 1951 | KILLED IN ACTION
| | POWELL JOHN P | PFC | ARMY | LUZERNE | 11 JUL 1953 | KILLED IN ACTION
| | POWELL WAYNE E | MAJ | ARMY | DAUPHIN | 02 DEC 1950 | DIED WHILE MISSING
| | POWLEY RICHARD C | PVT | ARMY | DELAWARE | 01 SEP 1950 | KILLED IN ACTION
| | PRANGE CARL C | PFC | ARMY | ALLEGHENY | 18 OCT 1951 | KILLED IN ACTION
| | PRASNIKAR JAMES CLARENCE | A1C | AIR FORCE | HARWICK | 02 SEP 1952 | DIED WHILE MISSING
| | PRATT CHARLES H | PVT | ARMY | PHILADELPHIA | 25 APR 1951 | DIED OF WOUNDS
| | PRATT JOHN L | CPL | ARMY | ALLEGHENY | 01 DEC 1950 | DIED WHILE CAPTURED
| | PRENDERGAST MAURICE WAYNE | PFC | MARINES | GARRISON | 10 SEP 1952 | KILLED IN ACTION
| | PRESSLEY WILLIAM R | PVT | ARMY | CHESTER | 10 MAR 1951 | KILLED IN ACTION
| | PRICE HERBERT L | CPL | ARMY | MC KEAN | 03 SEP 1950 | KILLED IN ACTION
| | PRITCHARD MILFORD HARRY | PFC | MARINES | CHARLEROI | 13 AUG 1950 | KILLED IN ACTION
| | PUGH JOE L | PVT | ARMY | PHILADELPHIA | 18 MAY 1951 | KILLED IN ACTION
| | PUGH JOHN | PVT | ARMY | WASHINGTON | 25 DEC 1952 | KILLED IN ACTION
| | PULAK JOSEPH P | PFC | ARMY | PHILADELPHIA | 30 JAN 1951 | KILLED IN ACTION
| | PULEO JOHN VINCENT | CPL | MARINES | PITTSBURGH | 06 OCT 1952 | KILLED IN ACTION
| | PURCELL JOSEPH S | CPL | ARMY | SCHUYLKILL | 02 NOV 1950 | DIED WHILE MISSING
| | PUTT ELWOOD C | CPL | ARMY | LEBANON | 30 JAN 1951 | KILLED IN ACTION
| | PYTEL LEON J | PFC | ARMY | PHILADELPHIA | 12 AUG 1950 | KILLED IN ACTION
|
Index A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Some additional excellent resources for your research are:- Interment.net ~ Cemetery Transcriptions on the net.
- Ancestry.com ~ A huge compilation of databases some of which are free and some of which require a paid subscription.
- Kindred Konnections ~ Search the World's Largest Pedigree-linked Database.
Thank you for visiting our site. Please do come back again. And remember, we are all Distant Cousins
Military+Korea+PA+P
|