| Name |
Rank / Grade |
Branch |
Home of record City / County |
Date of Casualty |
Type of Casualty |
|
HAAS JOHN L | CAPT | AIR FORCE | PHILADELPHIA | 18 APR 1951 | DIED WHILE MISSING
| | HACKENBERG WALTER | PVT | ARMY | SNYDER | 25 APR 1951 | DIED WHILE CAPTURED
| | HACKETT ALLAN P | CAPT | ARMY | PHILADELPHIA | 16 JUL 1950 | KILLED IN ACTION
| | HACKETT THOMAS J | PFC | ARMY | DELAWARE | 01 MAR 1951 | KILLED IN ACTION
| | HAFFEY JAMES ANTHONY | PFC | MARINES | PHILADELPHIA | 28 MAY 1952 | KILLED IN ACTION
| | HAGER WILLIAM A JR | PVT | ARMY | CLINTON | 16 JUL 1950 | KILLED IN ACTION
| | HAGERICH CHARLES | PVT | ARMY | CAMBRIA | 20 SEP 1950 | KILLED IN ACTION
| | HAGUE JAMES J | PFC | ARMY | MONTGOMERY | 24 SEP 1950 | KILLED IN ACTION
| | HAHN HOWARD JOHN | PFC | MARINES | HOOVERSVILLE | 19 MAR 1953 | KILLED IN ACTION
| | HAIRE ROBERT L JR | CPL | ARMY | LYCOMING | 10 DEC 1951 | KILLED IN ACTION
| | HALADYNA STANLEY BERNARD | CAPT | AIR FORCE | CLARKSVILLE | 15 JUL 1954 | DIED WHILE MISSING
| | HALAY ROBERT G | 2LT | ARMY | ALLEGHENY | 28 APR 1953 | KILLED IN ACTION
| | HALDEMAN THOMAS R | PFC | ARMY | YORK | 10 JUN 1953 | KILLED IN ACTION
| | HALL GEORGE L | SFC | ARMY | ALLEGHENY | 23 MAY 1951 | KILLED IN ACTION
| | HALLAM WALTER | PVT | ARMY | ALLEGHENY | 09 APR 1951 | DIED OF WOUNDS
| | HAMERSHY RUSSELL G | PFC | ARMY | SCHUYLKILL | 01 DEC 1950 | DIED WHILE CAPTURED
| | HANCOCK GEORGE R | PFC | ARMY | SCHUYLKILL | 28 NOV 1950 | DIED WHILE CAPTURED
| | HANFORD GUY J | CPL | ARMY | LYCOMING | 26 OCT 1952 | KILLED IN ACTION
| | HANK IRVIN E | PFC | ARMY | ADAMS | 11 JUL 1950 | KILLED IN ACTION
| | HANNA JOHN T | PVT | ARMY | ALLEGHENY | 11 SEP 1950 | DIED OF WOUNDS
| | HARDIMAN MICHAEL P | PVT | ARMY | PHILADELPHIA | 06 MAR 1951 | KILLED IN ACTION
| | HARDING WARREN G | CAPT | AIR FORCE | SYCAMORE | 07 DEC 1950 | KILLED IN ACTION
| | HARDY ROBERT J | PFC | ARMY | SCHUYLKILL | 24 SEP 1950 | KILLED IN ACTION
| | HARE CLEMENT J | CPL | ARMY | DELAWARE | 30 NOV 1950 | KILLED IN ACTION
| | HARMS WARNER H | 1LT | ARMY | BUCKS | 26 NOV 1950 | DIED WHILE MISSING
| | HARNER GEORGE N | CPL | ARMY | NORTHUMBERLAND | 04 SEP 1950 | KILLED IN ACTION
| | HARPEL ARTHUR L | PVT | ARMY | MONTGOMERY | 05 SEP 1950 | KILLED IN ACTION
| | HARPER ROBERT M | PVT | ARMY | ERIE | 18 APR 1953 | KILLED IN ACTION
| | HARRICH JOHN P | PVT | ARMY | LEHIGH | 16 AUG 1950 | KILLED IN ACTION
| | HARRIS WILLIAM L | PVT | ARMY | PHILADELPHIA | 11 JUL 1953 | KILLED IN ACTION
| | HART KENNETH S | PFC | ARMY | CUMBERLAND | 19 SEP 1952 | KILLED IN ACTION
| | HARTLAUB EDWIN E | CPL | ARMY | YORK | 11 AUG 1950 | KILLED IN ACTION
| | HARTLEY GEORGE W | CPL | ARMY | WASHINGTON | 01 SEP 1950 | DIED OF WOUNDS
| | HARTMAN MYRON A | PFC | ARMY | BERKS | 09 OCT 1951 | KILLED IN ACTION
| | HARTSOCK ROBERT E | PFC | ARMY | MIFFLIN | 26 SEP 1951 | KILLED IN ACTION
| | HARVEY CHARLES G | PVT | ARMY | PHILADELPHIA | 19 JUL 1950 | KILLED IN ACTION
| | HARVEY JOHN C | PVT | ARMY | PHILADELPHIA | 24 MAR 1951 | KILLED IN ACTION
| | HASSAGE ANDREW | CPL | ARMY | LUZERNE | 20 JUL 1950 | KILLED IN ACTION
| | HASSELL ISIAH | PFC | ARMY | DELAWARE | 28 JUL 1950 | KILLED IN ACTION
| | HATT JOHN A | PFC | ARMY | BEAVER | 02 DEC 1950 | DIED WHILE MISSING
| | HAUSER CHRISTIAN W | PFC | ARMY | PHILADELPHIA | 22 SEP 1952 | KILLED IN ACTION
| | HAWKE DAN BRUNE | PFC | MARINES | NEW CASTLE | 23 SEP 1950 | KILLED IN ACTION
| | HAWKINS ROBERT W | CPL | ARMY | YORK | 18 MAY 1951 | KILLED IN ACTION
| | HAYDEN EDWARD B | PFC | ARMY | PHILADELPHIA | 26 NOV 1950 | DIED WHILE MISSING
| | HAYDOCK ALBERT R | PVT | ARMY | LUZERNE | 05 NOV 1951 | KILLED IN ACTION
| | HAYES ALFRED G | PVT | ARMY | MONROE | 16 JUL 1950 | KILLED IN ACTION
| | HAYES GEORGE W | PFC | ARMY | MONTGOMERY | 15 SEP 1950 | KILLED IN ACTION
| | HAYNES RICHARD C | PFC | ARMY | TIOGA | 03 SEP 1950 | KILLED IN ACTION
| | HEALD ARTHUR D | PVT | ARMY | VENANGO | 27 NOV 1950 | DIED WHILE MISSING
| | HEARD JAMES L | PFC | ARMY | PHILADELPHIA | 12 FEB 1951 | KILLED IN ACTION
| | HEARN JOHN E | PFC | ARMY | PHILADELPHIA | 01 DEC 1950 | DIED WHILE CAPTURED
| | HEATON RAYMOND E | CPL | ARMY | CENTRE | 30 MAR 1951 | KILLED IN ACTION
| | HECK KENNETH R | PVT | ARMY | BERKS | 05 SEP 1950 | KILLED IN ACTION
| | HEDGES EDWIN G | PFC | ARMY | DAUPHIN | 13 FEB 1951 | DIED WHILE CAPTURED
| | HEFFNER ROBERT M | PFC | ARMY | DELAWARE | 10 MAY 1953 | DIED OF WOUNDS
| | HEICHEL GEORGE D | PFC | ARMY | CLEARFIELD | 12 JUL 1950 | KILLED IN ACTION
| | HEICHEL HOMER A | PFC | ARMY | CLEARFIELD | 12 JUL 1950 | KILLED IN ACTION
| | HEIM WARREN E | PVT | ARMY | NORTHUMBERLAND | 16 JUL 1950 | KILLED IN ACTION
| | HEINBACH JOSEPH H | PVT | ARMY | SCHUYLKILL | 30 JUL 1950 | KILLED IN ACTION
| | HEINLEIN FREDERICK | PFC | ARMY | ALLEGHENY | 29 NOV 1950 | KILLED IN ACTION
| | HELBING HAROLD J | SGT | ARMY | LACKAWANNA | 26 NOV 1952 | KILLED IN ACTION
| | HELMAN GLENWOOD C | PVT | ARMY | SCHUYLKILL | 30 NOV 1950 | DIED WHILE CAPTURED
| | HELMONDOLLAR JAMES | PVT | ARMY | ALLEGHENY | 05 OCT 1951 | KILLED IN ACTION
| | HELSEL CHESTER R | PFC | ARMY | BLAIR | 29 JAN 1952 | KILLED IN ACTION
| | HELT JE MICKEY | 1LT | ARMY | ALLEGHENY | 28 NOV 1950 | DIED OF WOUNDS
| | HEMSHER WILLIAM C | PFC | ARMY | PHILADELPHIA | 12 SEP 1950 | DIED OF WOUNDS
| | HENDERSHOT ROLAND | PVT | ARMY | NORTHUMBERLAND | 26 JAN 1951 | KILLED IN ACTION
| | HENDERSON ALEXANDE | PFC | ARMY | PHILADELPHIA | 19 JUL 1950 | KILLED IN ACTION
| | HENDERSON ARTHUR R | PVT | ARMY | ALLEGHENY | 02 FEB 1952 | KILLED IN ACTION
| | HENDERSON EDWIN R | CPL | ARMY | WESTMORELAND | 04 APR 1951 | KILLED IN ACTION
| | HENDERSON JACK | CPL | ARMY | WASHINGTON | 22 SEP 1951 | KILLED IN ACTION
| | HENDERSON MERLE ALAN | SGT | MARINES | NEW CASTLE | 02 JUN 1951 | KILLED IN ACTION
| | HENDRICKS WILLIAM | PVT | ARMY | WASHINGTON | 23 SEP 1951 | KILLED IN ACTION
| | HENLEY JULIUS JR | PVT | ARMY | PHILADELPHIA | 01 SEP 1950 | KILLED IN ACTION
| | HENRY WILBERT R | PFC | ARMY | ARMSTRONG | 19 NOV 1950 | DIED OF WOUNDS
| | HENSON ROBERT E | PVT | ARMY | PHILADELPHIA | 14 NOV 1950 | KILLED IN ACTION
| | HERB JAMES D | PVT | ARMY | SCHUYLKILL | 27 JUL 1950 | KILLED IN ACTION
| | HERBENICK ANDREW JOHN | 1LT | AIR FORCE | LYNDORA | 31 DEC 1953 | DIED WHILE MISSING
| | HERKO MICHAEL JR | CAPT | ARMY | CAMBRIA | 13 OCT 1950 | KILLED IN ACTION
| | HERNDON JOSEPH M | PVT | ARMY | PHILADELPHIA | 17 AUG 1950 | KILLED IN ACTION
| | HERTZLER THOMAS A | PFC | ARMY | CHESTER | 08 AUG 1951 | KILLED IN ACTION
| | HEYNOSKI EDWARD JR | CPL | ARMY | ERIE | 16 JUL 1950 | KILLED IN ACTION
| | HICKENBOTTOM DOUGL | CPL | ARMY | PHILADELPHIA | 01 DEC 1950 | DIED WHILE CAPTURED
| | HIGGINS EDWARD J | PVT | ARMY | CARBON | 24 JUL 1950 | KILLED IN ACTION
| | HIGGINS ROBERT | PFC | ARMY | PHILADELPHIA | 13 FEB 1951 | DIED WHILE MISSING
| | HIGHBERGER GEORGE | PVT | ARMY | WESTMORELAND | 27 JUL 1950 | KILLED IN ACTION
| | HILL GEORGE E | PVT | ARMY | CHESTER | 28 FEB 1951 | KILLED IN ACTION
| | HILL JAMES L | PFC | ARMY | PHILADELPHIA | 02 DEC 1950 | DIED WHILE MISSING
| | HILL ROBERT LIVINGSTON | SGT | MARINES | PHILADELPHIA | 19 AUG 1950 | KILLED IN ACTION
| | HILLANBRAND CHARLE | PFC | ARMY | PHILADELPHIA | 09 JUL 1953 | DIED WHILE MISSING
| | HILLIARD GERALD G | CPL | ARMY | ALLEGHENY | 07 JUN 1951 | KILLED IN ACTION
| | HINES LEONARD | SGT | ARMY | PHILADELPHIA | 26 JUL 1950 | KILLED IN ACTION
| | HOAK CHARLES R | PFC | ARMY | ALLEGHENY | 11 JUL 1950 | DIED WHILE CAPTURED
| | HOBAR JAMES M SR | 1LT | ARMY | NORTHAMPTON | 11 OCT 1951 | DIED WHILE MISSING
| | HOBART RICHARD H | PFC | ARMY | CRAWFORD | 02 NOV 1950 | DIED WHILE CAPTURED
| | HOCKADAY LONNIE | PVT | ARMY | DAUPHIN | 18 DEC 1950 | KILLED IN ACTION
| | HOERNER GABRIEL R | PFC | ARMY | ALLEGHENY | 27 NOV 1950 | KILLED IN ACTION
| | HOEY JOHN L | PVT | ARMY | PHILADELPHIA | 02 NOV 1950 | DIED WHILE MISSING
| | HOFFMAN JEROLD C | PFC | ARMY | BERKS | 15 NOV 1950 | KILLED IN ACTION
| | HOFFMAN RONALD A | PFC | ARMY | SNYDER | 01 MAR 1951 | KILLED IN ACTION
| | HOFSTETTER RALPH L | PVT | ARMY | ALLEGHENY | 13 MAR 1951 | KILLED IN ACTION
| | HOGUE CHARLES DONALD | 1LT | AIR FORCE | PHILADELPHIA | 31 DEC 1953 | DIED WHILE MISSING
| | HOLDEN JOHN J | PFC | ARMY | BUCKS | 16 JUL 1950 | KILLED IN ACTION
| | HOLENCIK JOSEPH P | PFC | ARMY | LEHIGH | 16 JUL 1950 | DIED WHILE CAPTURED
| | HOLLAND FRANK J | PFC | ARMY | LANCASTER | 27 NOV 1950 | DIED WHILE CAPTURED
| | HOLLERAN CHARLES J | 1LT | ARMY | ALLEGHENY | 17 JUL 1951 | KILLED IN ACTION
| | HOLLOWAY FRANK O | PVT | MARINES | SPRINGFIELD | 07 JAN 1954 | KILLED IN ACTION
| | HOLMES RONALD W | PFC | ARMY | PHILADELPHIA | 22 SEP 1951 | KILLED IN ACTION
| | HOLT CRENSHAW A | 1LT | ARMY | PHILADELPHIA | 13 AUG 1950 | DIED WHILE MISSING
| | HOPKINS FRANCIS J | SGT | ARMY | PHILADELPHIA | 25 APR 1951 | KILLED IN ACTION
| | HOPPER GEORGE JR | PFC | ARMY | CAMBRIA | 01 SEP 1950 | KILLED IN ACTION
| | HORN SAMUEL J | PFC | ARMY | CAMBRIA | 19 SEP 1950 | KILLED IN ACTION
| | HORNE BILLIE D | PFC | ARMY | WASHINGTON | 19 JUL 1950 | KILLED IN ACTION
| | HORONY JOHN A | 2LT | ARMY | CRAWFORD | 05 NOV 1950 | KILLED IN ACTION
| | HORTON JOHN B | PFC | ARMY | PHILADELPHIA | 08 AUG 1951 | KILLED IN ACTION
| | HOSTER SAMUEL JR | CAPT | AIR FORCE | MOHNTON | 13 JUN 1954 | DIED WHILE MISSING
| | HOSTLER EDWARD JR | PFC | ARMY | BLAIR | 09 FEB 1951 | KILLED IN ACTION
| | HOVIS KENNETH B JR | PVT | ARMY | VENANGO | 02 JUN 1953 | KILLED IN ACTION
| | HOWARD JOE W | PFC | ARMY | PHILADELPHIA | 01 DEC 1950 | DIED WHILE CAPTURED
| | HOWLEY EDWARD F | CPL | ARMY | PHILADELPHIA | 01 DEC 1950 | KILLED IN ACTION
| | HRAB JURIJ B | CPL | ARMY | PHILADELPHIA | 21 OCT 1950 | KILLED IN ACTION
| | HUBER HENRY L | CPL | ARMY | ELK | 18 MAY 1951 | DIED WHILE MISSING
| | HUBER WILLIAM J JR | PFC | ARMY | PHILADELPHIA | 13 FEB 1951 | KILLED IN ACTION
| | HUDSON FRANK C | CPL | ARMY | ALLEGHENY | 11 DEC 1951 | KILLED IN ACTION
| | HUFF EARL J JR | CPL | ARMY | ALLEGHENY | 02 AUG 1950 | DIED WHILE MISSING
| | HUGHES WALTER L | PVT | ARMY | JEFFERSON | 12 SEP 1950 | KILLED IN ACTION
| | HUGHEY HARRY R | SGT | ARMY | JEFFERSON | 05 NOV 1950 | KILLED IN ACTION
| | HUHN KENNETH P | PFC | ARMY | LEHIGH | 23 JUN 1953 | KILLED IN ACTION
| | HUMERICK JAMES E | CPL | ARMY | BLAIR | 20 JUL 1950 | KILLED IN ACTION
| | HUMS EUGENE H | CPL | MARINES | PHILADELPHIA | 24 JUL 1953 | KILLED IN ACTION
| | HUNSBERGER JOHN DAVIS | PFC | MARINES | MORRISVILLE | 26 MAR 1953 | KILLED IN ACTION
| | HUNSINGER ROBERT K | PFC | ARMY | LACKAWANNA | 04 APR 1951 | KILLED IN ACTION
| | HUNT ALEXANDER | CPL | ARMY | PHILADELPHIA | 01 DEC 1950 | DIED WHILE CAPTURED
| | HUNT ROBERT D | PFC | ARMY | LYCOMING | 03 SEP 1950 | KILLED IN ACTION
| | HUNTER JAMES L | PVT | ARMY | ALLEGHENY | 17 JUL 1952 | KILLED IN ACTION
| | HURST HENRY D | PVT | ARMY | ALLEGHENY | 06 SEP 1950 | DIED WHILE MISSING
| | HURT NORBERT G | PFC | ARMY | PHILADELPHIA | 02 DEC 1950 | DIED WHILE MISSING
| | HUSS ROBERT F | CPL | ARMY | CHESTER | 04 NOV 1950 | DIED WHILE CAPTURED
| | HUTCHINSON HARDY JAMES | SSGT | MARINES | PITTSBURGH | 27 SEP 1950 | KILLED IN ACTION
| | HUTCHINSON W P | PFC | ARMY | ERIE | 01 DEC 1950 | DIED WHILE CAPTURED
| | HUTSENPILLER SPENCER W | CPL | MARINES | PITTSBURGH | 12 SEP 1951 | KILLED IN ACTION
| | HUTZEL WILLIAM | CPL | ARMY | SOMERSET | 03 JAN 1951 | KILLED IN ACTION
| | HUYCK DONALD | CPL | MARINES | SPRINGBORE | 25 JUN 1951 | KILLED IN ACTION
| | HUYETTE WILLIAM L | PVT | ARMY | DELAWARE | 30 MAY 1951 | KILLED IN ACTION
| | HYNEK MARTIN A | PFC | ARMY | WESTMORELAND | 25 JUL 1950 | DIED OF WOUNDS
|
Index A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Some additional excellent resources for your research are:- Interment.net ~ Cemetery Transcriptions on the net.
- Ancestry.com ~ A huge compilation of databases some of which are free and some of which require a paid subscription.
- Kindred Konnections ~ Search the World's Largest Pedigree-linked Database.
Thank you for visiting our site. Please do come back again. And remember, we are all Distant Cousins
Military+Korea+PA+H
|