| Name |
Rank / Grade |
Branch |
Home of record City / County |
Date of Casualty |
Type of Casualty |
|
FAHEY LAWRENCE | PVT | ARMY | ALLEGHENY | 16 JUL 1950 | KILLED IN ACTION
| | FAIRO JOSEPH J | PVT | ARMY | PHILADELPHIA | 27 AUG 1950 | DIED OF WOUNDS
| | FALESHOCK MICHAEL | PFC | ARMY | SCHUYLKILL | 16 JUL 1950 | KILLED IN ACTION
| | FALKENBURG HARRY J | PVT | ARMY | COLUMBIA | 19 MAY 1951 | DIED OF WOUNDS
| | FALKOWSKI ALEXANDE | PFC | ARMY | DELAWARE | 03 FEB 1951 | KILLED IN ACTION
| | FARBER JOHN W | CPL | ARMY | BEAVER | 15 SEP 1950 | KILLED IN ACTION
| | FARINA NICOLO D | PFC | ARMY | ALLEGHENY | 17 MAY 1951 | KILLED IN ACTION
| | FARNESI ROBERT E | CPL | ARMY | ERIE | 01 NOV 1950 | KILLED IN ACTION
| | FARNHAM GLENN W | CPL | ARMY | LACKAWANNA | 04 OCT 1951 | KILLED IN ACTION
| | FARRAR JIMAYE KEIGH | SSGT | MARINES | HUGHESVILLE | 27 OCT 1952 | KILLED IN ACTION
| | FARRELL JOSEPH E | PVT | ARMY | PHILADELPHIA | 03 SEP 1951 | KILLED IN ACTION
| | FARRELL WILLIAM T | PVT | ARMY | CAMBRIA | 30 NOV 1950 | DIED WHILE CAPTURED
| | FASICK WILLIAM F | CPL | ARMY | MONTGOMERY | 12 AUG 1950 | KILLED IN ACTION
| | FAUST ALBERT H | PVT | ARMY | BERKS | 06 DEC 1950 | DIED WHILE MISSING
| | FEENEY JOSEPH L JR | PFC | ARMY | DELAWARE | 17 MAY 1951 | KILLED IN ACTION
| | FEENEY PATRICK J | PVT | ARMY | ALLEGHENY | 31 JUL 1950 | DIED WHILE MISSING
| | FEENSTRA RAYMOND | SGT | ARMY | BEAVER | 01 DEC 1950 | DIED WHILE CAPTURED
| | FELIX ROBERT L | CPL | ARMY | LYCOMING | 19 MAY 1951 | KILLED IN ACTION
| | FELLOWS MARSHALL G | PFC | ARMY | WARREN | 27 AUG 1951 | KILLED IN ACTION
| | FENDYA THOMAS | CPL | ARMY | WASHINGTON | 16 OCT 1952 | KILLED IN ACTION
| | FENSTAMAKER ELLERY | SGT | ARMY | LYCOMING | 29 MAR 1951 | KILLED IN ACTION
| | FERENCE JOSEPH | CPL | ARMY | BUTLER | 28 JAN 1951 | KILLED IN ACTION
| | FERENTINE ANTHONY | CPL | ARMY | FAYETTE | 02 AUG 1950 | KILLED IN ACTION
| | FERKO LEONARD JAMES | PFC | MARINES | PITTSBURGH | 10 DEC 1950 | KILLED IN ACTION
| | FERRARI ALBERT J | PVT | ARMY | PHILADELPHIA | 27 JUL 1950 | KILLED IN ACTION
| | FETROW GRANT R | MSGT | ARMY | YORK | 02 NOV 1950 | DIED WHILE MISSING
| | FINCHER DELTIS HERMAN | MAJ | AIR FORCE | PHILADELPHIA | 31 DEC 1953 | DIED WHILE MISSING
| | FINDLEY HARRY J | PFC | ARMY | ALLEGHENY | 15 MAR 1952 | KILLED IN ACTION
| | FINE RICHARD M | PFC | ARMY | WASHINGTON | 12 JUL 1950 | DIED WHILE CAPTURED
| | FINK JAMES W | SGT | ARMY | CLARION | 01 DEC 1950 | DIED WHILE CAPTURED
| | FINNIGAN RICHARD T | PVT | ARMY | CAMBRIA | 17 AUG 1950 | KILLED IN ACTION
| | FIRMENT GEORGE | MSGT | ARMY | ARMSTRONG | 19 SEP 1950 | KILLED IN ACTION
| | FISCHER RALPH RUPERT | CPL | MARINES | PERRYSVILLE | 03 MAR 1951 | KILLED IN ACTION
| | FISCHER VIRGIL L | SGT | ARMY | NORTHUMBERLAND | 22 SEP 1950 | KILLED IN ACTION
| | FISHER BERNARD J | CPL | ARMY | LUZERNE | 01 JAN 1951 | DIED WHILE MISSING
| | FISHER DONALD E | PFC | ARMY | LYCOMING | 12 JUL 1950 | KILLED IN ACTION
| | FISHER NORMAN R | PFC | ARMY | PHILADELPHIA | 20 JUL 1950 | KILLED IN ACTION
| | FISLUL CONRAD G | CPL | ARMY | NORTHAMPTON | 25 AUG 1950 | KILLED IN ACTION
| | FITZGERALD JOHN TIMOTHY | 2LT | MARINES | ALTOONA | 14 MAR 1951 | KILLED IN ACTION
| | FITZGERALD THOMAS JOSEPH | PFC | MARINES | PITTSBURGH | 30 NOV 1950 | KILLED IN ACTION
| | FITZPATRICK FRANCI | SGT | ARMY | PHILADELPHIA | 03 APR 1953 | KILLED IN ACTION
| | FLEMING JAMES WILLIAM JR | 1LT | AIR FORCE | SAINT MARYS | 09 NOV 1953 | DIED WHILE MISSING
| | FLEMING JOHN | PVT | ARMY | PHILADELPHIA | 14 JUL 1950 | DIED WHILE CAPTURED
| | FLEMING JOHN M | SFC | ARMY | GREENE | 06 JUL 1953 | DIED WHILE MISSING
| | FLEMMING WILLIAM J | PFC | ARMY | PHILADELPHIA | 29 JUL 1950 | DIED OF WOUNDS
| | FLERX GEORGE J | PVT | ARMY | PHILADELPHIA | 19 SEP 1952 | KILLED IN ACTION
| | FLOOK ARNOLD R | CAPT | ARMY | LYCOMING | 07 DEC 1950 | KILLED IN ACTION
| | FLORES ANDRES | PVT | ARMY | CAMBRIA | 11 NOV 1950 | KILLED IN ACTION
| | FLOWER ARTHUR S | CPL | ARMY | DELAWARE | 09 SEP 1952 | DIED OF WOUNDS
| | FLOWERS HENRY E | SFC | ARMY | LEBANON | 01 NOV 1950 | DIED WHILE CAPTURED
| | FOCHLER DONALD G | PFC | ARMY | BLAIR | 28 NOV 1950 | DIED WHILE CAPTURED
| | FONNER WILLIAM C | SGT | ARMY | ALLEGHENY | 12 FEB 1951 | DIED OF WOUNDS
| | FONTAINE BENJAMIN | PFC | ARMY | DELAWARE | 15 SEP 1950 | KILLED IN ACTION
| | FORD FRANCIS E | PFC | MARINES | PITTSBURG | 09 JUN 1951 | KILLED IN ACTION
| | FORD LEONARD | MSGT | ARMY | PHILADELPHIA | 28 NOV 1950 | KILLED IN ACTION
| | FORD PAUL LEON | PFC | MARINES | COATESVILLE | 06 NOV 1950 | DIED OF WOUNDS
| | FORSHAY THOMAS L | PFC | ARMY | CAMBRIA | 31 JAN 1951 | KILLED IN ACTION
| | FORTE PETE R JR | CPL | ARMY | LYCOMING | 07 AUG 1950 | KILLED IN ACTION
| | FOSTER ROBERT G | CPL | ARMY | MC KEAN | 18 SEP 1950 | KILLED IN ACTION
| | FOSTER SIDNEY E | CPL | ARMY | PHILADELPHIA | 01 DEC 1950 | KILLED IN ACTION
| | FOUST CLARENCE D | PVT | ARMY | CAMBRIA | 31 JAN 1951 | KILLED IN ACTION
| | FOWLER HARRY T | PFC | ARMY | LACKAWANNA | 11 AUG 1950 | KILLED IN ACTION
| | FRACK DAVID D | CPL | ARMY | LEHIGH | 25 FEB 1953 | KILLED IN ACTION
| | FRALICH ROBERT J | PFC | ARMY | LANCASTER | 19 SEP 1950 | KILLED IN ACTION
| | FRANCIS RICHARD E | PFC | ARMY | ERIE | 04 MAR 1951 | DIED OF WOUNDS
| | FRANCIS WILLIAM | PFC | MARINES | MALVERN | 24 JUL 1953 | KILLED IN ACTION
| | FRANCIS WILLIAM R | PFC | ARMY | LAWRENCE | 09 FEB 1951 | DIED OF WOUNDS
| | FRANK ROBERT F | PVT | ARMY | PHILADELPHIA | 08 FEB 1951 | KILLED IN ACTION
| | FRANKLIN ANTHONY E | PFC | MARINES | PHILADELPHIA | 24 SEP 1950 | KILLED IN ACTION
| | FRANKLIN JAMES B | PVT | ARMY | PHILADELPHIA | 28 NOV 1950 | DIED WHILE MISSING
| | FRANKLIN JAMES L | PFC | ARMY | YORK | 01 JAN 1951 | KILLED IN ACTION
| | FRANKOVICH WILLIAM MARK | LT | NAVY | PITTSBURG | 24 MAY 1954 | DIED WHILE MISSING
| | FRANKS NORMAN JR | SGT | ARMY | FAYETTE | 12 FEB 1951 | KILLED IN ACTION
| | FRATTAROLI JAMES J | CPL | ARMY | PHILADELPHIA | 20 JUL 1950 | KILLED IN ACTION
| | FRAZIER CARLTON | PFC | ARMY | PHILADELPHIA | 01 JUN 1951 | KILLED IN ACTION
| | FRAZIER JOHN W | PFC | ARMY | DAUPHIN | 31 JAN 1951 | KILLED IN ACTION
| | FREY EDWARD IVAN JR | LTJG | NAVY | MC KEESPORT | 19 JAN 1951 | KILLED IN ACTION
| | FREY HUGH G | PFC | ARMY | ALLEGHENY | 20 JUL 1950 | KILLED IN ACTION
| | FREY STANLEY W | PFC | ARMY | LEHIGH | 16 JUL 1950 | KILLED IN ACTION
| | FREZZO LOUIS B | CPL | ARMY | BEAVER | 03 SEP 1950 | KILLED IN ACTION
| | FRIEL JOHN P JR | SGT | ARMY | PHILADELPHIA | 31 OCT 1950 | KILLED IN ACTION
| | FRITZ CHARLES P JR | PVT | ARMY | MONROE | 11 JUL 1953 | KILLED IN ACTION
| | FRITZ JOSEPH E | PFC | ARMY | ALLEGHENY | 17 AUG 1950 | DIED OF WOUNDS
| | FRIZZI AMADIO J | MSGT | ARMY | CUMBERLAND | 08 AUG 1950 | KILLED IN ACTION
| | FRYE JACK L | PFC | ARMY | BEDFORD | 02 NOV 1950 | DIED WHILE MISSING
| | FUEGLEIN DONALD E | PVT | ARMY | WAYNE | 14 OCT 1952 | KILLED IN ACTION
| | FUEHRER ALOIS ANTON | SSGT | AIR FORCE | ROSEMONT | 28 FEB 1954 | DIED WHILE MISSING
| | FUHRMAN EDWARD F | CPL | ARMY | ADAMS | 21 JUL 1950 | KILLED IN ACTION
| | FULLERTON HAROLD O | PVT | ARMY | BUTLER | 11 JUL 1950 | DIED WHILE CAPTURED
| | FUNA JOHN F | PFC | ARMY | ALLEGHENY | 12 JUL 1950 | DIED WHILE CAPTURED
| | FUREY FRANCIS N | PFC | ARMY | PHILADELPHIA | 14 FEB 1951 | KILLED IN ACTION
| | FURST JOHN A | SGT | ARMY | CARBON | 13 FEB 1951 | DIED WHILE CAPTURED
| | FYE HAROLD E | PVT | ARMY | NORTHAMPTON | 29 JUL 1950 | DIED WHILE MISSING
| | FYLER SHERWOOD D | PVT | ARMY | LEHIGH | 18 MAY 1951 | KILLED IN ACTION
|
Index A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Some additional excellent resources for your research are:- Interment.net ~ Cemetery Transcriptions on the net.
- Ancestry.com ~ A huge compilation of databases some of which are free and some of which require a paid subscription.
- Kindred Konnections ~ Search the World's Largest Pedigree-linked Database.
Thank you for visiting our site. Please do come back again. And remember, we are all Distant Cousins
Military+Korea+PA+F
|