Ohio Residents Casualties in the Korean Conflict - T
Index   A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   Y   Z
| Name | Rank / Grade | Branch | Home of record City / County | Date of Casualty | Type of Casualty |
|---|
|
| | TACKETT WILBUR T | PVT | ARMY | HARDIN | 06 DEC 1950 | DIED WHILE MISSING
| | TADLOCK ESTEL V | PFC | ARMY | ADAMS | 30 AUG 1951 | DIED OF WOUNDS
| | TAMPLIN DAREL E | PFC | ARMY | MIAMI | 08 SEP 1950 | KILLED IN ACTION
| | TAMPLIN HERBERT E | PFC | ARMY | MIAMI | 27 JUL 1950 | KILLED IN ACTION
| | TARRY DOUGLAS E | PFC | ARMY | LORAIN | 22 DEC 1952 | KILLED IN ACTION
| | TATE JOHN EDWARD | PFC | MARINES | ATHENS | 01 OCT 1952 | KILLED IN ACTION
| | TAYLOR DAVID F | 1LT | ARMY | CUYAHOGA | 08 AUG 1950 | DIED OF WOUNDS
| | TAYLOR HENRY H | CPL | ARMY | HAMILTON | 15 JUN 1953 | KILLED IN ACTION
| | TAYLOR IRA N | SFC | ARMY | SCIOTO | 14 FEB 1951 | KILLED IN ACTION
| | TAYLOR JAMES P | CPL | ARMY | CLERMONT | 17 SEP 1951 | KILLED IN ACTION
| | TAYLOR LEONARD E | PFC | ARMY | ALLEN | 31 AUG 1950 | KILLED IN ACTION
| | TAYLOR LESTER RAY JR | PFC | MARINES | CANAL WINCHESTER | 27 MAR 1951 | KILLED IN ACTION
| | TAYLOR OWEN R JR | PFC | ARMY | CUYAHOGA | 23 JAN 1952 | KILLED IN ACTION
| | TAYLOR RAYMOND JR | PVT | ARMY | SHELBY | 13 OCT 1951 | KILLED IN ACTION
| | TAYLOR WILLIAM G | PVT | ARMY | STARK | 03 OCT 1951 | KILLED IN ACTION
| | TEASEL CLIFFORD K | CPL | ARMY | ERIE | 12 FEB 1951 | KILLED IN ACTION
| | TEETERS JOSEPH L | PVT | ARMY | HAMILTON | 30 NOV 1950 | DIED WHILE CAPTURED
| | TERRY PAUL E | PFC | ARMY | MARION | 14 JUL 1950 | KILLED IN ACTION
| | TERRY VAN N | PFC | ARMY | HAMILTON | 10 NOV 1952 | KILLED IN ACTION
| | THATCHER WILLIS WILLIAM | 1LT | AIR FORCE | COLUMBUS | 31 DEC 1953 | DIED WHILE MISSING
| | THEVENET DELMAR LOUIS | PFC | MARINES | AKRON | 28 NOV 1950 | DIED WHILE MISSING
| | THOMAS DONALD J | PVT | ARMY | CUYAHOGA | 08 OCT 1951 | KILLED IN ACTION
| | THOMAS HENRY | PVT | ARMY | CUYAHOGA | 03 OCT 1951 | KILLED IN ACTION
| | THOMAS JAMES E | PFC | ARMY | MARION | 07 OCT 1951 | KILLED IN ACTION
| | THOMAS JOHN F | PFC | ARMY | COLUMBIANA | 07 SEP 1950 | KILLED IN ACTION
| | THOMAS MORRIS R | PFC | ARMY | ALLEN | 24 MAR 1953 | KILLED IN ACTION
| | THOMAS ROBERT H | PVT | ARMY | HAMILTON | 24 APR 1951 | DIED OF WOUNDS
| | THOMPSON EDWARD L | PFC | ARMY | HAMILTON | 28 MAR 1951 | KILLED IN ACTION
| | THOMPSON HAROLD M | PFC | ARMY | ATHENS | 09 OCT 1952 | KILLED IN ACTION
| | THOMPSON JAMES E | PFC | ARMY | FRANKLIN | 04 AUG 1950 | KILLED IN ACTION
| | THOMPSON JAMES O | MSGT | ARMY | SCIOTO | 28 NOV 1950 | KILLED IN ACTION
| | THOMPSON LEONARD FRED | PFC | MARINES | CLEVELAND | 02 NOV 1950 | KILLED IN ACTION
| | THOMPSON LORENZO D | PVT | ARMY | FRANKLIN | 10 SEP 1950 | KILLED IN ACTION
| | THOMPSON RAYMOND | SSGT | AIR FORCE | AKRON | 20 NOV 1953 | DIED WHILE MISSING
| | THOMPSON ROBERT F | PFC | ARMY | ATHENS | 02 AUG 1950 | KILLED IN ACTION
| | THORNBERRY DAVAUN LYLE | PFC | MARINES | BARNESVILLE | 01 OCT 1952 | KILLED IN ACTION
| | THURMAN HENRY THOMAS JR | CPL | MARINES | EAST LIVERPOOL | 06 OCT 1952 | DIED WHILE MISSING
| | THURNER RALPH G | PFC | ARMY | HAMILTON | 09 SEP 1950 | KILLED IN ACTION
| | TIBBS ROBERT E | CPL | ARMY | BUTLER | 29 JUL 1950 | KILLED IN ACTION
| | TICE CHARLES L | PVT | ARMY | BROWN | 22 SEP 1950 | KILLED IN ACTION
| | TITUS DAVID O | PVT | ARMY | TRUMBULL | 05 APR 1953 | KILLED IN ACTION
| | TITUS HAROLD JACK | MAJ | AIR FORCE | PORTSMOUTH | 02 APR 1954 | DIED WHILE MISSING
| | TOLLIVER ROBERT E | PFC | ARMY | HAMILTON | 26 NOV 1950 | DIED WHILE CAPTURED
| | TOM SUN K | CPL | ARMY | FRANKLIN | 18 SEP 1950 | KILLED IN ACTION
| | TOMPKINS RICHARD A | PFC | ARMY | FRANKLIN | 25 SEP 1950 | DIED OF WOUNDS
| | TORTORICI CHARLES | PVT | ARMY | CUYAHOGA | 05 SEP 1950 | KILLED IN ACTION
| | TOWNSEND DELMAR A | PFC | ARMY | CUYAHOGA | 08 JUL 1953 | KILLED IN ACTION
| | TRACY EDWIN R | MSGT | ARMY | CLERMONT | 15 SEP 1951 | KILLED IN ACTION
| | TRAINUM HENRY T JR | PFC | ARMY | CHAMPAIGN | 31 DEC 1951 | KILLED IN ACTION
| | TRASK EUGENE O | CPL | ARMY | TRUMBULL | 10 APR 1951 | DIED WHILE MISSING
| | TREADWAY JOSEPH EDWARD | PFC | MARINES | COLUMBUS | 03 DEC 1950 | KILLED IN ACTION
| | TRIPLETT LOWELL C | PVT | ARMY | FRANKLIN | 16 JUL 1950 | DIED WHILE CAPTURED
| | TROMPAK GEORGE JR | PFC | ARMY | CUYAHOGA | 15 FEB 1951 | KILLED IN ACTION
| | TROTTER DONALD KENNETH JR | CAPT | MARINES | EAST LIVERPOOL | 02 SEP 1952 | KILLED IN ACTION
| | TRUBEE DONALD W | PFC | ARMY | MONTGOMERY | 10 JUN 1953 | DIED WHILE MISSING
| | TSAKNIS NICKOLAS J | PFC | ARMY | MAHONING | 06 OCT 1951 | KILLED IN ACTION
| | TUCKER STANLEY R | PFC | ARMY | LICKING | 07 MAR 1951 | KILLED IN ACTION
| | TURNER GERALD O J | PFC | ARMY | CUYAHOGA | 22 AUG 1952 | KILLED IN ACTION
| | TURNER JAMES W | PFC | ARMY | BUTLER | 10 JUL 1951 | KILLED IN ACTION
| | TURNEY JAMES P | PFC | ARMY | HAMILTON | 09 OCT 1951 | DIED OF WOUNDS
| | TUTTLE JAMES K | PFC | ARMY | BUTLER | 02 NOV 1950 | DIED WHILE MISSING
| | TYLER ROBERT L | PVT | ARMY | CUYAHOGA | 29 NOV 1950 | DIED WHILE CAPTURED
| | TYLER RODNEY | PVT | ARMY | HAMILTON | 25 APR 1951 | KILLED IN ACTION
| | TYRA JESSE | PFC | MARINES | HAMILTON | 28 MAR 1953 | KILLED IN ACTION
|
Index   A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   Y   Z
Some additional excellent resources for your research are: |