Ohio Residents Casualties in the Korean Conflict - R
Index   A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   Y   Z
| Name | Rank / Grade | Branch | Home of record City / County | Date of Casualty | Type of Casualty |
|---|
|
| | RADER BENJAMIN NEALE | CAPT | AIR FORCE | LIMA | 31 DEC 1953 | DIED WHILE MISSING
| | RAILLING THOMAS E | CPL | ARMY | LAKE | 14 JUL 1950 | DIED WHILE CAPTURED
| | RAINER CLAUDE R JR | PVT | ARMY | MONTGOMERY | 25 JUL 1950 | KILLED IN ACTION
| | RAMSEY DONALD L | CPL | ARMY | ADAMS | 01 SEP 1950 | KILLED IN ACTION
| | RAMSEY THOMAS EUGENE | SN | NAVY | WARREN | 08 MAY 1952 | DIED OF WOUNDS
| | RAPIEN WILLIAM GEORGE | FN | NAVY | CINCINNATI | 02 FEB 1951 | KILLED IN ACTION
| | RARDON MILON E | PFC | ARMY | LICKING | 12 AUG 1950 | KILLED IN ACTION
| | RATLIFF ORA W | PVT | ARMY | SENECA | 12 FEB 1951 | KILLED IN ACTION
| | RAWLINS ROBERT E | PFC | ARMY | CUYAHOGA | 16 OCT 1951 | DIED OF WOUNDS
| | RAY EARL R | CPL | ARMY | FRANKLIN | 03 OCT 1950 | DIED OF WOUNDS
| | RAY HAROLD R | SFC | ARMY | FRANKLIN | 20 JUL 1950 | KILLED IN ACTION
| | RAYLES EDWARD J | PVT | ARMY | CLERMONT | 16 JUL 1950 | KILLED IN ACTION
| | RAYMOND NATHANIEL | PFC | ARMY | HAMILTON | 21 SEP 1951 | DIED WHILE MISSING
| | REAMS GRAHAM L | SGT | ARMY | ASHTABULA | 22 SEP 1951 | KILLED IN ACTION
| | REAMSNYDER HOWARD | CPL | ARMY | HIGHLAND | 03 SEP 1950 | KILLED IN ACTION
| | REARDON MICHAEL J | MSGT | ARMY | CUYAHOGA | 02 SEP 1951 | KILLED IN ACTION
| | RECTOR JOHN W | PFC | ARMY | TUSCARAWAS | 21 OCT 1950 | KILLED IN ACTION
| | REDDING RICHARD F | PFC | ARMY | ASHTABULA | 08 AUG 1950 | KILLED IN ACTION
| | REDNER ROBERT DANIEL | CPL | MARINES | CLEVELAND | 14 SEP 1951 | KILLED IN ACTION
| | REED HAROLD WILBERT | CPL | MARINES | TOLEDO | 29 NOV 1950 | KILLED IN ACTION
| | REED HUBERT C | PFC | ARMY | CARROLL | 02 DEC 1950 | DIED WHILE MISSING
| | REESE RICHARD T | PFC | ARMY | ALLEN | 10 AUG 1950 | DIED WHILE CAPTURED
| | REEVES CHARLES M | PFC | ARMY | HAMILTON | 02 DEC 1950 | DIED WHILE MISSING
| | REFFNER EMERSON L | 1LT | ARMY | SENECA | 02 AUG 1950 | KILLED IN ACTION
| | REGULSKI JOHN ROBERT | PFC | MARINES | TOLEDO | 10 JUN 1951 | KILLED IN ACTION
| | REIGLE ROBERT W | PFC | ARMY | CARROLL | 02 NOV 1950 | DIED WHILE MISSING
| | REINKE LAWRENCE LOUIS | PFC | MARINES | CLEVELAND | 05 DEC 1950 | DIED OF WOUNDS
| | REISINGER RALPH W | PFC | ARMY | ROSS | 20 OCT 1951 | DIED OF WOUNDS
| | RETHERFORD ROBERT | PFC | ARMY | BUTLER | 02 DEC 1950 | DIED WHILE MISSING
| | REYNOLDS CHARLES JOHN JR | PFC | MARINES | TOLEDO | 03 SEP 1950 | KILLED IN ACTION
| | REYNOLDS HENRY | PFC | ARMY | CUYAHOGA | 21 SEP 1951 | DIED OF WOUNDS
| | RHODEHAMEL RALPH | PFC | ARMY | CHAMPAIGN | 26 MAY 1953 | KILLED IN ACTION
| | RHODES JAMES D | PVT | ARMY | TUSCARAWAS | 27 JUN 1951 | KILLED IN ACTION
| | RHODES JAMES E | PFC | ARMY | MONTGOMERY | 14 FEB 1951 | KILLED IN ACTION
| | RICE JOHN ANDREW | SSGT | AIR FORCE | CLEVELAND | 31 JAN 1954 | DIED WHILE MISSING
| | RICHARDS KENNETH S | MSGT | ARMY | SUMMIT | 22 AUG 1950 | KILLED IN ACTION
| | RICHARDS LEONARD L | PFC | ARMY | LICKING | 20 JUL 1950 | KILLED IN ACTION
| | RICHARDSON JAMES N | CPL | ARMY | BUTLER | 17 SEP 1952 | KILLED IN ACTION
| | RICHARDSON MARTIN | PFC | ARMY | ROSS | 04 SEP 1950 | KILLED IN ACTION
| | RICHARDSON RUFUS S | PVT | ARMY | LUCAS | 14 JUN 1953 | KILLED IN ACTION
| | RICHARDSON WALTER | PFC | ARMY | MONTGOMERY | 08 OCT 1951 | KILLED IN ACTION
| | RICKER HARRY A | PFC | ARMY | PUTNAM | 12 DEC 1950 | DIED WHILE MISSING
| | RICKERT ERNEST L | PFC | ARMY | MONTGOMERY | 17 JAN 1953 | KILLED IN ACTION
| | RICKS EUGENE H | PVT | ARMY | PORTAGE | 31 MAY 1951 | KILLED IN ACTION
| | RIDDLE RICHARD A | CPL | ARMY | LORAIN | 28 DEC 1952 | KILLED IN ACTION
| | RIDDLEBAUGH CHARLE | SFC | ARMY | CRAWFORD | 26 JUL 1950 | KILLED IN ACTION
| | RIDGLEY FLOYD A JR | SGT | ARMY | SUMMIT | 10 SEP 1951 | KILLED IN ACTION
| | RIFFLE JOHN K | PFC | ARMY | LICKING | 01 JAN 1951 | KILLED IN ACTION
| | RIFFLE PAUL BRYANT | CPL | MARINES | ASHTABULA | 20 SEP 1952 | KILLED IN ACTION
| | RIGGENBACH MERYL G | PVT | ARMY | WASHINGTON | 10 JUN 1951 | KILLED IN ACTION
| | RILEY GLENN ALTON | ENS | NAVY | BARBERTON | 19 DEC 1951 | KILLED IN ACTION
| | RILEY JAMES F | CPL | MARINES | TOLEDO | 03 APR 1953 | KILLED IN ACTION
| | RINEHART ERNEST L | PFC | ARMY | VINTON | 16 OCT 1951 | KILLED IN ACTION
| | RINKES KENNETH M | PFC | ARMY | BELMONT | 03 DEC 1950 | DIED WHILE MISSING
| | RISHER ROBERT L | CPL | ARMY | CUYAHOGA | 25 MAR 1951 | KILLED IN ACTION
| | RISTER HARST | PFC | MARINES | SPRINGFIELD | 15 JUN 1952 | KILLED IN ACTION
| | RITCHEY ROBERT W | PFC | ARMY | LUCAS | 10 FEB 1951 | KILLED IN ACTION
| | RITZ JACK DONALD | CPL | MARINES | DAYTON | 29 MAY 1951 | KILLED IN ACTION
| | ROACH BOB M | PVT | MARINES | TOLEDO | 29 OCT 1953 | KILLED IN ACTION
| | ROBANKE MICHAEL | SGT | ARMY | TRUMBULL | 02 NOV 1950 | KILLED IN ACTION
| | ROBBINS GERALD T | 2LT | ARMY | HAMILTON | 01 DEC 1950 | KILLED IN ACTION
| | ROBERTS CARL W | PVT | ARMY | ROSS | 12 JUN 1953 | KILLED IN ACTION
| | ROBERTS GEORGE E | SGT | ARMY | SUMMIT | 30 AUG 1950 | KILLED IN ACTION
| | ROBERTS JAMES J | PVT | ARMY | MONTGOMERY | 20 JUL 1950 | DIED WHILE CAPTURED
| | ROBERTS MARION O | SGT | ARMY | FRANKLIN | 19 NOV 1950 | DIED WHILE MISSING
| | ROBERTSON ERNEST C | PFC | ARMY | HAMILTON | 23 APR 1951 | DIED OF WOUNDS
| | ROBINSON GLEN A | PFC | ARMY | HARDIN | 02 SEP 1951 | KILLED IN ACTION
| | ROBINSON MAX E | SGT | ARMY | HOLMES | 06 NOV 1950 | KILLED IN ACTION
| | ROBINSON RALPH G | PVT | ARMY | CUYAHOGA | 05 OCT 1951 | KILLED IN ACTION
| | RODGERS JAMES T | PVT | ARMY | HAMILTON | 06 JUN 1951 | KILLED IN ACTION
| | ROEHRICH GEORGE E | CPL | ARMY | CUYAHOGA | 30 NOV 1950 | KILLED IN ACTION
| | ROESSLER DAVID S | PVT | ARMY | ALLEN | 20 JUL 1950 | KILLED IN ACTION
| | ROGERS DANIEL B JR | PFC | ARMY | HAMILTON | 24 FEB 1951 | KILLED IN ACTION
| | ROGERS KENNETH E | PVT | ARMY | MONTGOMERY | 11 JUN 1951 | KILLED IN ACTION
| | ROGERS THEODORE A | PFC | ARMY | HAMILTON | 12 JUL 1950 | KILLED IN ACTION
| | ROLLINS CLAUD | PVT | ARMY | CUYAHOGA | 24 OCT 1952 | KILLED IN ACTION
| | ROMAN ERNESTO T | PFC | ARMY | LORAIN | 21 SEP 1950 | KILLED IN ACTION
| | ROMANCHIK RICHARD | PFC | MARINES | CLEVELAND | 02 DEC 1950 | KILLED IN ACTION
| | ROMANDETTI FRANK P | PFC | ARMY | MAHONING | 27 AUG 1951 | DIED WHILE MISSING
| | ROOKS ROBERT L | PVT | ARMY | TRUMBULL | 30 NOV 1950 | DIED OF WOUNDS
| | ROOSA RICHARD E | CPL | ARMY | HAMILTON | 10 SEP 1952 | KILLED IN ACTION
| | ROSE EDWARD R | PFC | ARMY | HAMILTON | 26 MAR 1951 | KILLED IN ACTION
| | ROSE HARVEY L | PFC | ARMY | HAMILTON | 08 AUG 1950 | KILLED IN ACTION
| | ROSSER RICHARD D | PFC | ARMY | PERRY | 10 FEB 1951 | KILLED IN ACTION
| | ROTH BERNARD F | 1LT | ARMY | MONTGOMERY | 11 JUL 1950 | DIED WHILE CAPTURED
| | ROUSH ROBERT L | PFC | ARMY | WASHINGTON | 26 NOV 1950 | DIED WHILE CAPTURED
| | ROUTT HOWARD D | PVT | ARMY | SCIOTO | 14 JUL 1953 | DIED WHILE MISSING
| | ROWE WILLIAM E | PFC | ARMY | FRANKLIN | 11 JUL 1950 | KILLED IN ACTION
| | ROWE WILLIAM E | PVT | ARMY | DEFIANCE | 16 JUL 1950 | KILLED IN ACTION
| | ROWLAND EUGENE EDWARD | CPL | MARINES | GIRARD | 06 NOV 1950 | KILLED IN ACTION
| | ROY MURPHY | CAPT | ARMY | HAMILTON | 08 JUN 1952 | KILLED IN ACTION
| | ROYCE HINTON C | PVT | ARMY | HAMILTON | 26 APR 1951 | KILLED IN ACTION
| | RUBEL CHARLES D | PFC | ARMY | COSHOCTON | 28 NOV 1950 | DIED WHILE CAPTURED
| | RUDAT FRED OTTO | CAPT | AIR FORCE | COLUMBUS | 31 JAN 1954 | KILLED IN ACTION
| | RUNK CECIL A | PFC | ARMY | CLINTON | 12 AUG 1950 | KILLED IN ACTION
| | RUNT EDWARD J JR | PFC | ARMY | CUYAHOGA | 07 FEB 1953 | KILLED IN ACTION
| | RUSSELL LEONARD E | PVT | ARMY | HANCOCK | 22 FEB 1953 | KILLED IN ACTION
| | RUST DENNIS A | PFC | ARMY | CUYAHOGA | 06 DEC 1950 | KILLED IN ACTION
| | RUTKOWSKI ANTHONY | PFC | ARMY | STARK | 10 SEP 1950 | KILLED IN ACTION
| | RUTLEDGE WILLIAM K | CPL | ARMY | MONTGOMERY | 14 FEB 1951 | KILLED IN ACTION
| | RUTTER LUTHER E | PFC | ARMY | FAIRFIELD | 13 JUL 1950 | KILLED IN ACTION
| | RYAN JOHN O | PFC | ARMY | MAHONING | 04 JUL 1951 | DIED OF WOUNDS
|
Index   A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   Y   Z
Some additional excellent resources for your research are: |