Ohio Residents Casualties in the Korean Conflict - L
Index   A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   Y   Z
| Name | Rank / Grade | Branch | Home of record City / County | Date of Casualty | Type of Casualty |
|---|
|
| | LACY ROBERT C | PVT | ARMY | MONTGOMERY | 01 NOV 1950 | DIED WHILE MISSING
| | LAGHNER JOHN A | PFC | ARMY | MONTGOMERY | 18 APR 1951 | KILLED IN ACTION
| | LAHRMER WILLIAM F | PVT | ARMY | JACKSON | 16 OCT 1952 | KILLED IN ACTION
| | LAIVELING JOHN J JR | PFC | MARINES | CINCINNATI | 07 DEC 1953 | KILLED IN ACTION
| | LAMB RAYMOND | GSGT | MARINES | DAYTON | 02 DEC 1950 | KILLED IN ACTION
| | LAMBERG JOHN TOIVO | PFC | MARINES | BARBERTON | 17 SEP 1951 | KILLED IN ACTION
| | LAMBERTI FRANK A | CPL | ARMY | JEFFERSON | 18 JUN 1953 | DIED OF WOUNDS
| | LANDACRE ARTHUR LEE | PFC | MARINES | MORROW | 03 SEP 1952 | KILLED IN ACTION
| | LANE JAMES K | PFC | ARMY | HAMILTON | 31 MAY 1951 | KILLED IN ACTION
| | LANG RAYMOND J | PVT | ARMY | FRANKLIN | 22 APR 1951 | DIED WHILE CAPTURED
| | LANGENFELD FRANCIS | PVT | ARMY | STARK | 31 OCT 1952 | KILLED IN ACTION
| | LANGFORD JOSEPH D | PVT | ARMY | MONTGOMERY | 12 SEP 1951 | KILLED IN ACTION
| | LANGWELL ROBERT WARREN | ENS | NAVY | COLUMBUS | 02 OCT 1951 | DIED WHILE MISSING
| | LASKY DAVID R | PVT | ARMY | CUYAHOGA | 30 AUG 1951 | KILLED IN ACTION
| | LAURENCE HARRY J | CPL | ARMY | CUYAHOGA | 12 DEC 1950 | DIED WHILE MISSING
| | LAURY OTHELLO JR | PFC | ARMY | HAMILTON | 30 NOV 1950 | DIED WHILE CAPTURED
| | LAUTZENHEISER DONA | CPL | ARMY | WAYNE | 03 OCT 1951 | KILLED IN ACTION
| | LAWRENCE JOHN PATRICK | PFC | MARINES | CLEVELAND | 22 AUG 1952 | KILLED IN ACTION
| | LAYFIELD JOHN C | PVT | ARMY | KNOX | 07 NOV 1951 | KILLED IN ACTION
| | LAYMON ELMER L | PFC | ARMY | WARREN | 23 APR 1951 | KILLED IN ACTION
| | LAYTON ROBERT V | SFC | ARMY | HAMILTON | 02 DEC 1950 | DIED WHILE MISSING
| | LEBARRON WILLIS C | PFC | ARMY | MERCER | 02 JUN 1951 | KILLED IN ACTION
| | LEE CHARLES E | PFC | ARMY | HAMILTON | 20 JUL 1950 | DIED WHILE MISSING
| | LEE HAROLD | CPL | ARMY | STARK | 11 AUG 1950 | KILLED IN ACTION
| | LEE ROBERT E | PFC | ARMY | WILLIAMS | 20 JUL 1950 | KILLED IN ACTION
| | LEEDY DAVID H | PFC | ARMY | FRANKLIN | 17 OCT 1951 | KILLED IN ACTION
| | LEES WILLIAM R | PFC | ARMY | SUMMIT | 23 APR 1951 | KILLED IN ACTION
| | LEESON EDWARD RAYMOND | CAPT | MARINES | YOUNGSTOWN | 09 DEC 1952 | KILLED IN ACTION
| | LEFTWICH ALBERT | PFC | ARMY | CUYAHOGA | 27 NOV 1950 | KILLED IN ACTION
| | LEGG JOHN WESLEY | PFC | MARINES | COLUMBUS | 24 SEP 1950 | KILLED IN ACTION
| | LEMMONS BENNIE Z | MSGT | ARMY | CUYAHOGA | 22 DEC 1950 | KILLED IN ACTION
| | LEONARD EDWIN R | PFC | ARMY | KNOX | 07 NOV 1951 | KILLED IN ACTION
| | LESCALLETT JOHN W | CPL | ARMY | SENECA | 07 FEB 1951 | KILLED IN ACTION
| | LESKO JOHN FRANCIS | SGT | MARINES | YOUNGSTOWN | 08 DEC 1950 | KILLED IN ACTION
| | LEVINE LOUIS HYMAN | PFC | MARINES | SOUTH EUCLID | 04 DEC 1953 | KILLED IN ACTION
| | LEWIS JACK W | PFC | ARMY | TUSCARAWAS | 03 DEC 1950 | DIED WHILE MISSING
| | LEWIS LYMAN E | PFC | ARMY | FRANKLIN | 01 DEC 1950 | DIED WHILE CAPTURED
| | LEWIS PETE H | PFC | ARMY | STARK | 12 DEC 1950 | DIED WHILE MISSING
| | LEWIS WILLIAM T JR | PFC | MARINES | BOWLING GREEN | 26 MAR 1954 | KILLED IN ACTION
| | LEWRY RICHARD MITCHELL | PFC | MARINES | PORTSMOUTH | 19 AUG 1950 | DIED OF WOUNDS
| | LEY FREDERICK ADRIAN | CPL | MARINES | DOVER | 29 NOV 1950 | KILLED IN ACTION
| | LIERSE PHILLIP ANDRE | PFC | MARINES | GATES MILLS | 09 JUN 1951 | KILLED IN ACTION
| | LIGGINS ALVIN R JR | PFC | ARMY | MUSKINGUM | 05 DEC 1951 | KILLED IN ACTION
| | LIGHT JAMES E | PVT | ARMY | LUCAS | 06 DEC 1950 | DIED WHILE MISSING
| | LILIENTHAL HERBERT | PFC | ARMY | HAMILTON | 22 MAY 1951 | KILLED IN ACTION
| | LILLEY JACK E | PVT | ARMY | MEDINA | 20 JUL 1950 | DIED WHILE MISSING
| | LINE EDGAR L | PFC | ARMY | BUTLER | 24 APR 1952 | KILLED IN ACTION
| | LINTHICUM GILES C | PVT | ARMY | HENRY | 23 MAR 1953 | KILLED IN ACTION
| | LIPPERT KENNETH W | PVT | ARMY | STARK | 02 NOV 1950 | DIED WHILE CAPTURED
| | LITMANOWITZ HENRY | PFC | ARMY | CUYAHOGA | 27 SEP 1952 | KILLED IN ACTION
| | LITTELL THOMAS E | PFC | ARMY | FRANKLIN | 15 FEB 1951 | DIED WHILE MISSING
| | LITTLE WALLACE R | PFC | ARMY | PREBLE | 27 MAY 1951 | KILLED IN ACTION
| | LITTLER RALPH JR | PFC | ARMY | CLARK | 20 APR 1951 | KILLED IN ACTION
| | LOCKARD HOLICE | PFC | ARMY | FRANKLIN | 11 JUL 1950 | KILLED IN ACTION
| | LOCKMAN JAMES P | PFC | ARMY | CUYAHOGA | 17 APR 1953 | KILLED IN ACTION
| | LOGWOOD SILVESTER | PFC | ARMY | CUYAHOGA | 09 JUL 1953 | DIED WHILE MISSING
| | LONG CARL R | CPL | ARMY | WAYNE | 19 SEP 1950 | KILLED IN ACTION
| | LONG EDWARD | PVT | ARMY | MONTGOMERY | 23 MAR 1951 | KILLED IN ACTION
| | LOPEZ ALFRED JR | PFC | ARMY | MAHONING | 13 FEB 1951 | DIED WHILE MISSING
| | LORENZ RALPH E | CPL | ARMY | FRANKLIN | 12 JUN 1952 | KILLED IN ACTION
| | LOUDON DONALD H | SFC | ARMY | FULTON | 01 DEC 1950 | DIED WHILE MISSING
| | LOVE ROBERT J | PVT | ARMY | RICHLAND | 12 JUL 1950 | DIED WHILE CAPTURED
| | LOVE ROOSEVELT | PVT | ARMY | BUTLER | 30 NOV 1950 | KILLED IN ACTION
| | LOVEDAY ROBERT V | PFC | ARMY | LUCAS | 30 AUG 1951 | KILLED IN ACTION
| | LOWE JUNIOR B | CPL | ARMY | FRANKLIN | 27 NOV 1950 | DIED WHILE CAPTURED
| | LOWERY JAMES E | PFC | ARMY | HAMILTON | 30 NOV 1950 | KILLED IN ACTION
| | LOWERY PAUL ARTHUR | CPL | MARINES | LAKEWOOD | 06 JAN 1954 | KILLED IN ACTION
| | LOWMAN ROY G | PVT | ARMY | NOBLE | 07 JUL 1953 | DIED WHILE MISSING
| | LUBOBANSKI THEODORE A | CPL | MARINES | CLEVELAND | 20 SEP 1950 | KILLED IN ACTION
| | LUGO RAFAEL JR | PFC | MARINES | CLEVELAND | 11 DEC 1950 | KILLED IN ACTION
| | LUNA EDWARD G | SGT | ARMY | HENRY | 19 MAY 1951 | KILLED IN ACTION
| | LUTZ FRANK | PFC | ARMY | COLUMBIANA | 12 OCT 1951 | DIED WHILE MISSING
| | LUZADDER WILLIAM E | CAPT | ARMY | MUSKINGUM | 15 APR 1953 | KILLED IN ACTION
| | LYNCH THOMAS J | PFC | ARMY | CUYAHOGA | 06 DEC 1950 | DIED WHILE MISSING
| | LYONS JAMES R | PVT | ARMY | LICKING | 27 JUL 1950 | KILLED IN ACTION
|
Index   A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   Y   Z
Some additional excellent resources for your research are: |