| Name |
Rank / Grade |
Branch |
Home of record City / County |
Date of Casualty |
Type of Casualty |
|
| | SMALLBONE STEPHEN | CPL | ARMY | QUEENS | 07 MAR 1951 | KILLED IN ACTION
| | SMALLEY LLOYD BUCHANAN | SGT | MARINES | NEW YORK | 09 DEC 1952 | DIED OF WOUNDS
| | SMART NORMAN | PFC | ARMY | GENESEE | 01 JAN 1951 | KILLED IN ACTION
| | SMEAD WALTER A | PFC | ARMY | SARATOGA | 06 DEC 1950 | DIED WHILE MISSING
| | SMELIK ANDREW K | SGT | ARMY | BRONX | 25 NOV 1951 | DIED OF WOUNDS
| | SMITH BENJAMIN L | CPL | ARMY | GENESEE | 18 MAY 1951 | KILLED IN ACTION
| | SMITH CARLTON J | PFC | ARMY | CORTLAND | 27 FEB 1951 | KILLED IN ACTION
| | SMITH CURTIS LATHAM | ENS | NAVY | NORTH HEMPSTEAD | 20 AUG 1950 | KILLED IN ACTION
| | SMITH DEWITT R | CAPT | ARMY | QUEENS | 01 DEC 1950 | DIED WHILE CAPTURED
| | SMITH DONALD EDWARD | PFC | MARINES | BUFFALO | 21 SEP 1951 | KILLED IN ACTION
| | SMITH DONALD L | PFC | MARINES | NEW YORK | 09 APR 1953 | KILLED IN ACTION
| | SMITH DOUGLAS ELLIOTT | PFC | MARINES | MINEOLA | 29 JAN 1953 | DIED OF WOUNDS
| | SMITH ELMORE CHARLES | 2LT | MARINES | BRONXVILLE | 16 SEP 1951 | KILLED IN ACTION
| | SMITH FRANK H | CPL | ARMY | ONONDAGA | 25 JUL 1951 | KILLED IN ACTION
| | SMITH FREDERICK T | PFC | ARMY | OSWEGO | 05 OCT 1951 | KILLED IN ACTION
| | SMITH GEORGE J | PFC | ARMY | ONONDAGA | 05 NOV 1951 | KILLED IN ACTION
| | SMITH GERALD JAY | PFC | MARINES | CANADAIGUA | 06 DEC 1950 | KILLED IN ACTION
| | SMITH GLEN F | PVT | ARMY | MONROE | 27 SEP 1950 | DIED OF WOUNDS
| | SMITH GRAHAM | CAPT | AIR FORCE | BROOKLYN | 31 DEC 1953 | DIED WHILE MISSING
| | SMITH HAROLD A | CPL | ARMY | FRANKLIN | 30 NOV 1950 | KILLED IN ACTION
| | SMITH JAVERY EDLER | PFC | MARINES | SARATOGA SPRINGS | 01 DEC 1950 | DIED OF WOUNDS
| | SMITH RAYMOND A | PVT | ARMY | KINGS | 02 DEC 1950 | DIED WHILE MISSING
| | SMITH RICHARD F | CPL | ARMY | MONTGOMERY | 20 FEB 1951 | KILLED IN ACTION
| | SMITH ROBERT J | PFC | ARMY | KINGS | 04 SEP 1950 | KILLED IN ACTION
| | SMITH ROBERT J | PFC | ARMY | CAYUGA | 30 JUN 1953 | KILLED IN ACTION
| | SMITH ROGER A | SGT | ARMY | HAMILTON | 11 JUL 1950 | KILLED IN ACTION
| | SMITH THOMAS F | PFC | ARMY | KINGS | 11 SEP 1950 | KILLED IN ACTION
| | SMITH WILLIAM E | PFC | ARMY | MONTGOMERY | 11 SEP 1950 | KILLED IN ACTION
| | SMITH WILLIAM H | PFC | ARMY | STEUBEN | 28 NOV 1950 | DIED WHILE MISSING
| | SMITH WILLIAM J | CAPT | ARMY | ESSEX | 28 NOV 1950 | KILLED IN ACTION
| | SMITH WILLIAM J | PFC | ARMY | ERIE | 02 SEP 1950 | KILLED IN ACTION
| | SMYTH WILLIAM R | SGT | ARMY | ONONDAGA | 03 NOV 1952 | KILLED IN ACTION
| | SNIDER ALFRED E | PFC | ARMY | ST LAWRENCE | 15 OCT 1951 | KILLED IN ACTION
| | SNIPES FLOYD W | PFC | ARMY | NEW YORK | 14 FEB 1951 | DIED WHILE MISSING
| | SNOW RONALD | PFC | ARMY | OSWEGO | 02 NOV 1950 | DIED WHILE MISSING
| | SOBECK ERNEST A JR | PVT | ARMY | QUEENS | 28 FEB 1951 | KILLED IN ACTION
| | SODEMANN ADOLPH G | CPL | ARMY | SARATOGA | 07 MAR 1951 | KILLED IN ACTION
| | SODEN HERBERT N | PFC | ARMY | KINGS | 03 JAN 1951 | KILLED IN ACTION
| | SOLOMON ARNOLD D | PVT | ARMY | KINGS | 16 JUL 1950 | KILLED IN ACTION
| | SONGER JOHN EUGENE | PFC | MARINES | BUFFALO | 16 NOV 1951 | KILLED IN ACTION
| | SORRENTINO ANTHONY | PFC | ARMY | KINGS | 16 JUL 1950 | KILLED IN ACTION
| | SPARKS RONALD C | PFC | ARMY | QUEENS | 01 DEC 1950 | DIED WHILE CAPTURED
| | SPAULDING WARREN W | PFC | ARMY | WASHINGTON | 03 AUG 1951 | KILLED IN ACTION
| | SPENCE DONALD B | PFC | ARMY | NASSAU | 02 MAR 1952 | KILLED IN ACTION
| | SPENCER HAROLD G | PFC | ARMY | ERIE | 11 JUN 1953 | DIED WHILE MISSING
| | SPERBECK ROBERT W | PVT | ARMY | SCHENECTADY | 18 MAY 1951 | KILLED IN ACTION
| | SPERDUTO LEWIS F | SGT | ARMY | MONTGOMERY | 19 FEB 1951 | KILLED IN ACTION
| | SPERNYAK PETER | PFC | ARMY | STEUBEN | 22 OCT 1952 | KILLED IN ACTION
| | SPINA JOSEPH ANTHONY | PFC | MARINES | GENEVA | 21 SEP 1951 | KILLED IN ACTION
| | SPITZER JAMES R | PFC | ARMY | CHAUTAUQUA | 27 NOV 1950 | KILLED IN ACTION
| | SPYCHAJ STANLEY J | PFC | ARMY | ERIE | 27 AUG 1951 | KILLED IN ACTION
| | STAATS RAYMOND A | CPL | ARMY | QUEENS | 04 NOV 1950 | DIED OF WOUNDS
| | STADLER KENNETH R | CPL | ARMY | MONROE | 02 NOV 1950 | DIED WHILE MISSING
| | STAFFORD DAYTON J | PFC | ARMY | ALBANY | 14 OCT 1952 | DIED WHILE MISSING
| | STAHLEY PHILIP B | PVT | ARMY | SUFFOLK | 26 APR 1951 | KILLED IN ACTION
| | STAMM ROY | SGT | ARMY | NASSAU | 16 AUG 1950 | KILLED IN ACTION
| | STAMMEL JOHN EDWARD | PFC | MARINES | RENSSELAER | 22 SEP 1951 | KILLED IN ACTION
| | STARK MARSHALL W | CAPT | ARMY | MONROE | 30 NOV 1950 | DIED WHILE MISSING
| | STARZEE RAYMOND | CPL | ARMY | KINGS | 27 AUG 1950 | KILLED IN ACTION
| | STATHES ANGELO | PFC | ARMY | NEW YORK | 15 SEP 1950 | KILLED IN ACTION
| | STEELE RONALD E | PFC | ARMY | ONTARIO | 07 JUN 1951 | DIED WHILE MISSING
| | STEIN ROBERT A | MSGT | ARMY | CHAUTAUQUA | 02 DEC 1950 | KILLED IN ACTION
| | STEINHAUSER ANTHON | PFC | ARMY | QUEENS | 04 FEB 1951 | KILLED IN ACTION
| | STELMASIAK HENRY J | PFC | MARINES | BROOKLYN | 09 APR 1953 | KILLED IN ACTION
| | STEMPKOWSKI JOHN J | MSGT | ARMY | SCHENECTADY | 05 SEP 1950 | DIED OF WOUNDS
| | STENSON ROBERT T | CPL | ARMY | KINGS | 30 NOV 1950 | DIED WHILE MISSING
| | STEPHANY HENRY J | SFC | ARMY | ALBANY | 08 SEP 1950 | KILLED IN ACTION
| | STEPHENS ELMORE J | PVT | ARMY | STEUBEN | 20 JUL 1950 | KILLED IN ACTION
| | STEPHNO NICHOLAS | PFC | ARMY | SCHUYLER | 16 JUL 1950 | KILLED IN ACTION
| | STEPP MERMON J | PVT | ARMY | YATES | 21 JAN 1951 | DIED WHILE CAPTURED
| | STEWART ROBERT F | PFC | ARMY | KINGS | 06 JAN 1952 | KILLED IN ACTION
| | STEWART ROBERT J | CPL | ARMY | NASSAU | 05 NOV 1951 | KILLED IN ACTION
| | STOLIKER THOMAS H | PFC | ARMY | RENSSELAER | 30 NOV 1950 | DIED WHILE CAPTURED
| | STONE PAUL H | PFC | ARMY | STEUBEN | 07 OCT 1951 | KILLED IN ACTION
| | STORCK WILLIAM E | PFC | ARMY | ERIE | 20 JUL 1950 | KILLED IN ACTION
| | STORMS HAROLD A | PFC | ARMY | WESTCHESTER | 10 JUL 1953 | KILLED IN ACTION
| | STRAIGHT GEORGE A | PFC | ARMY | CLINTON | 27 MAY 1951 | KILLED IN ACTION
| | STRICKLIN CLARENCE | PFC | ARMY | SENECA | 10 SEP 1950 | DIED OF WOUNDS
| | STROHM FREDERICK W | PVT | ARMY | NASSAU | 27 AUG 1951 | DIED WHILE MISSING
| | STROPE EUGENE EDWARD | 1LT | AIR FORCE | GLENMONT | 31 DEC 1953 | DIED WHILE MISSING
| | STRUTHERS JAMES W | PFC | MARINES | VERBANK | 30 MAR 1953 | DIED OF WOUNDS
| | SULIER FRANK | PFC | ARMY | JEFFERSON | 08 JUL 1953 | KILLED IN ACTION
| | SULLIVAN JAMES A | PFC | ARMY | QUEENS | 14 OCT 1952 | DIED OF WOUNDS
| | SULLIVAN JOSEPH W | CPL | ARMY | KINGS | 30 NOV 1950 | KILLED IN ACTION
| | SUSICE NORMAN G | PFC | ARMY | FRANKLIN | 18 AUG 1950 | KILLED IN ACTION
| | SUTTON WALTER E | PFC | ARMY | WESTCHESTER | 12 DEC 1951 | KILLED IN ACTION
| | SWARMER WILLIAM R | SFC | ARMY | CHAUTAUQUA | 30 NOV 1950 | DIED WHILE CAPTURED
| | SWART FRED D | PVT | ARMY | DUTCHESS | 16 MAR 1952 | DIED OF WOUNDS
| | SWEENEY ROBERT J | CPL | ARMY | NEW YORK | 19 MAR 1951 | KILLED IN ACTION
| | SWEET KIETH A | PVT | ARMY | ONEIDA | 03 OCT 1951 | DIED WHILE MISSING
| | SWIFT THOMAS C | PFC | ARMY | MONROE | 12 AUG 1950 | KILLED IN ACTION
| | SZAFRAN MAXYMILIAN | CPL | ARMY | NIAGARA | 03 SEP 1950 | KILLED IN ACTION
| | SZWAJKOS JOHN JOSEPH | HN | NAVY | BUFFALO | 08 DEC 1950 | KILLED IN ACTION
| | SZWEDA THADDEUS T | CPL | ARMY | ERIE | 30 NOV 1950 | DIED WHILE CAPTURED
|
Index A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Some additional excellent resources for your research are:
Thank you for visiting our site. Please do come back again. And remember, we are all Distant Cousins
|