| Name |
Rank / Grade |
Branch |
Home of record City / County |
Date of Casualty |
Type of Casualty |
|
SABELLA GUISSEPPE | PFC | ARMY | MIDDLESEX | 18 JUL 1952 | KILLED IN ACTION
| | SABINO JERRY | PVT | ARMY | ESSEX | 28 NOV 1950 | DIED WHILE MISSING
| | SACCA ALBERT V | PVT | ARMY | BURLINGTON | 26 APR 1951 | KILLED IN ACTION
| | SALMON DONALD W | PVT | ARMY | ESSEX | 10 JUL 1950 | DIED WHILE CAPTURED
| | SANDERS FREDERICK | PVT | ARMY | PASSAIC | 23 MAR 1952 | KILLED IN ACTION
| | SANTILLO JOSEPH F | PVT | ARMY | HUDSON | 15 FEB 1951 | KILLED IN ACTION
| | SANTOPIETRO LOUIS | PVT | ARMY | ESSEX | 07 MAY 1952 | KILLED IN ACTION
| | SAVARESE JOSEPH V | SGT | ARMY | HUDSON | 16 JUL 1950 | KILLED IN ACTION
| | SAWYER LEO J | CPL | ARMY | HUDSON | 02 DEC 1950 | DIED WHILE MISSING
| | SCHEIDER EDWARD PATRICK | CPL | MARINES | NEWARK | 12 MAR 1953 | KILLED IN ACTION
| | SCHMATZ MELVIN A | PFC | ARMY | ATLANTIC | 16 JUL 1950 | KILLED IN ACTION
| | SCHMITT EDWARD | 1LT | ARMY | CAMDEN | 03 SEP 1950 | KILLED IN ACTION
| | SCHNEIDER EDWARD CHARLES | PFC | MARINES | LIVINGTON | 11 JAN 1954 | KILLED IN ACTION
| | SCHOOLEY RALPH H | SFC | ARMY | CAMDEN | 02 NOV 1950 | DIED WHILE MISSING
| | SCHUIL PETER J | PFC | ARMY | PASSAIC | 11 OCT 1951 | KILLED IN ACTION
| | SEALS LEONARD H | PFC | ARMY | MORRIS | 23 OCT 1952 | KILLED IN ACTION
| | SEATON ARTHUR L | PFC | ARMY | GLOUCESTER | 12 FEB 1951 | DIED WHILE CAPTURED
| | SELLE JACK HERMAN | PFC | MARINES | BLOOMFIELD | 03 SEP 1950 | KILLED IN ACTION
| | SELLERS DALLAS | PFC | ARMY | HUDSON | 22 DEC 1952 | KILLED IN ACTION
| | SESTITO ROBERT | PFC | ARMY | UNION | 30 DEC 1951 | KILLED IN ACTION
| | SETARO ARTHUR JR | PVT | ARMY | ESSEX | 15 OCT 1950 | KILLED IN ACTION
| | SHADIS ALAN MICHAEL | CPL | MARINES | LIVINGSTON | 11 SEP 1951 | KILLED IN ACTION
| | SHARPE ROBERT VINCENT | PFC | MARINES | JERSEY CITY | 30 NOV 1950 | KILLED IN ACTION
| | SHAY CHARLES | PFC | ARMY | MORRIS | 21 JAN 1953 | DIED WHILE MISSING
| | SHECKLEN GEORGE GENE | HM3 | NAVY | CAMDEN | 20 SEP 1954 | DIED WHILE MISSING
| | SHORTS WALTER | CPL | ARMY | ESSEX | 04 AUG 1951 | KILLED IN ACTION
| | SIGMUND EDMUND G | PVT | ARMY | UNION | 21 OCT 1951 | KILLED IN ACTION
| | SIMMONS CORYDEN J | 1LT | ARMY | MORRIS | 24 MAY 1951 | KILLED IN ACTION
| | SIMONSON DONALD H | CPL | ARMY | SALEM | 22 SEP 1950 | KILLED IN ACTION
| | SKELLEY JOHN THEODORE | HM3 | NAVY | HOBOKEN | 03 SEP 1950 | KILLED IN ACTION
| | SLANE JAMES J | PVT | ARMY | HUDSON | 14 OCT 1952 | KILLED IN ACTION
| | SMITH ALFRED E | PVT | ARMY | ESSEX | 07 APR 1951 | DIED OF WOUNDS
| | SMITH ALFRED J | PVT | ARMY | ESSEX | 24 OCT 1951 | KILLED IN ACTION
| | SMITH CLARENCE D | SFC | ARMY | BERGEN | 02 NOV 1950 | KILLED IN ACTION
| | SMITH DONALD FRANCIS | SGT | MARINES | DUNELLEN | 09 NOV 1952 | KILLED IN ACTION
| | SMITH GABRIEL J | PFC | ARMY | HUDSON | 20 MAY 1951 | DIED OF WOUNDS
| | SMITH JOSEPH W | 2LT | ARMY | ESSEX | 27 NOV 1950 | DIED WHILE CAPTURED
| | SNELL JAMES W | PFC | ARMY | PASSAIC | 28 JUL 1950 | KILLED IN ACTION
| | SNODGRASS JAMES F | MSGT | ARMY | CAMDEN | 28 NOV 1950 | KILLED IN ACTION
| | SPAGNOLA MICHAEL | PVT | ARMY | MORRIS | 14 JUN 1953 | KILLED IN ACTION
| | SPENCE JOSEPH | PFC | ARMY | ATLANTIC | 02 FEB 1951 | KILLED IN ACTION
| | SPRINGER WILLIAM | PFC | ARMY | PASSAIC | 27 JUL 1950 | DIED WHILE MISSING
| | SPRINGSTEEN MYRON H JR | PFC | MARINES | MONTCLAIR | 03 SEP 1950 | KILLED IN ACTION
| | SPROUL HAROLD R | CAPT | AIR FORCE | KEYPORT | 12 APR 1951 | KILLED IN ACTION
| | ST THOMAS ROBERT | PFC | ARMY | ESSEX | 14 JAN 1951 | KILLED IN ACTION
| | STAGG WESTERVELT JR | A1C | AIR FORCE | RUTHERFORD | 31 DEC 1953 | DIED WHILE MISSING
| | STARNES RAYMOND S | PFC | ARMY | CAMDEN | 25 JUL 1951 | KILLED IN ACTION
| | STELLA ITALO L | PVT | ARMY | MONMOUTH | 07 DEC 1952 | KILLED IN ACTION
| | STEPHENS WESLEY | CPL | ARMY | MERCER | 28 NOV 1950 | DIED WHILE CAPTURED
| | STEVENS ROBERT B | PVT | ARMY | CUMBERLAND | 11 SEP 1951 | KILLED IN ACTION
| | STEVENS THADDEUS F | PVT | ARMY | CAMDEN | 21 AUG 1950 | KILLED IN ACTION
| | STEVENSON FRANK JAMES | A1C | AIR FORCE | CAMDEN | 30 JAN 1954 | DIED WHILE MISSING
| | STINGER KENT W | PVT | ARMY | CAPE MAY | 23 APR 1951 | KILLED IN ACTION
| | STOKES EARLE V | PVT | ARMY | GLOUCESTER | 20 OCT 1952 | KILLED IN ACTION
| | STOKES FRED J | CPL | ARMY | HUDSON | 09 DEC 1950 | KILLED IN ACTION
| | STONE JOHN F | CPL | ARMY | SALEM | 03 JUN 1952 | KILLED IN ACTION
| | STONE JOHN G | PVT | ARMY | ESSEX | 10 JUL 1950 | KILLED IN ACTION
| | STRYKER CHARLES M | PVT | ARMY | HUNTERDON | 26 MAY 1951 | KILLED IN ACTION
| | SULIMAN FRANK J | CPL | ARMY | MIDDLESEX | 01 DEC 1950 | DIED WHILE CAPTURED
| | SULLIVAN FRANK E | SGT | ARMY | CAMDEN | 23 DEC 1952 | KILLED IN ACTION
| | SULLIVAN MAURICE PATRICK | PFC | MARINES | JERSEY CITY | 11 SEP 1951 | KILLED IN ACTION
| | SVEHLA HENRY | PFC | ARMY | ESSEX | 12 JUN 1952 | KILLED IN ACTION
| | SWEENEY JOHN R | PFC | ARMY | CAMDEN | 13 FEB 1951 | DIED WHILE MISSING
| | SWOPE WALLACE C | CPL | ARMY | ESSEX | 30 JAN 1951 | KILLED IN ACTION
| | SYPNIEWSKI ROBERT RAYMOND | SGT | MARINES | TRENTON | 24 SEP 1950 | KILLED IN ACTION
| | SZAYWAY ROBERT J | PVT | ARMY | BERGEN | 24 JUN 1953 | KILLED IN ACTION
|
Index A B C D E F G H J K L M N O P R S T V W Y Z
Some additional excellent resources for your research are:
Thank you for visiting our site. Please do come back again. And remember, we are all Distant Cousins
|