| Name |
Rank / Grade |
Branch |
Home of record City / County |
Date of Casualty |
Type of Casualty |
|
NANNERY JOHN J JR | PFC | ARMY | CAPE MAY | 12 JUN 1953 | KILLED IN ACTION
| | NASTAWA WALTER STANLEY | PFC | MARINES | JERSEY CITY | 24 APR 1951 | KILLED IN ACTION
| | NEFF RICHARD E | PFC | ARMY | CUMBERLAND | 14 AUG 1952 | KILLED IN ACTION
| | NELSON WALTER LEWIS | CPL | MARINES | MONTCLAIR | 12 SEP 1951 | KILLED IN ACTION
| | NIBLICK JAMES L | CPL | ARMY | MERCER | 03 OCT 1951 | KILLED IN ACTION
| | NICHOLS CLAUDE Y JR | CPL | MARINES | TRENTON | 07 JUL 1952 | KILLED IN ACTION
| | NISCIA GERARD M | PVT | ARMY | HUDSON | 22 FEB 1953 | KILLED IN ACTION
| | NIXON FREDERICK R | CPL | MARINES | LAMBERTVILLE | 26 MAR 1953 | KILLED IN ACTION
| | NOLZE WILLIAM W | PVT | ARMY | ESSEX | 24 APR 1951 | KILLED IN ACTION
| | NORRIS JOSEPH C | PVT | ARMY | HUDSON | 02 DEC 1950 | DIED WHILE MISSING
| | NORTON MILTON A JR | CPL | ARMY | SUSSEX | 07 SEP 1951 | KILLED IN ACTION
| | NUCKEL DONALD GILBERT | PFC | MARINES | LITTLE FERRY | 28 OCT 1950 | KILLED IN ACTION
|
Index A B C D E F G H J K L M N O P R S T V W Y Z
Some additional excellent resources for your research are:
Thank you for visiting our site. Please do come back again. And remember, we are all Distant Cousins
|