| Name |
Rank / Grade |
Branch |
Home of record City / County |
Date of Casualty |
Type of Casualty |
|
FALCO ROBERT F | PFC | ARMY | HUDSON | 08 OCT 1951 | KILLED IN ACTION
| | FAMULARO PASQUALE | SGT | ARMY | MIDDLESEX | 16 SEP 1950 | KILLED IN ACTION
| | FARRELL CLARENCE CHRISTOP | CPL | MARINES | TRENTON | 05 SEP 1952 | DIED OF WOUNDS
| | FARRELL THOMAS F | SGT | ARMY | ESSEX | 16 AUG 1950 | KILLED IN ACTION
| | FARRELLY FELIX D | CPL | ARMY | ESSEX | 12 JUN 1953 | KILLED IN ACTION
| | FAUNCE ARTHUR BROOKS | MAJ | AIR FORCE | PALMYRA | 19 MAY 1952 | DIED WHILE MISSING
| | FEAKES EDWARD LIVINGSTON | 1LT | AIR FORCE | RED BANK | 31 DEC 1953 | DIED WHILE MISSING
| | FEHRING WILLIAM J | CPL | ARMY | MONMOUTH | 04 MAR 1951 | KILLED IN ACTION
| | FEINSTEIN GERALD | PFC | MARINES | NEWARK | 21 SEP 1950 | KILLED IN ACTION
| | FELTON JOHN ALBERT | PFC | MARINES | FREEBOLD | 16 OCT 1951 | KILLED IN ACTION
| | FERGUSON THOMAS D | CPL | ARMY | CAMDEN | 19 SEP 1952 | KILLED IN ACTION
| | FICKE WILLIAM R | PFC | MARINES | JERSEY CITY | 27 SEP 1950 | KILLED IN ACTION
| | FISCHER WILLIAM R | PFC | ARMY | ESSEX | 01 DEC 1950 | DIED WHILE CAPTURED
| | FLAHERTY EDMUND R | PFC | ARMY | HUDSON | 01 SEP 1951 | KILLED IN ACTION
| | FLAIME PETER F | PFC | ARMY | CUMBERLAND | 16 JUL 1950 | KILLED IN ACTION
| | FLANAGAN EDWARD G | 1LT | ARMY | PASSAIC | 13 OCT 1952 | KILLED IN ACTION
| | FLANAGAN EDWARD JAMES | 2LT | MARINES | RAHWAY | 08 FEB 1953 | DIED OF WOUNDS
| | FLARTEY HAROLD JAMES | CPL | MARINES | OAK RIDGE | 28 NOV 1950 | KILLED IN ACTION
| | FLEMING CECIL L | PFC | ARMY | UNION | 01 DEC 1950 | DIED WHILE CAPTURED
| | FLEMING CHARLES J | PFC | ARMY | HUDSON | 07 AUG 1950 | KILLED IN ACTION
| | FLORTARD RAYMOND E | PFC | ARMY | BERGEN | 07 MAR 1953 | KILLED IN ACTION
| | FLORY RENE JOSEPH JR | SGT | MARINES | BELLEVILLE | 09 JUN 1951 | KILLED IN ACTION
| | FLUHR JULIUS CLEVELAND | CAPT | AIR FORCE | LEONIA | 31 DEC 1953 | DIED WHILE MISSING
| | FLUHR ROBERT STANLEY | 2LT | AIR FORCE | GLEN ROCK | 08 MAY 1952 | DIED WHILE MISSING
| | FORBES CHARLES M | CPL | ARMY | GLOUCESTER | 26 NOV 1950 | DIED WHILE CAPTURED
| | FORBES DEWEY A | PFC | ARMY | BURLINGTON | 03 OCT 1951 | KILLED IN ACTION
| | FORD BEN E | 1LT | ARMY | WARREN | 15 OCT 1951 | KILLED IN ACTION
| | FORNELIUS GEORGE GUSTAVE | PFC | MARINES | CLIFTON | 01 MAY 1952 | KILLED IN ACTION
| | FOSTER WILSON P | PVT | ARMY | ATLANTIC | 06 JUN 1951 | DIED OF WOUNDS
| | FRANCZAK JOSEPH F | PFC | ARMY | ESSEX | 16 MAY 1952 | KILLED IN ACTION
| | FRANKLIN JOHN D JR | PVT | ARMY | SALEM | 16 JUL 1950 | DIED WHILE CAPTURED
| | FRISBEY JAY W | CPL | ARMY | CAMDEN | 26 NOV 1950 | DIED WHILE MISSING
| | FROSLEV PETER CHARLES | HN | NAVY | LONG BRANCH | 26 SEP 1950 | KILLED IN ACTION
| | FROST DONALD W | PFC | ARMY | PASSAIC | 16 SEP 1950 | KILLED IN ACTION
| | FULLAM FRANCIS J | PFC | ARMY | HUDSON | 18 MAY 1951 | KILLED IN ACTION
|
Index A B C D E F G H J K L M N O P R S T V W Y Z
Some additional excellent resources for your research are:
Thank you for visiting our site. Please do come back again. And remember, we are all Distant Cousins
|