| Name | Rank / Grade | Branch | Home of record City / County | Date of Casualty | Type of Casualty |
|---|
|
RAMAKER ROBERT CLAYTON | PFC | MARINES | SOUTH MINNEAPOLIS | 16 APR 1952 | KILLED IN ACTION
| | RANDALL DANIEL C | PVT | ARMY | PINE | 08 AUG 1951 | KILLED IN ACTION
| | RANFRANZ RICHARD C | SGT | ARMY | OLMSTED | 08 OCT 1951 | KILLED IN ACTION
| | RASKE DONALD E | PFC | ARMY | RENVILLE | 08 APR 1951 | KILLED IN ACTION
| | RASMUSSEN ROLAND A | CPL | ARMY | RAMSEY | 19 MAY 1951 | KILLED IN ACTION
| | RASSAT WALTER J | PVT | ARMY | WRIGHT | 19 AUG 1951 | KILLED IN ACTION
| | REDDIN JOHN R | PFC | ARMY | HENNEPIN | 02 SEP 1951 | KILLED IN ACTION
| | REIMER FRANCIS J | PFC | ARMY | STEARNS | 12 DEC 1950 | DIED WHILE MISSING
| | REINHART DUANE C | PFC | ARMY | GOODHUE | 02 SEP 1951 | KILLED IN ACTION
| | RICHARDS DEWAYNE FAYETTE | PFC | MARINES | GRAND RAPIDS | 27 OCT 1952 | KILLED IN ACTION
| | RICHARDSON GLEN C | CPL | ARMY | GOODHUE | 01 DEC 1950 | DIED WHILE CAPTURED
| | RICHNER ALFRED D | CPL | ARMY | MORRISON | 04 NOV 1950 | DIED WHILE MISSING
| | RISNER STANLEY K | 1LT | ARMY | OTTER TAIL | 05 OCT 1951 | KILLED IN ACTION
| | ROBB FLOYD J | CPL | ARMY | OLMSTED | 01 SEP 1950 | KILLED IN ACTION
| | ROBINSON ERNEST | CPL | ARMY | CASS | 13 FEB 1951 | DIED WHILE CAPTURED
| | ROCHEFORD ROBERT H | CPL | ARMY | HENNEPIN | 20 JUL 1952 | KILLED IN ACTION
| | ROERING EUGENE H | PFC | MARINES | HOLDINGFORD | 07 JAN 1954 | KILLED IN ACTION
| | ROGALLA ALBERT JEROME | CPL | MARINES | ST PAUL | 18 JAN 1952 | KILLED IN ACTION
| | ROGNAS RAY A | PFC | ARMY | HENNEPIN | 16 MAR 1951 | KILLED IN ACTION
| | ROOS HENRY O | PFC | ARMY | ROCK | 30 NOV 1950 | KILLED IN ACTION
| | ROSENTHAL JEROME CLARENCE | PFC | MARINES | MINNEAPOLIS | 09 OCT 1950 | DIED OF WOUNDS
| | ROSEVINK DONALD L | PFC | ARMY | TODD | 13 SEP 1950 | KILLED IN ACTION
| | ROSSIN KENNETH A | PFC | ARMY | HENNEPIN | 09 MAR 1951 | KILLED IN ACTION
| | ROY FLOYD A | SGT | ARMY | CARLTON | 05 JUL 1950 | DIED WHILE CAPTURED
| | ROY FRANCIS | PFC | ARMY | ST LOUIS | 12 MAR 1952 | KILLED IN ACTION
| | ROZESKI FRANCIS ANTON | PFC | MARINES | COKATO | 24 OCT 1952 | KILLED IN ACTION
| | RUNCIE JEROME ALEXANDER | PFC | MARINES | MINNEAPOLIS | 06 OCT 1952 | KILLED IN ACTION
| | RUSSEL EUGENE ROBERT | 1LT | MARINES | CLAREMONT | 25 FEB 1953 | KILLED IN ACTION
| | RUST DONALD W | PFC | ARMY | BECKER | 22 MAR 1952 | KILLED IN ACTION
| | RUUD WAYNE C | PFC | ARMY | GOODHUE | 12 FEB 1951 | DIED WHILE CAPTURED
|
Index A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Some additional excellent resources for your research are:
Thank you for visiting our site. Please do come back again. And remember, we are all Distant Cousins
|