| Name | Rank / Grade | Branch | Home of record City / County | Date of Casualty | Type of Casualty |
|---|
|
NELSON ALVIN H | PFC | ARMY | CROW WING | 11 APR 1951 | KILLED IN ACTION
| | NELSON GORDON C | SGT | ARMY | WASHINGTON | 23 MAR 1953 | KILLED IN ACTION
| | NELSON LAWRENCE ARCHIE | 1LT | AIR FORCE | STILLWATER | 28 FEB 1954 | DIED WHILE MISSING
| | NELSON ROBERT A | SGT | ARMY | RAMSEY | 05 MAR 1951 | KILLED IN ACTION
| | NELSON ROLF W | 1LT | ARMY | HENNEPIN | 28 OCT 1951 | KILLED IN ACTION
| | NELSON WILLIAM F | 1LT | ARMY | COTTONWOOD | 18 SEP 1952 | DIED WHILE MISSING
| | NESS GORDON P | SFC | ARMY | HENNEPIN | 19 SEP 1952 | KILLED IN ACTION
| | NEWLAND JOHN E JR | PVT | ARMY | HENNEPIN | 02 APR 1952 | KILLED IN ACTION
| | NICHOLS DONALD NELSON | CPL | MARINES | SAGINAW | 03 OCT 1950 | DIED OF WOUNDS
| | NIEBOER CLARENCE R | PVT | ARMY | NOBLES | 02 DEC 1952 | KILLED IN ACTION
| | NIELSEN HOWARD C | PFC | ARMY | KOOCHICHING | 27 NOV 1950 | KILLED IN ACTION
| | NIEMANN ROBERT FRANK | 1LT | AIR FORCE | NEW ULM | 13 APR 1954 | DIED WHILE MISSING
| | NOLAN DONALD F | PVT | ARMY | MAHNOMEN | 29 OCT 1951 | KILLED IN ACTION
| | NORLIEN RALEIGH T | PFC | ARMY | DOUGLAS | 22 OCT 1951 | KILLED IN ACTION
| | NORTON CHARLES DUANE | SGT | MARINES | MINNEAPOLIS | 22 JUL 1951 | KILLED IN ACTION
|
Index A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Some additional excellent resources for your research are:
Thank you for visiting our site. Please do come back again. And remember, we are all Distant Cousins
|