| Name | Rank / Grade | Branch | Home of record City / County | Date of Casualty | Type of Casualty |
|---|
|
KAMHOLZ HAROLD D | PFC | ARMY | REDWOOD | 29 AUG 1951 | KILLED IN ACTION
| | KANOSKI RICHARD S | PVT | ARMY | HENNEPIN | 02 SEP 1951 | KILLED IN ACTION
| | KARNOS RICHARD J | MAJ | ARMY | BROWN | 13 FEB 1951 | KILLED IN ACTION
| | KAUL DAVID W | PFC | ARMY | RICE | 12 FEB 1951 | KILLED IN ACTION
| | KEACHER FLOYD A | CPL | ARMY | CHISAGO | 09 SEP 1951 | KILLED IN ACTION
| | KELLEY PATRICK H | 1LT | ARMY | RAMSEY | 23 AUG 1950 | KILLED IN ACTION
| | KENT DUANE E | SFC | ARMY | WILKIN | 31 JUL 1952 | KILLED IN ACTION
| | KERN DOUGLAS BRUCE | 1LT | AIR FORCE | ST PAUL | 01 MAY 1952 | DIED WHILE MISSING
| | KIEFER YALE SHELDON | PFC | MARINES | MINNEAPOLIS | 24 JAN 1951 | DIED OF WOUNDS
| | KILLIAN EDWARD M | PFC | ARMY | MORRISON | 13 AUG 1950 | DIED OF WOUNDS
| | KINDSETH DONALD A | PFC | ARMY | NORMAN | 09 OCT 1951 | KILLED IN ACTION
| | KIPPLEY JEROME J | PFC | ARMY | MORRISON | 16 AUG 1950 | KILLED IN ACTION
| | KIRCHNER LEO J | PVT | ARMY | NOBLES | 06 JUL 1953 | KILLED IN ACTION
| | KLAWITTER MERTEN G | CPL | ARMY | HENNEPIN | 12 FEB 1951 | DIED WHILE MISSING
| | KLEIN GEORGE D | PFC | ARMY | CARLTON | 14 FEB 1951 | KILLED IN ACTION
| | KLEPAJDA EDWARD A | PFC | ARMY | MORRISON | 10 AUG 1951 | KILLED IN ACTION
| | KLINKERMAN JOHN WENDELL | CPL | MARINES | MINNEAPOLIS | 17 MAY 1951 | KILLED IN ACTION
| | KLINKHAMMER GEORGE | PVT | ARMY | NOBLES | 04 NOV 1952 | KILLED IN ACTION
| | KNUTSON EDWIN H | CPL | ARMY | OTTER TAIL | 12 DEC 1950 | DIED WHILE MISSING
| | KOEHLER VICTOR AUGUST | 1LT | AIR FORCE | LEWISVILLE | 02 SEP 1952 | DIED WHILE MISSING
| | KORBMACHER ARTHUR | PFC | ARMY | RAMSEY | 24 APR 1951 | KILLED IN ACTION
| | KOSEL DONALD RAYMOND | PFC | MARINES | AUSTIN | 04 NOV 1950 | KILLED IN ACTION
| | KOSTUCH JOSEPH J | CPL | ARMY | HENNEPIN | 13 FEB 1951 | DIED WHILE CAPTURED
| | KOZLIK DONALD L | MSGT | ARMY | ST LOUIS | 18 JUL 1952 | KILLED IN ACTION
| | KRAFT ROBERT E | PVT | ARMY | GRANT | 10 OCT 1951 | KILLED IN ACTION
| | KRANZ ELMER H | CPL | ARMY | BENTON | 24 NOV 1951 | KILLED IN ACTION
| | KREIBICH LESTER K | PVT | ARMY | HENNEPIN | 28 APR 1951 | KILLED IN ACTION
| | KREIDERMACHER BERNARD JAC | SGT | MARINES | DOVER | 10 SEP 1951 | KILLED IN ACTION
| | KREMENSKI JOSEPH C JR | PFC | MARINES | HOPKINS | 21 MAR 1953 | KILLED IN ACTION
| | KRIENKE LYLE HENRY | PFC | MARINES | NEWPORT | 13 SEP 1951 | KILLED IN ACTION
| | KRISTANOFF GEORGE | 1LT | ARMY | ITASCA | 19 JUL 1950 | DIED WHILE CAPTURED
| | KRONBECK EUGENE A | SGT | ARMY | MEEKER | 25 NOV 1951 | KILLED IN ACTION
| | KRUGER DONALD A | SGT | ARMY | WABASHA | 14 OCT 1951 | KILLED IN ACTION
| | KUHLMAN ARNOLD O | SGT | ARMY | CARLTON | 02 MAR 1951 | KILLED IN ACTION
| | KUNDE HARLAN E | PFC | ARMY | GOODHUE | 06 SEP 1951 | KILLED IN ACTION
| | KUNTZ THOMAS R | PFC | MARINES | SOUTH ST PAUL | 10 SEP 1951 | DIED OF WOUNDS
| | KURTZ DONALD N | SGT | ARMY | DAKOTA | 04 SEP 1950 | KILLED IN ACTION
| | KUZNIAR EDWARD J | SGT | ARMY | BROWN | 13 FEB 1951 | KILLED IN ACTION
| | KVALE FREDDIE A | PFC | ARMY | MILLE LACS | 01 DEC 1950 | DIED WHILE CAPTURED
|
Index A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Some additional excellent resources for your research are:
Thank you for visiting our site. Please do come back again. And remember, we are all Distant Cousins
|