| Name |
Rank / Grade |
Branch |
Home of record City / County |
Date of Casualty |
Type of Casualty |
|
NABHOLZ VINCENT L | PVT | ARMY | BLACK HAWK | 14 FEB 1951 | DIED OF WOUNDS
| | NASS HAROLD C | PVT | ARMY | TAMA | 10 OCT 1951 | KILLED IN ACTION
| | NEAL FRANK A | PVT | ARMY | HAMILTON | 28 JUL 1950 | DIED WHILE MISSING
| | NELSON SAM JR | PVT | ARMY | HUMBOLDT | 18 MAY 1951 | DIED WHILE CAPTURED
| | NELSON WILMONT A | PFC | ARMY | MAHASKA | 11 APR 1951 | KILLED IN ACTION
| | NESBIT CECIL E | PFC | ARMY | MUSCATINE | 16 SEP 1950 | KILLED IN ACTION
| | NICEWANNER WAYNE | CPL | ARMY | LOUISA | 13 SEP 1951 | KILLED IN ACTION
| | NICHOLS JAMES LORENCE | SGT | AIR FORCE | KNOXVILLE | 20 NOV 1953 | DIED WHILE MISSING
| | NIEMANN ROBERT C | 2LT | ARMY | BREMER | 05 JUL 1950 | DIED WHILE CAPTURED
| | NOEHREN DONALD D | CPL | ARMY | SHELBY | 30 NOV 1950 | DIED WHILE CAPTURED
| | NORTON PAUL R | SGT | ARMY | HENRY | 26 JUN 1952 | KILLED IN ACTION
| | NYE WALTER R | PVT | ARMY | WAPELLO | 31 JUL 1950 | KILLED IN ACTION
|
Index A B C D E F G H J K L M N O P R S T V W Y Z
Some additional excellent resources for your research are:
Thank you for visiting our site. Please do come back again. And remember, we are all Distant Cousins
|