| Name |
Rank / Grade |
Branch |
Home of record City / County |
Date of Casualty |
Type of Casualty |
|
KAPPELMANN ERNEST | PVT | ARMY | SARASOTA | 10 AUG 1950 | KILLED IN ACTION
| | KAPPELMANN ROBERT L SR | MSGT | MARINES | JACKSONVILLE | 17 DEC 1953 | KILLED IN ACTION
| | KERCE WALTER H | PFC | ARMY | POLK | 19 SEP 1950 | KILLED IN ACTION
| | KERKLIN JAMES H | CPL | ARMY | SUWANNEE | 02 DEC 1950 | DIED WHILE CAPTURED
| | KEYS EDWARD M | SFC | ARMY | SARASOTA | 20 APR 1953 | KILLED IN ACTION
| | KICKLIGHTER CHARLE | SGT | ARMY | ORANGE | 01 SEP 1950 | KILLED IN ACTION
| | KILPATRICK ROBERT | PFC | ARMY | DADE | 03 DEC 1950 | DIED WHILE CAPTURED
| | KING CHARLIE R | CPL | ARMY | SEMINOLE | 11 OCT 1951 | KILLED IN ACTION
| | KING EARL L | CPL | ARMY | FRANKLIN | 01 SEP 1950 | KILLED IN ACTION
| | KINNEY JOHN A | PFC | ARMY | FLAGLER | 12 SEP 1951 | DIED OF WOUNDS
| | KNIGHT JAMES H | PFC | ARMY | NASSAU | 06 NOV 1951 | KILLED IN ACTION
|
Index A B C D E F G H I J K L M N O P R S T U V W Y
Some additional excellent resources for your research are:
Thank you for visiting our site. Please do come back again. And remember, we are all Distant Cousins
|