| Name |
Rank / Grade |
Branch |
Home of record City / County |
Date of Casualty |
Type of Casualty |
|
DALY CHARLES S | PVT | ARMY | PALM BEACH | 03 JAN 1952 | KILLED IN ACTION
| | DAVIS CHARLES JONIES | GSGT | MARINES | DEFUNIAK SPRINGS | 26 SEP 1950 | KILLED IN ACTION
| | DAZEY CHARLES ELMER | PFC | MARINES | ARCADIA | 27 AUG 1950 | KILLED IN ACTION
| | DE GOLYER DAVID ELMER | A1C | AIR FORCE | WHITE SPRINGS | 31 JAN 1954 | DIED WHILE MISSING
| | DEARMON CHARLES REED JR | SGT | MARINES | JACKSONVILLE | 18 SEP 1950 | KILLED IN ACTION
| | DEAS REGINALD M | PVT | ARMY | DUVAL | 15 AUG 1950 | KILLED IN ACTION
| | DELANCY RUFUS | PVT | ARMY | DADE | 16 JUL 1953 | KILLED IN ACTION
| | DEVILLIER LEON F | MSGT | MARINES | PORT BARRE | 03 MAY 1954 | KILLED IN ACTION
| | DIXON HENRY TREMBLE | CAPT | AIR FORCE | MIAMI | 31 DEC 1953 | DIED WHILE MISSING
| | DIXON KENNETH R | 2LT | ARMY | PINELLAS | 10 FEB 1953 | KILLED IN ACTION
| | DOBIE KING D | CPL | ARMY | CHARLOTTE | 26 NOV 1950 | DIED WHILE CAPTURED
| | DOBY JOHN A | PVT | ARMY | ALACHUA | 29 APR 1951 | KILLED IN ACTION
| | DORCH N J | PFC | ARMY | WASHINGTON | 02 NOV 1950 | DIED OF WOUNDS
| | DOWDY GLYNN A | PVT | ARMY | DUVAL | 12 JUL 1950 | KILLED IN ACTION
| | DOWNING WALTER W | CPL | ARMY | PUTNAM | 07 JAN 1951 | KILLED IN ACTION
| | DU BOSE CLYATT R | PFC | ARMY | HILLSBOROUGH | 05 JUL 1950 | DIED WHILE CAPTURED
| | DU BOSE ISREAL C J | PFC | ARMY | MARION | 11 AUG 1952 | DIED WHILE MISSING
| | DUBREVIL RAFAEL ANTHONY | 1LT | AIR FORCE | MIAMI | 31 DEC 1953 | DIED WHILE MISSING
| | DUKE ROY E | PFC | ARMY | POLK | 04 NOV 1950 | KILLED IN ACTION
|
Index A B C D E F G H I J K L M N O P R S T U V W Y
Some additional excellent resources for your research are:
Thank you for visiting our site. Please do come back again. And remember, we are all Distant Cousins
|