| Name |
Rank / Grade |
Branch |
Home of record City / County |
Date of Casualty |
Type of Casualty |
|
BISELIS FRANK | PVT | ARMY | NEW CASTLE | 01 NOV 1950 | KILLED IN ACTION
| |
BRITTINGHAM PAUL L | CPL | ARMY | KENT | 15 MAR 1951 | KILLED IN ACTION
| |
BROOKS CLIFTON E | PVT | ARMY | KENT | 28 NOV 1950 | DIED WHILE CAPTURED
| |
CLARK WILLIAM J | PFC | ARMY | KENT | 03 OCT 1951 | KILLED IN ACTION
| |
CRAWFORD SAMUEL L | PVT | ARMY | NEW CASTLE | 27 NOV 1950 | DIED WHILE MISSING
| |
DESHIELDS VERNON L | PFC | ARMY | SUSSEX | 03 FEB 1951 | KILLED IN ACTION
| |
DILL PAUL N | 1LT | ARMY | NEW CASTLE | 13 FEB 1950 | DIED WHILE MISSING
| |
DONAHUE JOSEPH P | PVT | ARMY | NEW CASTLE | 27 AUG 1951 | DIED WHILE MISSING
| |
DURNEY EDWARD J JR | CPL | ARMY | NEW CASTLE | 04 JUN 1951 | KILLED IN ACTION
| |
FLAMER KENNETH | CPL | ARMY | KENT | 28 OCT 1952 | KILLED IN ACTION
| |
GODWIN JOHN M | PVT | ARMY | KENT | 16 SEP 1950 | KILLED IN ACTION
| |
HAIRSINE LOUIS C | SGT | MARINES | WILMINGTON | 02 APR 1953 | KILLED IN ACTION
| |
HANTON ARTHUR WESLY | ENS | NAVY | UPPER DARBY | 10 AUG 1950 | KILLED IN ACTION
| |
HANZER GENE O | PVT | ARMY | SUSSEX | 29 SEP 1951 | KILLED IN ACTION
| |
HENRY PAUL J | PFC | ARMY | NEW CASTLE | 03 OCT 1951 | KILLED IN ACTION
| |
HITCH PAUL L | PFC | ARMY | NEW CASTLE | 02 SEP 1951 | KILLED IN ACTION
| |
HUTCHINSON RICHARD | PFC | ARMY | KENT | 28 NOV 1950 | KILLED IN ACTION
| |
HYSLOP KENNETH C | CAPT | ARMY | SUSSEX | 04 NOV 1950 | DIED WHILE CAPTURED
| |
KEMPEN WILLIAM S | 1LT | ARMY | NEW CASTLE | 28 NOV 1950 | KILLED IN ACTION
| |
KIMBALL TIMOTHY E | CPL | ARMY | KENT | 17 APR 1951 | KILLED IN ACTION
| |
LAYTON LAURENCE COE | 1LT | AIR FORCE | GEORGETOWN | 31 MAR 1954 | DIED WHILE MISSING
| |
LOCKWOOD WILLIAM A | PFC | ARMY | SUSSEX | 12 FEB 1951 | DIED WHILE CAPTURED
| |
MAYS THOMAS C | CPL | MARINES | STANTON | 26 MAR 1953 | KILLED IN ACTION
| |
MCCULLIN JOHN G | PFC | ARMY | NEW CASTLE | 26 MAR 1951 | KILLED IN ACTION
| |
MESSICK CHARLES G | PVT | ARMY | NEW CASTLE | 11 AUG 1950 | KILLED IN ACTION
| |
MORGAN HOWARD J | PFC | ARMY | KENT | 26 AUG 1950 | KILLED IN ACTION
| |
MORTON HENRY S | CAPT | ARMY | KENT | 28 OCT 1951 | KILLED IN ACTION
| |
MOSS HENRY JR | PVT | ARMY | NEW CASTLE | 11 NOV 1950 | KILLED IN ACTION
| |
PERNELL JAMES P | PFC | ARMY | KENT | 14 FEB 1951 | DIED WHILE CAPTURED
| |
PETRILLO ADELCHI A | PFC | ARMY | NEW CASTLE | 24 OCT 1951 | KILLED IN ACTION
| |
POORE JOHN H | PFC | ARMY | NEW CASTLE | 24 NOV 1951 | KILLED IN ACTION
| |
ROBERTSON PAUL E | PVT | ARMY | NEW CASTLE | 13 JUN 1952 | DIED WHILE MISSING
| |
SHAHAN LEROY | CPL | MARINES | WILMINGTON | 18 APR 1951 | KILLED IN ACTION
| |
STEELE DARRELL R | PVT | ARMY | SUSSEX | 01 SEP 1950 | KILLED IN ACTION
| |
STEVENS WILLIAM T | PFC | ARMY | NEW CASTLE | 04 OCT 1950 | KILLED IN ACTION
| |
TAWES WILLIAM S | 1LT | ARMY | NEW CASTLE | 05 OCT 1951 | KILLED IN ACTION
| |
TAYLOR RICHARD B | PVT | ARMY | SUSSEX | 20 JUL 1950 | KILLED IN ACTION
| |
TINDALL IRVIN MYLES | CAPT | AIR FORCE | SEAFORD | 31 DEC 1953 | DIED WHILE MISSING
| |
VALACHOVIC WILLIAM | 2LT | ARMY | SUSSEX | 27 SEP 1950 | DIED OF WOUNDS
| |
WARFIELD LLOYD R | PFC | ARMY | SUSSEX | 19 FEB 1952 | DIED WHILE MISSING
| |
WHALEY NORMAN L | PFC | ARMY | SUSSEX | 02 SEP 1950 | KILLED IN ACTION
| |
WINNINGTON WILLIAM P JR | PFC | MARINES | WILMINGTON | 07 DEC 1950 | KILLED IN ACTION
| |
WRIGHT CHARLES F | CAPT | AIR FORCE | SEAFORD | 23 NOV 1953 | DIED WHILE MISSING
|
Some additional excellent resources for your research are:- Interment.net ~ Cemetery Transcriptions on the net.
- Ancestry.com ~ A huge compilation of databases some of which are free and some of which require a paid subscription.
- Kindred Konnections ~ Search the World's Largest Pedigree-linked Database.
Thank you for visiting our site. Please do come back again. And remember, we are all Distant Cousins
Military+Korea+DE
|