| Name |
Rank / Grade |
Branch |
Home of record City / County |
Date of Casualty |
Type of Casualty |
|
HALL TOMMIE L | PFC | ARMY | MARICOPA | 26 NOV 1950 | KILLED IN ACTION
| | HAMMOND JAMES D | PFC | MARINES | YUMA | 24 JUL 1953 | KILLED IN ACTION
| | HARRIS ROBERT L | PFC | MARINES | PHOENIX | 26 MAR 1953 | KILLED IN ACTION
| | HERNANDEZ MANUEL B | CPL | ARMY | COCONINO | 30 NOV 1950 | KILLED IN ACTION
| | HIGGINS EDWARD D | SFC | ARMY | YUMA | 16 JUL 1953 | KILLED IN ACTION
| | HILL THOMAS H | SGT | ARMY | NAVAJO | 24 AUG 1950 | DIED OF WOUNDS
| | HODGES WILLIAM E | PVT | ARMY | MARICOPA | 27 JUL 1950 | KILLED IN ACTION
| | HOLENBECK GLENN P | PVT | ARMY | YUMA | 02 SEP 1950 | KILLED IN ACTION
| | HORNSBY GLEN W | PVT | ARMY | MARICOPA | 20 SEP 1950 | KILLED IN ACTION
| | HUBBARD RAYMOND CLAUDE | PFC | MARINES | TUCSON | 23 SEP 1950 | DIED OF WOUNDS
| | HUDGENS JAMES ROBERT | SA | NAVY | TUCSON | 21 APR 1952 | KILLED IN ACTION
| | HYLTON BILLY E | CPL | ARMY | MARICOPA | 30 NOV 1950 | DIED WHILE MISSING
|
Index A B C D E F G H J K L M N O P R S T V W Y
Some additional excellent resources for your research are:
Thank you for visiting our site. Please do come back again. And remember, we are all Distant Cousins
|