| Name | Rank / Grade | Branch | Home of record City / County | Date of Casualty | Type of Casualty |
|---|
|
| | SALZE FLOYD WHEELER | CAPT | AIR FORCE | BIRMINGHAM | 11 JUN 1953 | DIED WHILE MISSING
| | SANDERS WADE C | PVT | ARMY | SUMTER | 25 SEP 1951 | KILLED IN ACTION
| | SANFORD BARNIE L | MSGT | ARMY | ELMORE | 25 APR 1951 | KILLED IN ACTION
| | SANFORD ISADORE | PVT | ARMY | FAYETTE | 16 NOV 1951 | KILLED IN ACTION
| | SASSER RALPH | PFC | ARMY | ESCAMBIA | 5 APR 1951 | KILLED IN ACTION
| | SAUNDERS HARRY J | SFC | ARMY | JEFFERSON | 2 AUG 1950 | KILLED IN ACTION
| | SAWYER DOIL B | PVT | ARMY | GENEVA | 7 MAR 1951 | KILLED IN ACTION
| | SCHAUFLER WILLIAM | PFC | ARMY | MONTGOMERY | 9 SEP 1950 | KILLED IN ACTION
| | SHACKELFORD ALLEN | PFC | ARMY | SUMTER | 18 APR 1952 | KILLED IN ACTION
| | SHAUF WILLIAM JEROME | PFC | MARINES | BIRMINGHAM | 16 OCT 1951 | KILLED IN ACTION
| | SHEA ANDREW B | CPL | ARMY | MOBILE | 25 SEP 1951 | KILLED IN ACTION
| | SHELTON LESLIE TAYLOR JR | 1LT | MARINES | MOBILE | 27 DEC 1952 | DIED WHILE MISSING
| | SHY HENRY H | PFC | ARMY | GENEVA | 8 SEP 1951 | DIED WHILE MISSING
| | SILVER CLARENCE P | PFC | MARINES | MOBILE | 17 JUL 1953 | DIED WHILE MISSING
| | SIMMONS GLEN D | PFC | ARMY | WALKER | 31 AUG 1950 | KILLED IN ACTION
| | SIMMONS JOHNNIE L | PFC | ARMY | BULLOCK | 20 JUN 1951 | KILLED IN ACTION
| | SIMMONS WILLIE H | PFC | ARMY | ST CLAIR | 1 JAN 1951 | KILLED IN ACTION
| | SKELTON JOHN C | CPL | ARMY | TUSCALOOSA | 26 AUG 1951 | KILLED IN ACTION
| | SLATEN WAYMON | PFC | ARMY | MARSHALL | 1 SEP 1950 | DIED WHILE MISSING
| | SLATTON HAYDEN W | PFC | ARMY | JEFFERSON | 12 FEB 1951 | KILLED IN ACTION
| | SLOAN CARL T | PVT | ARMY | LAUDERDALE | 7 MAR 1951 | KILLED IN ACTION
| | SMALLEY ALFRED AUGUST | SGT | MARINES | BIRMINGHAM | 22 FEB 1952 | KILLED IN ACTION
| | SMITH BILLY E | PVT | ARMY | CHAMBERS | 12 JUL 1950 | KILLED IN ACTION
| | SMITH CHARLES | 1LT | ARMY | COVINGTON | 14 JAN 1953 | KILLED IN ACTION
| | SMITH GROVER C | PFC | ARMY | MOBILE | 7 SEP 1950 | KILLED IN ACTION
| | SMITH HAROLD L | 2LT | ARMY | MOBILE | 16 JUL 1950 | KILLED IN ACTION
| | SMITH JAMES H | PFC | ARMY | JEFFERSON | 26 JAN 1951 | KILLED IN ACTION
| | SMITH MOSES | PVT | ARMY | LAUDERDALE | 12 AUG 1950 | KILLED IN ACTION
| | SMITH RUFUS A | PFC | ARMY | BLOUNT | 30 NOV 1950 | DIED WHILE MISSING
| | SMITH TRAVIS | SFC | ARMY | CALHOUN | 14 OCT 1950 | KILLED IN ACTION
| | SMITH WALTER M | PVT | ARMY | TALLAPOOSA | 21 NOV 1951 | KILLED IN ACTION
| | SMITH WILLIAM L | SFC | ARMY | BALDWIN | 4 NOV 1951 | KILLED IN ACTION
| | SORMRUDE LOUIS M | 1LT | ARMY | GENEVA | 22 MAY 1951 | KILLED IN ACTION
| | SOUTH ERNEST C | PFC | ARMY | COVINGTON | 19 JUL 1950 | KILLED IN ACTION
| | SPAIN ROBERT L | PFC | ARMY | PICKENS | 23 SEP 1951 | KILLED IN ACTION
| | SPEEGLE KELTON | MSGT | ARMY | CULLMAN | 2 JAN 1952 | DIED OF WOUNDS
| | SPENCE GROVER C JR | PFC | ARMY | LAUDERDALE | 1 AUG 1950 | KILLED IN ACTION
| | SPIVEY BOBBY E | CPL | ARMY | MADISON | 14 SEP 1950 | DIED OF WOUNDS
| | SPRAGINS ROBERT E | CAPT | AIR FORCE | HUNTSVILLE | 2 AUG 1951 | DIED WHILE MISSING
| | SPRINGER MARVIN R | PVT | ARMY | LAUDERDALE | 4 MAR 1951 | KILLED IN ACTION
| | STAGG THOMAS C | PFC | ARMY | JEFFERSON | 29 NOV 1950 | KILLED IN ACTION
| | STAGGS WILLIAM C | CPL | ARMY | JEFFERSON | 2 JUN 1953 | KILLED IN ACTION
| | STANFORD JAMES C | PFC | ARMY | WILCOX | 16 JUL 1950 | KILLED IN ACTION
| | STANPHILL DOCK L | PFC | ARMY | FRANKLIN | 10 JUN 1952 | KILLED IN ACTION
| | STEELE AUTHER R | PVT | MARINES | BIRMINGHAM | 25 JUL 1953 | KILLED IN ACTION
| | STEELE HAROLD M | PFC | ARMY | MOBILE | 1 DEC 1950 | DIED WHILE CAPTURED
| | STEELE JOHN W | SFC | ARMY | BIBB | 11 JUL 1950 | KILLED IN ACTION
| | STEEN GERALD D | CPL | ARMY | LAUDERDALE | 19 OCT 1951 | KILLED IN ACTION
| | STEWART DAVID L | PFC | ARMY | JEFFERSON | 4 FEB 1951 | KILLED IN ACTION
| | STEWART EDWARD F | CPL | ARMY | CULLMAN | 4 NOV 1950 | DIED WHILE CAPTURED
| | STEWART GERALD W | PVT | ARMY | CALHOUN | 3 AUG 1952 | KILLED IN ACTION
| | STEWART HUELL J JR | PVT | ARMY | JEFFERSON | 6 NOV 1951 | KILLED IN ACTION
| | STIEFEL ERNEST J | PVT | ARMY | MARSHALL | 22 AUG 1952 | DIED WHILE MISSING
| | STOKES JOHN M | 2LT | ARMY | COFFEE | 30 SEP 1951 | KILLED IN ACTION
| | STORY MARTIN L | PFC | ARMY | ETOWAH | 27 MAR 1951 | KILLED IN ACTION
| | STRICKLAND MARVIN | PFC | ARMY | MOBILE | 2 NOV 1950 | DIED WHILE MISSING
| | STRICKLAND PETE | PFC | ARMY | LEE | 19 MAY 1951 | DIED WHILE MISSING
| | STRICKLAND TERRELL | PFC | ARMY | DALE | 21 OCT 1950 | KILLED IN ACTION
| | STUBBLEFIELD BILLY | SGT | ARMY | CALHOUN | 28 NOV 1950 | DIED WHILE MISSING
| | SULSER JAMES E | PVT | ARMY | JEFFERSON | 2 NOV 1950 | DIED WHILE MISSING
| | SUMNERS JAMES E | SGT | ARMY | JEFFERSON | 27 OCT 1951 | KILLED IN ACTION
| | SUTTON ANDREW M | CPL | ARMY | PICKENS | 30 AUG 1950 | KILLED IN ACTION
| | SWEATT WALTER M | PFC | ARMY | MONTGOMERY | 29 NOV 1950 | DIED WHILE MISSING
|
Index A B C D E F G H I J K L M N O P R S T V W Y
Some additional excellent resources for your research are:
Thank you for visiting our site. Please do come back again. And remember, we are all Distant Cousins
|