| Name | Rank / Grade | Branch | Home of record City / County | Date of Casualty | Type of Casualty |
|---|
|
| | JACKSON ALBERT | CPL | ARMY | JEFFERSON | 14 FEB 1951 | KILLED IN ACTION
| | JACKSON ARTHUR | 1LT | ARMY | ETOWAH | 22 SEP 1950 | KILLED IN ACTION
| | JACKSON COMER JR | PFC | ARMY | MOBILE | 28 NOV 1950 | DIED WHILE CAPTURED
| | JACKSON DAVID JR | PFC | ARMY | JEFFERSON | 30 AUG 1950 | KILLED IN ACTION
| | JACKSON IRBY L | PVT | ARMY | DE KALB | 13 JUN 1952 | KILLED IN ACTION
| | JACOBS GEORGE L | PVT | ARMY | DALLAS | 31 MAR 1953 | KILLED IN ACTION
| | JAMES ALBERT JR | PVT | ARMY | JEFFERSON | 17 OCT 1952 | KILLED IN ACTION
| | JANUARY JAMES | PVT | ARMY | JEFFERSON | 2 NOV 1951 | KILLED IN ACTION
| | JARRELL CLEVELAND | PFC | ARMY | ELMORE | 3 SEP 1950 | KILLED IN ACTION
| | JETER JAMES L C | PVT | ARMY | COVINGTON | 17 APR 1953 | KILLED IN ACTION
| | JETER ROBERT M | CPL | ARMY | CULLMAN | 7 OCT 1951 | KILLED IN ACTION
| | JOHNSON FRED S | PVT | ARMY | MOBILE | 20 JUN 1951 | KILLED IN ACTION
| | JOHNSON HERBERT C | PFC | ARMY | MADISON | 14 FEB 1951 | KILLED IN ACTION
| | JOHNSON LEROY | SGT | ARMY | MONTGOMERY | 22 OCT 1951 | KILLED IN ACTION
| | JOHNSON WESLEY | PVT | ARMY | CHAMBERS | 2 NOV 1950 | DIED WHILE MISSING
| | JOHNSTON JIMMIE CURTIS | PFC | MARINES | MARGARET | 24 SEP 1950 | KILLED IN ACTION
| | JONES BASKIL | PVT | ARMY | CRENSHAW | 21 SEP 1951 | DIED OF WOUNDS
| | JONES BOBBY J | PFC | ARMY | WALKER | 2 AUG 1950 | KILLED IN ACTION
| | JONES CHARLES W | PFC | ARMY | JEFFERSON | 4 DEC 1950 | DIED WHILE MISSING
| | JONES CLARENCE G | PFC | ARMY | HOUSTON | 4 SEP 1950 | DIED OF WOUNDS
| | JONES JOE D | PFC | ARMY | MONTGOMERY | 17 SEP 1950 | KILLED IN ACTION
| | JONES JOSEPH | PVT | ARMY | JEFFERSON | 13 JUN 1953 | KILLED IN ACTION
| | JONES MACK D | SGT | ARMY | WINSTON | 4 NOV 1950 | KILLED IN ACTION
| | JONES ODIS F | PFC | ARMY | TUSCALOOSA | 14 FEB 1951 | DIED OF WOUNDS
| | JONES THOMAS C | CPL | ARMY | FAYETTE | 19 MAY 1951 | KILLED IN ACTION
| | JONES WILLIAM H | PFC | ARMY | MARSHALL | 20 JUL 1950 | KILLED IN ACTION
| | JONES WILLIAM T | PFC | ARMY | MOBILE | 25 MAR 1951 | KILLED IN ACTION
| | JORDAN BARNEY H | SGT | ARMY | BULLOCK | 12 DEC 1950 | DIED WHILE MISSING
| | JOURNEY RICHARD M | PFC | ARMY | JEFFERSON | 21 FEB 1951 | KILLED IN ACTION
| | JUMPER JOSEPH | PVT | ARMY | RUSSELL | 30 NOV 1950 | DIED WHILE CAPTURED
| | JUSTICE JAMES W | PFC | ARMY | GENEVA | 2 DEC 1950 | DIED WHILE MISSING
| | JUSTICE MARION W | PFC | ARMY | PIKE | 6 SEP 1950 | KILLED IN ACTION
|
Index A B C D E F G H I J K L M N O P R S T V W Y
Some additional excellent resources for your research are:
Thank you for visiting our site. Please do come back again. And remember, we are all Distant Cousins
|