Order military records from the Tennessee State Library and Archives by mail! Click here for details.
| Last Name | First Name | Residence | Unit | Year Applied |
|
Sanders | J.P. | Davidson | 20 TN | 1908 |
| Sanders | Robert A. | Davidson | 45 TN Infantry | 1893 |
| Sanders | W.V. | Davidson | 24 TN | 1915 |
| Sanders | Wyatt E. | Davidson | 1 GA Infantry | 1894 |
| Scalby | J.M. | Davidson | 1 TN | 1893 |
| Scoby | J.B. | Wilson | 7 TN | 1909 |
| Scott | Jerome B. | Tipton | 21 TN | |
| Searcy | W.W. | | 1 TN Cavalry | 1913 |
| Seawell | Thomas | Dekalb | 3 TX Cavalry | 1901 |
| Seiber | Fred | Anderson | 3 TN Cavalry | 1910 |
| Sercy | Robert | Montgomery | 1 KY | 1895 |
| Seward | B.R. | Rutherford | 24 TN Infantry | 1893 |
| Sewell | T.L. | Davidson | 1 TN Infantry | 1893 |
| Sexton | Roubin | Hardin | 36 GA | 1898 |
| Seymour | Maratta | Spencer, KY | 1 TN Cavalry | 1897 |
| Shacklett | H.R. | Cheatham | 11 TN Infantry | 1901 |
| Shaley | G.P. | Maury | 3 TN | 1904 |
| Sharman | James A. | Madison | 3 TN Infantry | 1908 |
| Shaughnessy | James | Davidson | 15 TN | 1894 |
| Shea | Dennis | Shelby | 20 MS lInfantry | 1892 |
| Sheets | Issom | Roane | 43 TN Infantry | 1921 |
| Shelton | John | Dickson | 11 TN | 1893 |
| Simmons | Marshal | Moore | 18 TN | 1898 |
| Simpson | W.D. | Davidson | 20 TN | 1901 |
| Sims | T.L. | Rutherford | 17 TN | 1897 |
| Singleton | H.L. | Blount | 3 TN Infantry | 1899 |
| Sinks | Powel | Montgomery | 14 TN Infantry | 1911 |
| Skeen | W.P. | Wilson | 1 TN Artillery | 1908 |
| Slatter | James R. | Montgomery | 1 TN | 1895 |
| Small | Charles Henry | Shelby | 1 TN Engrs. | 1902 |
| Smalling | Joseph | Smith | 23 TN | 1898 |
| Smalling | S.M. | Loudon | 62 TN | 1900 |
| Smiley | Henry W. | Kankakee, IL | 41 TN | 1910 |
| Smith | Charles H. | Weakley | 12 TN Infantry | 1908 |
| Smith | Charles T. | Shelby | 154 TN Infantry | 1904 |
| Smith | John | Marion | 154 TN | 1897 |
| Smith | John C. | Wilson | 38 TN Infantry | 1895 |
| Smith | Parham | Maury | 9 TN Cavalry | 1892 |
| Smith | S.H. | Maury | 9 TN Cavalry | 1896 |
| Snyder | J.F. | Benton | 55 TN | 1894 |
| Snyder | Jacob | Davidson | 1 TN | 1895 |
| Solomon | S.F. | Davidson | 49 TN | 1896 |
| Stanfield | W.M. | Williamson | 1 TN Cavalry | 1907 |
| Stanley | John M. | Davidson | 4 TN Cavalry | 1894 |
| Startner | William M. | Wilson | 2 TN Infantry | 1901 |
| Stephens | E.T. | Montgomery | 14 TN | 1903 |
| Stephenson | W.H. | Claiborne | 3 TN Infantry | 1908 |
| Stevens | George | Sevier | 29 TN Infantry | 1915 |
| Stubblefield | W.H. | W | 2 SC | 1901 |
| Sturdevant | James | Marshall | 17 TN Infantry | 1901 |
| Sullivan | John B. | Lauderdale | 4 TN Infantry | 1900 |
| Sullivan | Owen | Montgomery | 2 TN Cavalry | 1893 |
| Summers | George W. | Giles | 32 TN | 1900 |
| Sumner | Duke | McNairy | 1 TN | 1895 |
| Suttle | E. | | 30 TN | |
| Suttle | Leroy | Giles | 3 TN Infantry | 1909 |
| Sweeney | Matthew | | 154 TN | 1903 |
Index A B C D E F G H I J K L M N O P Q R S T V W Y
Order military records from the Tennessee State Library and Archives by mail! Click here for details.
Some additional excellent resources for your research are:
Thank you for visiting our site. Please do come back again. And remember, we are all Distant Cousins
|