Order military records from the Tennessee State Library and Archives by mail! Click here for details.
| Last Name | First Name | Residence | Unit | Year Applied |
|
Cable | W.D. | Knox | 14 TN Infantry | 1920 |
| Caldwell | George E. | Vandenberg, IN | 154 TN | 1919 |
| Calhoun | Sam L. | Wilson | 7 TN | 1899 |
| Campbell | R.D. | Travis, TX | 19 TN Cavalry | 1917 |
| Cample | Thomas | Davidson | 10 TN | 1892 |
| Canada | W.M. | Davidson | 30 TN | 1910 |
| Cannon | John M. | Shelby | 154 TN Infantry | 1895 |
| Cantrell | L.A. | Hamilton | 6 SC Infantry | 1920 |
| Carney | James | Montgomery | 10 TN Infantry | 1892 |
| Carney | Patrick | Crockett | 21 GA Infantry | 1892 |
| Carrall | John | Montgomery | 14 TN | 1896 |
| Carrel | Asa | Lauderdale | 48 TN | 1902 |
| Carson | Thomas J. | Davidson | 37 VA Infantry | 1894 |
| Carter | Henry | Davidson | 10 TN | 1896 |
| Carter | John S. | Davidson | 7 TN | 1893 |
| Cary | J.S. | Obion | 6 TN | 1899 |
| Castleman | James D. | Davidson | 20 TN | 1895 |
| Cattels | Robert F. | Rutherford | Nashville Battalion | 1898 |
| Cavanaugh | John | Obion | 9 TN Infantry | 1904 |
| Cayce | Robert E. | Davidson | 7 TN | 1896 |
| Chestrom | John G. | Davidson | Rock City Artillery | |
| Chambers | J. Fred | Shelby | 13 TN Infantry | 1900 |
| Chandler | James T. | Logan, KY | 45 TN Infantry | 1899 |
| Chartrain | Emile | | 1 TN | 1892 |
| Christopher | William J. | Davidson | 11 TN Cavalry | 1911 |
| Claiborne | John O. | Macon | 20 TN | 1897 |
| Cland | J.D. | Davidson | 10 TN Infantry | 1900 |
| Clark | M.F. | Obion | 15 TN Cavalry | 1911 |
| Clay | W.G.W. | McNairy | 1 TN Artillery | 1901 |
| Clements | G.W. | Davidson | 21 TN Infantry | 1901 |
| Clifford | Charles T. | Shelby | 5 VA Cavalry | 1909 |
| Coffin | Eben | Knox | | 1909 |
| Coleman | W.D. | Hamilton | 4 TN Cavalry | 1915 |
| Collier | James W. | Davidson | 45 TN | 1900 |
| Conn | N.G. | Williamson | 1 TN Cavalry | 1901 |
| Conner | J.C. | Woodruff, AR | 5 MS Cavalry | 1915 |
| Conway | T. | Shelby | Walter's Battery | 1910 |
| Cook | H.H. | Williamson | 44 TN | 1920 |
| Cook | J.M. | Williamson | 1 TN | 1900 |
| Cook | John T. | Gibson | Wheeler's Cavalry | 1908 |
| Cooper | JohnL. | Campbell | Huwald's Battery | 1903 |
| Cooper | William M. | Shelby | 1 AR Infantry | |
| Corbitt | Joe M. | Davidson | 11 TN | 1908 |
| Corlis | Patrick | Davidson | 11 TN Infantry | 1893 |
| Cotton | George R. | Davidson | McCann's Cavalry | 1893 |
| Couch | E.W. | Davidson | 3 AL | 1914 |
| Coughlin | Daniel | Davidson | Phillip's GA Legion | 1908 |
| Covey | Levin E. | Obion | 1 TN | 1910 |
| Cowan | James | Shelby | Forrest's Cavalry | 1901 |
| Coward | James W. | Madison | 1 SC Cavalry | 1907 |
| Cowen | W.M. | Pennicot,Mo | Turney's Infantry | 1911 |
| Cox | W.J. | Maury | 3 TN Infantry | 1895 |
| Crawford | Francis Marion | Giles | 1 AR | 1907 |
| Crawford | Mastin D. | Carrol | 5 TN | 1906 |
| Crayton | Lemeul R. | Warren | 61 AL | 1922 |
| Crenshaw | H.C. | Williamson | 20 TN | 1899 |
| Crevin | J.W. | | 48 TN | 1895 |
| Crockett | Thomas | Sumner | 7 TN Cavalry | 1890 |
| Crook | W.J. | Weakley | 1 AR | 1904 |
| Crump | John A. | Dallas, TX | 7 TN | 1918 |
| Cullipher | G.W. | Crockett | 19 TN Cavalry | 1899 |
| Cullom | Edward | Fulton, KY | 4 TN Infantry | 1903 |
| Cummings | H.D. | Lincoln | 8 TN | 1896 |
| Cunnigham | H. | Shelby | 1 TN | 1891 |
| Cunnigham | W.E. | Williamson | 41 TN | 1893 |
| Curley | John | Shelby | Conf. Seamen | 1898 |
| Curtis | C. | Shelby | 1 Conf. Cavalry | 1909 |
| Cushing | Patrick | Shelby | 3 TN | 1895 |
| Cusick | J.M. | Shelby | 1 TN Infantry | 1901 |
| Custer | James | Hamilton | 41 TN | 1897 |
Index A B C D E F G H I J K L M N O P Q R S T V W Y
Order military records from the Tennessee State Library and Archives by mail! Click here for details.
Some additional excellent resources for your research are:
Thank you for visiting our site. Please do come back again. And remember, we are all Distant Cousins
|