| Last Name | First / Middle Name | Rank / Grade | Branch | Date of Commission |
|---|
|
| | Adams | Joseph | Lieutenant | Navy |
| | Adamson | Robert | Lieutenant | Navy |
| | Albertson | Thomas | Lieutenant | Navy |
| | Alexander | Charles | Captain | Navy | 18 Apr 1776
| | Allison | Blaney | Lieutenant | Navy | 20 Dec 1776
| | Amiel | Peter | Lieutenant | Navy |
| | Angus | John | Lieutenant | Navy |
| | Armitage | James | Lieutenant | Navy |
| | Arnold | Rhodes | Lieutenant | Navy | 22 Dec 1775
| | Arrowsmith | Edward | Captain | Marine Corps | 20 Oct 1778
| | Audibert | Josiah | Lieutenant | Navy |
| | Ayres | John | Captain | Navy |
|
Index A B C D E F G H J K L M N O P R S T V W Y
Source: Allen, Gardner W. A Naval History of the American Revolution [Boston and New York: Houghton Mifflin, 1913. 2 vols.]
Some additional excellent resources for your research are:- Interment.net ~ Cemetery Transcriptions on the net.
- Ancestry.com ~ A huge compilation of databases some of which are free and some of which require a paid subscription.
- Kindred Konnections ~ Search the World's Largest Pedigree-linked Database.
Thank you for visiting our site. Please do come back again. And remember, we are all Distant Cousins© 2001 DistantCousin.com, All Rights Reserved
|