| Last Name | First Name | Profession | Residence | Other |
|---|
|
| | Nadansky | Charles | pencil case maker | 169 Jay |
| | Napier | John | | Court n Butler |
| | Nash | Geo. | sawyer | Navy n Fulton |
| | Nash | Geo. | engineer fulton ferry | 86 Middagh |
| | Nash | Joseph | morocco finisher | 259 Marshal |
| | Nash | Wm. | sawyer | Navy n Fulton |
| | Nash | Webb | morocco finisher | 14 Front |
| | Nash | Mrs. Frances | | 99 Gold |
| | Nattrass | Ralph | | 4 Nassau |
| | Naylor | John | | 28 Nassau |
| | Nealis | Peter | dyer | 108 Sands |
| | Neefus | Cornelius | | 76 Poplar |
| | Neefus | David | blacksmith | 278 Adams |
| | Neeley | James M. | liquor store | 44 Main |
| | Nefelt | Peter | fur factory | Bedford av n Wallabout |
| | Nelson | Horatio | engineer | Jay n Concord |
| | Nelson | John W. | painter | 54 Talman |
| | Nelson | John | | Fulton way n Bushkill |
| | Nelson | Merion | widow of Marcus | 16 Navy |
| | Nesbitt | Ann | widow | Cumberland n Myrtle |
| | Nesmith | James | | 118 Sands |
| | Neven | Thomas | laborer | rear 89 York |
| | Nevill | Thomas | clerk | Hicks n Atlantic |
| | Nevin | Hugh | sawyer | 264 John |
| | Nevius | Edw. | sash maker | 190 Pearl |
| | Newbould | J. A. | merchant | 125 Willow |
| | Newcomb | Harvey C. | | 92 Warren n Court |
| | Newell | Daniel | comb maker | 42 Hicks |
| | Newell | Hiram | grocer | 155 Jay |
| | Newell | John | engineer | 25 Talman |
| | Newell | Willard M. | merchant | 113 Jay |
| | Newlan | John | engineer | 87 Prospect |
| | Newman | Alex. | grocer | 119 Sands c Bridge |
| | Newman | Mrs. Maria | millinery | 261 Fulton |
| | Newson | George | painter | 149 Pearl |
| | Nexsen | Wm. | | 67 Sands |
| | Nexsen | Miss Catherine | | 206 Pearl |
| | Nexsen | Zipporah | widow | 101 Washington |
| | Niblock | David | laborer | 18 Talman |
| | Nichol | Wm. | laborer | 200 Bridge |
| | Nichols | Chas. W. | bakery | 98 Concord |
| | Nichols | John T. E. | | 79 Main |
| | Nichols | Lewis | collector of assessments | 112 Bridge |
| | Nichols | Robert | USN | 110 Bridge |
| | Nichols | Mrs. | | 161 Bridge |
| | Nicholson | Thomas | upholsterer | 3 Vine |
| | Noble | Jobn S. | book binder | York n Pearl |
| | Noe | Wm. H. | carpenter | Dean n Boerum |
| | Nolan | James | laborer | Kent av n Myrtle |
| | Nolan | James | carpenter | 32 Talman |
| | Nolan | John | laborer | Jackson n Myrtle |
| | Nolan | Patrick | cartman | Smith n Wyckoff |
| | Noon | Thomas | laborer | 95 Concord |
| | Norcott | Michael | tanner | 49 Stanton |
| | Norris | James | stereotype founder | |
| | North | Elizabeth | widow of Jeremiah | Pearl c Nassau |
| | Northall | W. K. | editor Brooklyn Daily News | 62 Hicks |
| | Norton | Henry | merchant | Jackson n Johnson |
| | Norton | Nathaniel | merchant | Court n Butler |
| | Norton | Oliver | laborer | 40 Main |
| | Nostrand | Elbert | cartman | Nutria alley n Jay |
| | Nostrand | Foster | merchant | 53 Willow |
| | Nostrand | John | | Fulton n Fleet |
| | Nostrand | Samuel R. | blacksmith | Jackson Court |
| | Nostrand | Cornelia | widow | 101 Orange |
| | Nostrand | Elizabeth | widow | 93 Main |
| | Nourse | Hiram | | 50 Pierrepont |
| | Nugent | John | laborer | Furman n Fulton |
| | Nugent | J. | cooperage | Columbia n Congress |
| | Nunns | John | ropemaker | Clason n Myrtle |
| | Nye | John | merchant | 82 Hicks |
|
Index
A
B
C
D
E
F
G
H
I
J
K
L
M
MC
N
O
P
Q
R
S
T
U
V
W
Y
Z
|