| Last Name | First Name | Profession | Residence | Other |
|---|
|
| | Gable | Conklin L. | civil engineer | 95 Prospect |
| | Gadsby | Wm. | cabinet maker | Wallabout near Clinton |
| | Gage | Augustus | baker | Dean near Smith |
| | Gage | Mrs. C. | dress maker | 90 Main |
| | Gaffney | Edw. | laborer | 26 Hicks |
| | Gaghegan | Thos. | grocer | Bridge corner of Talman |
| | Gallagher | Dennis | oil cloth printer | Parmentier's Garden |
| | Gallagher | Francis | timber sawyer | 28 Green Lane |
| | Gallagher | John | | 153 Forman |
| | Gallagher | Michael | carpet weaver | 116 Fulton |
| | Galvin | James | brick layer | 197 Adams |
| | Galvin | Martin | laborer | Navy near Myrtle |
| | Galway | Michael | laborer | 183 York |
| | Gamble | Mrs. | | Bridge near Myrtle |
| | Gamboney | Lorenzo | milkman | Kent Ave near Wallabout Road |
| | Ganly | Michael | laborer | Dean near Smith |
| | Gannon | Lark laborer | | Water n Pearl |
| | Gannon | Michael | laborer | Johnson's Alley |
| | Gannon | Thomas | laborer | Prince n Tillary |
| | Gardiner | John | tanner | 154 Nassau |
| | Gardiner | Matthew | stone cutter | 51 Main |
| | Gardiner | Matthew | shipwright | John n Jay |
| | Gardiner | Michael | laborer | 198 Prospect |
| | Gardiner | Thos. | builder | Jay n Johnson |
| | Gardiner | Wm. | tailor | 110 Bridge |
| | Gardner | David | inspector of customs | 30 Johnson |
| | Gardner | Ann | widow | 71 Nassau |
| | Gardnier | Anthony | laborer | 154 Nassau |
| | Garr1s | Joseph | | Livingston n Boerum |
| | Garrison | John F. | butcher | 147 Washington |
| | Garrison | Nelson A. | physician | 173 Fulton c Concord |
| | Garrison | Samuel | attorney at law | 144 Washington |
| | Garrison | Thomas | butcher | 68 Tillary |
| | Garrison | Mary | widow of John | 144 Washington |
| | Garvey | Dennis | laborer | 58 Jackson |
| | Gaseoigne | James B. | merchant | 246 Pearl |
| | Gaseoigne | Thomas | contractor | Myrtle n Division |
| | Gassin | Joseph | cabinet maker | 153 Sands |
| | Gaudiehand | Mrs.M. | | Stewart's Alley n York |
| | Gault | George | furrier | 21 Concord |
| | Gaywood | Geo.C. | shoemaker | 70 Nassau |
| | Gowne | Wm. | | 160 Pearl |
| | Gentle | Andrew | | 135 Nassau |
| | Gentle | Wm. J. | milkman | Gowanus road c Port |
| | Gerald | Thomas J. | grocer | 155 High |
| | Gerrity | Patrick | laborer | Myrtle c Division |
| | Gesner | John | ship carpenter | 241 John |
| | Ghant | John | porter | 140 Nassau | Colored
| | Gibbs | Elam | shipwright | 135 Sands |
| | Gibbyus | Joseph | laborer | Navy n Fulton |
| | Gibson | Lieut. Alexander | USN | Mrs. Nichols Bridge |
| | Gifford | Samuel | carpenter | 267 Adams |
| | Gignoux | Clandius | merchant | Atlantic n Powers |
| | Gilbert | Charles T. | merchant | 80 Pineapple & 75 Pine st NY |
| | Gilbert | Eli | merchant | 81 Orange |
| | Gilbert | Jesse | boot and shoe maker | Kent av n Wallabout |
| | Gilbert | Jesse | watch maker | 72 Sands |
| | Gilbert | Lewis | confectioner | 39 Henry |
| | Gilbert | Catherine | widow of James | Plymouth c Little |
| | Gilchrist | James | milkman | Wallworth n Wallabout |
| | Gilchrist | John | accountant | 94 High |
| | Gildersleeve | Daniel | cartman | 108 York |
| | Gildersleeve | John | coachmaker | 88 Middagh |
| | Gildersleeve | Scudder | Main Street Hotel | Main c Water |
| | Gildersleeve | Mrs.Mary | | Navy n Willoughby |
| | Gilfilland | George | physician | 59 Main |
| | Gilfilland | John | grocer | Main c Front |
| | Gilham | Albert | mason | Johnson n Carll |
| | Gill | Andrew | laborer | 41 Little n John |
| | Gill | James | ship master | 87 Main |
| | Gill | Patrick | laborer | Graham n Ropewalk |
| | Gillam | Wm. | | Clove road 9th ward |
| | Gillan | Barney | laborer | Stanton n Tillary |
| | Gillan | Barney jr. | laborer | Stanton n Tillary |
| | Gillan | John | carpenter | Stanton n Tillary |
| | Gillans | Catherine | washerwoman | Furman op Remsen |
| | Gillespie | Charles | laborer | Plymouth n Pearl |
| | Gillespie | Daniel | lighterman | Doughty n Everett |
| | Gillespie | Martin | furrier | Graham n Myrtle |
| | Gillies | John | cabinet maker | 119 Nassau |
| | Gilmore | James | laborer | 23 Willow |
| | Gilmore | John | coachman | 23 Henry |
| | Gilmore | Wm. | clerk | 71 Sands |
| | Gilmore | Wm. | butcher | Myrtle n Jackson |
| | Gladwish | John | shoemaker | Navy n York |
| | Glass | John | house mover | 147 Bridge |
| | Glassey | Robert | | Jackson c Myrtle |
| | Glassey | Wm. | butcher | 138 York |
| | Glazier | Henry | clerk | 163 Prospect |
| | Glen | James | laborer | 227 Adanls |
| | Glen | John | laborer | 19 Talntan |
| | Glover | Davis | carpenter | 108 Bridge |
| | Glover | Frederick | builder | Franklin n Myrtle |
| | Glover | John | hosiery and fancy dry goods | Prospect c Gold |
| | Goater | James | carpenter | 10 Prince |
| | Goddard | Joseph | mason | DeKalb n Sandford |
| | Goddard | Rev. Kingston | | Pacific n Court |
| | Godfrey | David | com. merch. | 216 Henry |
| | Godfrey | John | | 161 Gold |
| | Godfrey | Catherine | fancy store | 88 Main |
| | Godkin | Frederick | boarding house | 52 Adams |
| | Goff | Amariah W. | collector | Strong place u Butler |
| | Goff | Horace | book binder | Front n Pearl |
| | Goggin | Thomas | machinist | Wallabout road n Kent av |
| | Golder | A. Remsen | cartman | Lawrence n Tillary |
| | Golder | Wm. S. | mason | Lawrence n Tillary |
| | Goldsmith | Joseph | milkman | Bridge n Fulton |
| | Goldsmith | Wm. | milkman | Fulton c Nevins |
| | Goll | Michael | cabinet maker | 204 Front |
| | Goin | Chas. | waterman | 55 Adams |
| | Goodfellow | James | engineer | 54 Adams |
| | Goodland | John | merchant | 19 Concord |
| | Goodluff | Jas. | mason | District n Boerum |
| | Goodman | Ephraim | harness maker | Wallabout n Clason av |
| | Goodman | Myron S. | merchant | 134 Henry |
| | Goodwin | E. H. | merchant | 31 Sands c Washington |
| | Goodwin | Jabus W. | carriage maker | 77 Pearl |
| | Goodwin | Jabez W. | saddler | 202 Front |
| | Goodwin | Wm. A. | porter | 97 High | Colored
| | Goodyear | Alonzo | carpenter | 26 Chapel |
| | Gooley | Thomas | carpenter | 207 Bridge |
| | Gordon | David, jr. | cloth manufacturer | Stanton n Concord |
| | Gordon | Oliver H. | merchant | 164 Front h 64 Remsen |
| | Gordon | Thomas | lightennan | Furman op Pierrepont |
| | Gordon | Wm. | blacksmith | 44 Hick |
| | Gorley | Daniel | perfonner | 104 Concord |
| | Gorman | John | laborer | 219 John |
| | Gorsuch | Mrs. Julia | boarding house | Kent av n Wallabout |
| | Goss | Mark | missionary | 148 or 448 Sands |
| | Goss | Miss Lucia | school | 161 Jay |
| | Goudien | Mrs. Mary | | 92 Sands |
| | Gould | Edward | merchant | 73 Middagh |
| | Gove | Nathaniel | livery stable | 90 Middagh |
| | Grady | John | laborer | 266 Marshal |
| | Graffon | Mrs. | boarding house | 62 Fulton |
| | Graham | Augustus | | 17 Front |
| | Graham | John B. | white lead works | Monroe pl. |
| | Graham | Samuel | carpenter | Kent av n Myrtle |
| | Graham | Wm. | 24 Chapel | |
| | Graley | Patrick | cartman | 5 Chapel |
| | Granger | Wm. | mason | Gold n York |
| | Granger | Mrs.Lydia | female school | 112 Sands |
| | Grannis | G. B. | merchant | 47 Willow |
| | Grant | John | blacksmith | 96 Sands |
| | Graves | Roswell, jr. | surveyor and civil engineer | 37 Willow |
| | Gray | Bryan | laborer | Smith n Dean |
| | Gray | Edward | salt water bath | Furman foot of Remsen h 98 Gold |
| | Gray | John | gardener | Gowanus 3d av |
| | Gray | John | stone breaker | Parmentier's Garden |
| | Gray | Patrick | | 45 Little |
| | Gray | Thomas | distiller | 92 Water |
| | Gray | Wm. | carpet weaver | 24 Jackson |
| | Gray | Wm. | | 198Front |
| | Grayson | Mary | widow | 215 Adams |
| | Greacen | John | | Warren n Clinton |
| | Green | Frederick | coach spring maker | 84 1/2 Fulton |
| | Green | David H. | clerk | 1 Nassau |
| | Green | Henry | shoe maker | 70 Middagh |
| | Green | James C. | jeweller | Johnson n Fulton |
| | Green | Lemuel | | 197 Washington |
| | Green | Michael | | 3 Vine |
| | Green | Peter | blacksmith | Henry n Cornells lane |
| | Green | Wm. A. | counsellor at law | 65 Pineapple |
| | Greenland | Wm. | tailor | Bond n Atlantic |
| | Greenleaf | Alfred | young ladies school | 79 Willow |
| | Greenleaf | Rev. Jonathan | 69 Orange | |
| | Greenough | Walter | com. merchant | State n Henry |
| | Greenwood | John | councellor | 128 Adams |
| | Greer | John | tailor | Dock n Water |
| | Gregory | Chas. B. | | State n Henry |
| | Gregory | John | laborer | Grand n DeKalb |
| | Gregory | Rich | mason | Boerum n Pacific |
| | Greig | Alexander | merchant | Atlantic n Hoyt |
| | Griffin | John | milkman | Sandford n DeKalb |
| | Griffin | | farmer | near 4 Mile House |
| | Griffin | Rev. Benj. | | Johnson n Jay |
| | Griffin | David | cartman | 93 Orange |
| | Griffin | James | gunner USN | 145 York |
| | Griffin | John | merchant | 101 Washington |
| | Griffin | John W. | | Johnson n Jay |
| | Griffin | Patrick | laborer | 136 Johnson |
| | Griffin | Geo. | steward | 11 Prospect | Colored
| | Griffith | Griffith | | Gowanus 3d av |
| | Griffith | Ann | widow | 257 Adams |
| | Grimes | Geo. | furrier | Kent ave near Myrtle |
| | Grimsteed | Henry | architect | 75 Tillary |
| | Griswold | Rev. E. E. | | 151 York |
| | Griswold | Edmund | widow | Willoughby n Jay |
| | Gritman | Richard | | Nassau n Jackson |
| | Gritman | John | charcoal dealer | Stanton n Nassau |
| | Grogan | Farrell | wheelwright | 69 Jackson |
| | Gross | John | | 250 Gold | Colored
| | Grove | Samuel | painter | 97 Bridge |
| | Grove | Mrs. Samuel | dress maker | 97 Bridge |
| | Groves | Edmund | cartman | Gowanus 18th st |
| | Groves | George | varnish maker | Gowanus road |
| | Gullifar | Edward | farmer | 18th st |
| | Gullifar | Robert | sawyer | 37 Hicks |
| | Gullifar | Rebecca | widow | 37 Hicks |
| | Gunning | Edward | merchant | 76 Adams |
| | Gunning | George | carpenter | Nassau n Navy |
| | Gurney | Nelson | Mechanics Hotel | 24 Fulton |
| | Gurskey | Joseph | painter | 55 Jay c Front |
| | Guyon | Ellen | widow | 78 Pineapple |
|
Index
A
B
C
D
E
F
G
H
I
J
K
L
M
MC
N
O
P
Q
R
S
T
U
V
W
Y
Z
|