| Last Name | First Name | Profession | Residence | Other |
| Aber | Ebenezer C. | shoemaker | R.R. ave. op. Beers |
| | Aber | Jacob S. | shoemaker | 254 High |
| | Aber | Stephen D. | sash and blind maker | 254 High |
| | Ackerman | Cornelius C. | shoemaker | 211 Plane |
| | Ackerman | Harriet | widow | 149 Plane |
| | Adams | Crowell | boarding | 34 Bank |
| | Adams | Henry | merchant tailor | 34 Bank |
| | Adams | John | mason | 125 Kinney |
| | Adams | Linn L. | tailor | 34 Bank |
| | Addison | Olivia | widow of William | 136 Broad |
| | Agens | John | constable | 181 Broad |
| | Agens | John L. | oysterhouse | 140 Broad |
| | Agens | Jonas | shoestore and manufacturer | 122 Broad |
| | Agens | Thomas | hat manufacturer | 8 New |
| | Agens | widow of James | | 120 Market |
| | Akson | William | junk seller | 140 Commerce |
| | Albert | George W. | shoemaker | 41 Mechanic |
| | Alcock | Robert Welford | carver | 38 Fair |
| | Alden | James jr. | coachmaker | 648 High |
| | Aldridge | William A. | confectioner | 212 Broad |
| | Alexander | James | tobacconist | 70 1/2 Broad |
| | Alexander | John | carman | 47 Broad |
| | Alfred | Rosanna | | 340 High | colored
| | Allen | Abner W. | lace weaver | 5 Summit |
| | Allen | Jacob | cabinet warehouse | 123 Broad |
| | Allen | James | | 26 Walnut |
| | Allen | Mary | widow of John M. | 115 Plane |
| | Allen | Peter W. | coachmaker | rear 107 Commerce |
| | Allen | Roderick | principal of the male department of the Newark Academy | 28 Commerce |
| | Allen | Sarah | widow | 63 Bank |
| | Allen | William | bootmaker | 243 Plane |
| | Alling | Albert | merchant | 6 Commerce |
| | Alling | Alexander M. | | 15 Market |
| | Alling | Charles | clothier | 18 Park Place |
| | Alling | David | fancy chair manufacturer | 347 Broad |
| | Alling | Isaac A. | Jeweller | 5 Orchard |
| | Alling | John | | 20 Smith |
| | Alling | Lewis | Coah-spring maker | 35 Orchard |
| | Alling | Prudden | postmaster | 281 (4?) Broad |
| | Alling | Sarah | widow of Henry | 55 Market |
| | Alling | Stephen B. | jeweller | 31 Walnut |
| | Allison | Jasper H. | | rear 344 Broad |
| | Alston | Albert G. | hatter | 85 Halsey |
| | Alston | Isaac | blacksmith | 35 Dreisner? |
| | Alyea | Abraham | blacksmith | 38 Hamilton |
| | Alyea | Jacob | foundry | 207 Market |
| | Anderson | Henry | grocer | 41 Church |
| | Anderson | John | tailor | 38 Washington |
| | Anderson | Lawrence | shoemaker | 12 Church |
| | Anderson | Lawrence | saddler | 13 Hamilton |
| | Anderson | Lewis | coach painter | 88 Bank |
| | Anderson | Robert Welford | captain | 113 Elm |
| | Andrew | No?le | shoemaker | 634 Broad |
| | Andruss | Caleb H. | attorney | 435 Broad |
| | Andruss | George W. | plane factory | 150 Washington |
| | Andruss | Isaac | justice | 141 Washington |
| | Andruss | Isaac M. | | ? Washington |
| | Andruss | Jonathan | | 150 Washington |
| | Andruss | Sarah | widow | 146 Washington |
| | Andruss | Stephen K. | | 97 Market |
| | Annon | Alexander | | 112 Mulberry |
| | Apger | John | blacksmith | 26 Alling |
| | Arbuckle | Archibald | morocco dresser | 25 Hedges Alley |
| | Arbuckle | Robert Welford | mouldmaker | 33 Academy |
| | Armstrong | Amzi | attorney | 439 Broad |
| | Armstrong | Andrew | saddler | 94 William |
| | Armstrong | Cato | | 51 Academy | colored
| | Aschenbeck | Vellinton | tailor | William over the hill |
| | Aubry | Charles | confectioner | 180 Broad |
| | Axford | S. T. | com. Mer. Louisville, KY | 17 Commerce |
| | Ayars | Rev. James | pastor Halsey street church | 98 Plane |
| | Ayers | Abigail | widow | 252 Broad |
| | Ayers | David G. | carpenter | 116 Plane |
| | Ayers | John | carpenter | 32 Columbia |
|
| |
|
Index
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
Y
Z
|