Click on Page Number to View:
| Page # | Description / Surnames in order they appear. Not necessarily in alphabetical order |
| Page 115 | Territorial Officers / Irwin, Murphy, Christy, Herring, Gill, Helm, Smith, Cheyney, Johnson |
| Page 115 | Maricopa County Officers / Montgomery, Rosson, Osborn, Cox, Baxter, Priest, Kirkland, Slankard |
| Page 115 | Phoenix City Officers / Campbell, Meador, Nurger, Goldman, Smith, Bennitt, Blankenship, Baker, Schwartz, Breckenridge, Moss |
| Page 116 | Board of Education, Public Schools, U. S. Indian Training School, Fire Department |
| Page 117 | Bands, Banks, Building and Loan Asscoiations |
| Page 118 | Cemeteries, Churches |
| Page 119 | Churches, Clubs, Express Companies, Incorporated Companies |
| Page 120 | Incorporated Companies |
| Page 121 | Incorporated Companies, Military Organizations |
| Page 122 | Military Organizations, Newspapers, Opera Houses, Post Offices, Public Libraries |
| Page 123 | Railroads, Societies |
| Page 124 | Stage Lines, Telegraph and Telephone Companies |
Index
Abbreviations
A
B
C
D
E .. F
G
H
I .. J
K .. L
M
N .. P
Q .. R
S
T
U .. Z
Appendix & Business Directory
Tempe Residential and Business Directories
Mesa Residential and Business Directories
Phoenix, Mesa and Tempe Business Directories
|